Economics Major (B.A.)
31 credit hours required. Plus 7 credits of cognates.
All courses are 3 credits unless noted. Credits are divided as follows:
| Credits | ||
Required Courses |
13 |
|
| ECON 105 | Principles of Microeconomics | |
| ECON 110 | Principles of Macroeconomics | |
| ECON 355 | Intermediate Microeconomics | |
| ECON 360 | Intermediate Macroeconomics | |
| ECON 492 | Senior Seminar (1 credit) | |
Elective Courses: Choose Any Six |
18 |
|
| ECON 120 | The Modern Economy | |
| ECON 300 | Statistical Methods in Economics & Business | |
| ECON 301 | Local and State Economy | |
| ECON 302 | Changing World Economy | |
| ECON 303 | Health Economics | |
| ECON 306 | American Economic History | |
| ECON 307 | Forecasting and Data Modeling | |
| ECON 311 | European Economic History | |
| ECON 316 | Comparative Economic Systems | |
| ECON 321 | Economic Development of Nations | |
| ECON 326 | Current Economic Policy | |
| ECON 365 | History of Economic Thought | |
| ECON 380 | Introduction to Econometrics | |
| ECON 401 | Financial Economics | |
| ECON 406 | Managerial Economics | |
| ECON 420 | Labor Economics | |
| ECON 441 | Money and Banking | |
| ECON 450 | International Economics | |
| ECON 460 | Industrial Organization | |
| ECON 470 | Economics of the Public Sector | |
| ECON 499 | Junior/Senior Seminar | |
Cognate Requirements |
7 |
|
| STAT 100, MATH 125 or equivalent Statistics course | ||
| COMP 201 | Intermediate Writing (4 credits) | |
Special Notes