Undergraduate courses that start at 5:00 pm or later
Details for a course can be found by clicking on the Course Title
Instructor information can be found by clicking on the instructor's name
Watertown courses are taught on the campus of Jefferson Community College in Watertown, NY
Anthropology | |||||||
| ANTH: Anthropology | |||||||
| Course Number | Course Title | Days | Time and Instructor | ||||
| 83683 ANTH 106 | Ancient People and Places General Education Designator: Cross-Cultural Perspective [XC] | MW | 5:30 - 6:45 pm Jaimin Weets | ||||
| 83874 ANTH 111 | Introduction to Anthropology General Education Designator: Cross-Cultural Perspective [XC] | MW | 7 - 8:15 pm Jaimin Weets | ||||
Art | |||||||
| ARTH: Art History, ARTS: Art Studio, XGMD: Canton Graphic Multimedia Design | |||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||
| 83622 ARTH 102 | Survey of Art: Renaissance to Modern General Education Designator: Western Civilization [WC] | MW | 6 - 7:15 pm Mary Jo McNamara | ||||
| 83029 ARTS 360 | Ceramics 2 | MW | 6 - 8:50 pm Marc Leuthold | ||||
| 83244 ARTS 461 | Ceramics 3 | MW | 6 - 8:50 pm Marc Leuthold | ||||
| 83245 ARTS 462 | Ceramics 4 | MW | 6 - 8:50 pm Marc Leuthold | ||||
| 85073 XGMD 201 | Digital Photography | Canton MW | 7 - 9:15 pm Jason Hubbard | ||||
BiologyBIOL: Biology | |||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||
| 83094 BIOL 152 | General Biology 2 - Lab General Education Designator: Scientific Inquiry-Lab [LB] | T | 5 - 7:50 pm Patricia Burdick | ||||
| 84013 BIOL 152 |
| M | 5 - 8 pm Raymond Bowdish | ||||
| 84278 BIOL 152 | General Biology 2 - Lab General Education Designator: Scientific Inquiry-Lab [LB] | W | 5 - 7:50 pm Patricia Burdick | ||||
| 84780 BIOL 152 | General Biology 2 - Lab General Education Designator: Scientific Inquiry-Lab [LB] | R | 5 - 7:50 pm Patricia Burdick | ||||
| 83770 BIOL 311 | Genetics - Lab | T | 5 - 7:50 pm Ningyun Cai | ||||
| 83319 BIOL 483 | Current Topics in Biology - Rec General Education Designator: Speaking Intensive [SI] | T | 5 - 7:30 pm Laura Rhoads | ||||
| 83196 BIOL 483 | Current Topics in Biology - Rec General Education Designator: Speaking Intensive [SI] | R | 5 - 7:30 pm Gordon Plague | ||||
Business Administration | |||||||
| MGMT: Business Admin - Management, MKTG: Business Admin - Marketing | |||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||
| 84161 MGMT 301 | Principles of Management Non-Liberal Arts General Education Designator: Speaking Intensive [SI] | T | 5:30 - 8:30 pm Floyd Ormsbee | ||||
| 83517 MGMT 310 | Organizational Behavior and Ethics Non-Liberal Arts | T | 5:30 - 8 pm Edwin Portugal | ||||
| 84181 MGMT 340 | Information Systems for Business Non-Liberal Arts | MW | 5 - 6:15 pm Shalu Wunnava | ||||
| 83905 MGMT 420 | Leadership in Organizations Non-Liberal Arts | W | 5:30 - 8 pm Edwin Portugal | ||||
| 83519 MGMT 490 | Strategic and Global Management Non-Liberal Arts General Education Designator: Writing Intensive [WI] | M | 5:30 - 8 pm Edwin Portugal | ||||
| 83518 MKTG 301 | Principles of Marketing Non-Liberal Arts | T | 5:30 - 8 pm M. Shahadat Hossain | ||||
ChemistryCHEM: Chemistry | |||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||
| 84760 CHEM 125 | Matter and Energy - Lab General Education Designators: Scientific Inquiry-Lab [LB], Scientific Inquiry-Physical Science [SP] | T | 6 -7:50 pm Patricia French | ||||
| 83872 CHEM 433 | Inorganic Chemistry - Lecture | MWF | 5 - 5:50 pm Clifford Rossiter | ||||
Computer Science | |||||||
| CMPT: Computing and Info Systems | |||||||
| Course Number | Course Title | Days | Time
and
Instructor |
||||
| 8424 CMPT 420 | Web Page Design Non-Liberal Arts | R | 5 - 8:45 pm Edward Schneider | ||||
Community Health | |||||||
| HLTH: Community Health, WILD: Wilderness Education | |||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||
| 83491 HLTH 230 | School Health (CA, SAVE) | R | 5 - 6:40 pm Carrie Corriveau | ||||
| 83252 HLTH 325 | Alcohol Studies General Education Designator: Speaking Intensive [SI], Social Analysis [SA] | R | 5 - 8 pm Nicole Rood | ||||
| 83687 HLTH 331 | Death and Dying General Education Designator: Social Analysis [SA] | T | 5 - 8 pm Mary K. Jones | ||||
| 85009 HLTH 375 | Navigating the American Diet | W | 5 - 8 pm Kathleen Howitt | ||||
| 83670 WILD 160 | Introduction to Rock Climbing Non-Liberal Arts | MWF | 6 - 8 pm Matthew Hosmer | ||||
| 83656 WILD 240 | Backpacking Non-Liberal Arts | TR | 6 - 8 pm Adam Wheeler | ||||
Dance | |||||||
| DANC: Dance | |||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||
| 84820 DANC 498 | Senior Project | T | 6 - 9 pm A'Keitha Carey | ||||
Drama | |||||||
| DRAM: Drama | |||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||
| 83452 DRAM 340 | Acting Ensemble I | MTWR | 6 - 9 pm Donald Mandigo | ||||
| 83775 DRAM 414 | African-American Theatre General Education Designator: Writing Intensive [WI], Aesthetic-Critical and Dicriminative [AC] | T | 6 - 8:40 pm Jay Pecora | ||||
| 83453 DRAM 440 | Acting Ensemble II | MTWR | 6 - 9 pm Donald Mandigo | ||||
Education | |||||||
| EDLS: Education - Liberal Studies | |||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||
| 83649 EDLS 333 | Education, Language, and Culture | 5 - 7:30 pm Kristen Scharf-Best | |||||
English and Communication | |||||||
| COMM: English - Communication, COMP: English - Composition | |||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||
| 84985 COMM 106 | Basic Principles of Speech General Education Designator: First-Year Speaking, Reasoning and Research [FS] | TR | 5:30 - 6:45 pm Jeremy Riedl | ||||
| 84989 COMM 106 | Basic Principles of Speech General Education Designator: First-Year Speaking, Reasoning and Research [FS] | TR | 5:30 - 6:45 pm Jeremy Riedl | ||||
| 90899 COMM 430 | Employment Seeking and Communication Class Meetings: 9/16-17, 9/23-24, 9/30-10/1 | FS | F, 5 - 9 p.m. S, 9 a.m. . - 5 p.m. David Fregoe | ||||
| 83151 COMM 465 | Communication Theory | TR | 5:30 - 6:45 pm Christina Knopf | ||||
| 83487 COMP 101 | Writing and Critical Thinking General Education Designator: First-Year Writing [FW] | TR | 5:30 - 6:45 pm Karen Gibson | ||||
| 83657 COMP 101 | Writing and Critical Thinking General Education Designator: First-Year Writing [FW] | MW | 5:30 - 6:45 pm Karen Gibson | ||||
| 84993 COMP 101 | Writing and Critical Thinking General Education Designator: First-Year Writing [FW] | MW | 5:30 - 6:45 pm Karen Gibson | ||||
GeologyGEOL: Geology | |||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||
| 84758 GEOL 125 | Dynamic Earth - Lecture and Lab Childhood and Early Childhood Majors Only General Education Designators: Scientific Inquiry-Lab [LB], Scientific Inquiry-Physical Science [SP] | TR | 5:30 - 7:10 pm Bradley Pendergraft | ||||
History | |||||||
| HIST: History | |||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||
| 84090 HIST 204 | United States Since 1877 General Education Designator: First-Year Writing [FW], American History [AH] | MW | 5:30 - 7:10 pm Mary Jane Heisey | ||||
| 84830 HIST 295A | European History and Geography General Education Designator: Western Civilization [WC] | R | 5:30 - 6:45 pm Geoffrey Clark | ||||
| 84837 HIST 453 | Nature in American History | M | 6 - 8:30 pm James German | ||||
| 83680 HIST 480A | Senior Seminar In History Modern Europe General Education Designator: Writing Intensive [WI] | W | 5:30 - 8 pm Axel Fair-Schulz | ||||
Modern Languages | |||||||
| CHIN: Modern Lang - Chinese, FREN, Modern Lang - French, MOHK: Modern Lang - Mohawk, SPAN: Modern Lang - Spanish, XCHN: SLU Chinese | |||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||
| 85060 CHIN 103 | Contemporary Chinese 3 | MW | 7 - 9:15 pm Ningyun Cai | ||||
| 83901 FREN 103 | Contemporary French Language 3 | MWF | MF, Noon - 12:50 pm W, 5 - 5:50 pm Celine Philibert | ||||
| 84762 MOHK 103 | Mohawk 3 | W | 6 - 8:50 pm Margaret Peters | ||||
| 83092 SPAN 102 | Contemporary Spanish Language 2 | TR | 5 - 6:15 pm Marijke Lee | ||||
| 83282 SPAN 462 | Politics of Love General Education Designator: Writing Intensive [WI], Aesthetic-Critical and Dicriminative [AC] | M | 5:30 - 8:15 pm Liliana Trevizan | ||||
Music | |||||||
| MUAI: Music Industry - All Students, MUAP: Music Performance - All Students, MULH: Music HIST/Lit - Liberal Arts | |||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||
| 83815 MUAI 432 | Advanced Recording and Production Techniques Non-Liberal Arts | T | 7:30 - 10 p.m. Robert Zolner | ||||
| 84231 MUAP 115 | Campus/Community Band Non-Liberal Arts | T | 6 - 7:20 pm Caron Collins | ||||
| 83215 MUAP 310 | Potsdam Community Chorus Non-Liberal Arts | M | 7 - 9:30 p.m. Jeffrey Francom | ||||
Physics | |||||||
| PHYS: Physics | |||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||
| 83893 PHYS 202 | College Physics 2 - Lab General Education Designators: Scientific Inquiry-Lab [LB] | M | 6 - 7:50 pm Eli Ochshorn | ||||
| 84458 PHYS 202 | College Physics 2 - Lab General Education Designators: Scientific Inquiry-Lab [LB] | T | 5 - 6:50 pm Binman Das | ||||
| 83831 PHYS 204 | University Physics 2 - Recitation | W | 5 - 5:50 pm Binman Das | ||||
Sociology | |||||||
| SOCI: Sociology | |||||||
| Course Number | Course Title | Days | Time and Instructor | ||||
| 83796 SOCI 380 | Family Violence | W | 6:30 - 9 pm J. Patrick Turbett | ||||
| 83685 SOCI 385 | The Sociology of Troubled Youth | T | 6 - 8:30 pm David Bugg | ||||
| 84806 SOCI 385 | The Sociology of Troubled Youth | T | 6 - 8:30 pm David Bugg | ||||
| 84807 SOCI 385 | The Sociology of Troubled Youth | T | 6 - 8:30 pm David Bugg | ||||
| 84808 SOCI 385 | The Sociology of Troubled Youth | T | 6 - 8:30 pm David Bugg | ||||
| 84809 SOCI 385 | The Sociology of Troubled Youth | T | 6 - 8:30 pm David Bugg | ||||