Current Weather Overcast 47.0°
All courses are taught in Watertown, NY at Jefferson Community College Campus.
|
|||
| Course Number | Course Title | Delivery Format | Dates and Time |
| 86441 EMRE 330 | Human Resource Management | Weekends | January 30 - May 8 Saturdays, 9:00 am - 2:00 pm Face-to-Face Meetings: 1/30, 2/20, 3/20, 4/17, 5/8 |
| 86397 FINA 301 | Finance | Classroom | January 25 - May 17 Mondays, 5:30-8:30 pm |
| 86477 HLTH 230 | School Health | Classroom | March 15 - May 10 Mondays, 4:30-8:30 No Class April 5 & 12 |
| 86480 MGMT 301 | Principles of Management | Online | January 25 - May 21 |
| 86438 MGMT 495 | Marketing Management | Hybrid | Thursdays, 5:30-8:30 pm Face-to-Face Meetings: 1/28, 2/11, 2/25, 3/11, 3/25, 4/22 |
Graduate Education Courses |
|||
| Course Number | Course Title | Delivery Format | Dates and Times |
| 86154 GRDG 610 | Seminar: Literacy Research | Classroom | January 26 - April 6, Tuesdays, 4:30 - 8:30 |
| 86398-GRDG 615 | Literacy: Family/School/Community Collaboration | Classroom | January 28 - April 8, Thursdays, 4:30 - 8:30 |
| 86399 GRDG 660 | Teaching Writing Birth-Grade 6 | Hybrid | January 27 - May 5 Wednesdays, 4:30 - 7:30 Face-to-Face Meetings: 1/27, 2/3, 2/24, 3/24, 4/7, 4/21, 5/5 |
| 86401 GRDG 661 | Teaching Writing 5-12 | Hybrid | January 27 - May 5 Wednesdays, 4:30 - 7:30 Face-to-Face Meetings: 1/27, 2/3, 2/24, 3/24, 4/7, 4/21, 5/5 |
| 86321 GRDG 665 | Emergent Literacy | Weekends | 2/26-27, 3/26-27, 5/7-8 Friday 4:00-9:00 pm, Saturday 9:00 am-5:00 pm |
| 86395 GRED 530 | Classroom Management and Discipline | Classroom | January 26 - April 6 Tuesdays, 4:30-8:30 pm |
| 86322 GRED 548 | Literacy and Literature for Young Children | Weekends | 3/19-20, 4/30-5/1, 5/14-15 Friday 4:00-9:00 pm, Saturday 9:00 am-5:00 pm |
| 86324 GRED 664 | Practicum in Childhood Education | Self-Paced | N/A |
| 86327 GRED 669 | Professional Development Portfolio Development | Self-Paced | N/A |
| 86329 GRED 699 | Thesis Research | Self-Paced | N/A |
| 86455 IT 505 | Organizational Communications | Weekends | 1/30, 2/27, 3/27 Saturday, 9:00-3:00 pm |
| 86331 IT 518 |
Computers in Education |
Weekends | 2/ 5-6, 3/ 5-6, 4/ 2-3 Friday 4:00-9:00 pm Saturday 9:00 am-5:00 pm |
| 86332 IT 614 | Technology in Education | Weekends | 2/5-6, 3/5-6, 4/2-3 Friday 4:00-9:00 pm Saturday 9:00 am-5:00 pm |
| 86440 SPED 595S | Autism | Classroom | January 28 - April 8 Thursdays, 4:30-8:30 pm |