Art | |||||||||
| 10052 PE 135 | Volleyball Class Dates: 1/4 - 17 General Education Designator: Physical Education [PE] | M - F Maxcy Hall Fieldhouse | 10 - 11:30 am Richard Berkman | ||||||
| 10035 PE 136 | Weight Training Class Dates: 1/4 - 17 General Education Designator: Physical Education [PE] | M - F Maxcy Hall Fitness Center | Noon - 1:30 pm Tanya Hewitt | ||||||
| 10017 PE 136 | Weight Training Class Dates: 1/4 - 17 General Education Designator: Physical Education [PE] | M - F Maxcy Hall Fitness Center | 2 - 3:30 pm Tanya Hewitt | ||||||
Physics | |||||||||
| PHYS:Physics | |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 10040 PHYS 111 | Laser and Light Class Dates: 1/4 - 17 General Education Designator: Critical Thinking [FC] | M - F Timerman B21 | 9 am - 1 pm Azad Islam | ||||||
Psychology | |||||||||
| PSYC: Psychology | |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 10041 PSYC 321 | Psychology of Adolescence Class Dates: 12/28 - 1/17 Class Meetings: 12/12, 1-4, 10, 17 General Education Designator: Social Analysis [SA] | Hybrid Carson Hall 204 | 12/12 - 4 -5:30 pm 1/4, 1/10/ 1/17 - 1:00-2:30 pm Nancy Dodge- Reyome | ||||||
Sociology | |||||||||
| SOCI: Sociology | |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 10041 SOCI 395 | Global Family Issues Class Dates: 12/28 - 1/17 General Education Designator: Cross-Cultural Perspective [XC] | Online | No in person classes Heather Sullivan-Catlin | ||||||
| ARTH: Art History, ARTS - Art Studio | |||||||||
Course Number | Course
Title | Days | Time, Instructor | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 10009 ARTH 304 | Great Discoveries in Art and Archaeology Class Dates: 1/4 -17 General Education Designator: Speaking Intensive [SI], Cross-Cultural Perspective [XC] | M - F Brainerd Hall 202 | 12:30 - 4:30 pm Caroline Downing | ||||||
| 10029 ARTS 107 | Introduction to Watercolor Class Dates: 1/4 - 17 General Education Designator: Aesthetic Understanding [AE] | M - F Satterlee Hall 314 | 9 am - 1 pm Joseph Hildreth | ||||||
Biology | |||||||||
| BIOL: Biology | |||||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||||
| 92334 BIOL 350 | Biotic Communities of South Florida Fall Course, travel during Winterim | Travel Course | TBA Glenn Johnson | ||||||
Business AdministrationMGMT: Business Admin - Management | |||||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||||
| 10050 MGMT 301 | Principles of Management Class Dates: 1/4 - 17 Non-Liberal Arts | M - F | 9 am - 1 pm Joe Timmerman | ||||||
Chemistry | |||||||||
| CHEM: Chemistry | |||||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||||
| 10038 CHEM 100 | Chemistry Course Canceled | ||||||||
Community Health and WellnessHLTH: Community Health | |||||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||||
| 10015 HLTH 230 | School Health (CA, SAVE) Class Dates: 1/4 - 17 | M - F Dunn Hall 102 | 10 am - 1 pm Maureen McCarthy | ||||||
| 10010 HLTH 250 | Drug Studies Class Dates: 12/28 - 1/17 | Online | No in person classes Kelly Bonnar | ||||||
| 10039 HLTH 395 | Preventing Violence Against Women Class Dates: 12/28 - 1/17 Non Liberal Arts | Online | No in person classes Kelly Bonnar | ||||||
| 10046 HLTH 395A | Child Abuse and Neglect Class Dates: 12/28 - 1/17 | Online | No in person classes Maureen McCarthy | ||||||
Computer Science / Organizational Leadership and Technology | |||||||||
| IT: Instructional Technology | |||||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||||
| 10033 IT 609 | Conflict Resolution Class Dates: 12/28 - 1/17 Instructor Permission Required | Online | No in person classes Thomas Fuhr | ||||||
Drama | |||||||||
| DRAM: Drama | |||||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||||
| 10011 DRAM 110 | Alexander Technique Class Dates: 1/4 - 17 General Education Designator: Physical Education [PE] | M - F Dunn Hall 115 | 5:30 - 8:30 pm Mary Beth Robinson | ||||||
Education | |||||||||
| GRED: Education - Graduate | |||||||||
| Course Number | Course Title | Days | Time and
Instructor | ||||||
| 10042 GRED 516 | Diversity & Advocacy in Education Class Dates: 12/28 - 1/17 | Online | No in person classes Dennis Conrad | ||||||
| 10014 GRED 522 | Creative and
Affective Experiences in Early Childhood Class Dates: 1/4 - 17 Class Meetings: 1/6-7, 1/13-14, 2/3-4 | Watertown Weekends EXTEND E-117 | Friday, 4 - 9 pm Saturday, 9 am - 5 pm Kathleen Valentine | ||||||
| 10043 GRED 530 | Classroom Management and Discipline Course Cancelled | ||||||||
10048 GRED 545 | Teaching English Language Learner in Mainstream Classroom Class Dates: 12/28 - 1/17 | Online | No in person classes Joanne Stiles | ||||||
| 10058 GRED 555 | Classroom Management/Leadership: Middle/Secondary School Class Dates: 1/4 - 17 | M - F Satterlee Hall 301 | 9 am - 1 pm Melissa Cummings | ||||||
English and Communication | |||||||||
| COMM: English-Communication, LITR: English-Literature | |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 10016 COMM 320 | Film Studies: Form and Culture - Apocalypse Now Class Dates: 1/4 - 17 | M - F Carson Hall 205 | 1 - 5 pm Brian Snee | ||||||
| 10028 COMM 320 | Film Studies: Form and Culture - Tyler Perry Films Class Dates: 1/4 - 17 | M - F Flagg Hall 233 | 1 - 5 pm John Youngblood | ||||||
| 10027 COMM 324 | Persuasive Speaking Class Dates: 1/4 - 17 General Education Designator: Speaking Intensive [Si] | M - F Flagg Hall 236 | 1 - 5 pm David Fregoe | ||||||
GeologyGEOL: Geology | |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 10001 GEOL 100 | Earth Science Class Dates: 1/4 - 17 General Education Designator: Scientific Inquiry--Physical Sciences [SP], Scientific Inquiry-Lab [LB] | M - F Timerman Hall 120 | 9 am - 2 pm Frank Revetta | ||||||
| 10047 GEOL 102 | Ancient Life Class Dates: 12/28 - 1/17 General Education Designator: Scientific Inquiry--Physical Sciences [SP] | Online | No in person classes Lisa Amati | ||||||
History | |||||||||
| |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 10030 HIST 454 | Energy in American History Class Dates: 12/28 - 1/17 General Education Designator: American History [AH] | Online | No in person classes James German | ||||||
Modern Languages | |||||||||
| FREN: French, LITT: Modern Lang - Literature, SPAN: Spanish | |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 92193 FREN 195 | Contemporary French 3 Fall Course, travel during Winterim General Education Designator: Modern Language [ML] | Travel Course | 8 am - 8 pm Celine Philibert | ||||||
| 92353 FREN 395 | Cultural Intersections Fall Course, travel during Winterim | Travel Course | 8 am - 8 pm Mylene Catel | ||||||
| 92196 LITT 350 | North Africa Literatures and Cultures Fall Course, travel during Winterim General Education Designator: Cross-Cultural Perspective [XC] | Travel Course | 8 am - 1 pm Lora Lunt | ||||||
| 10003 SPAN 102 | Contemporary Spanish Language 2 Class Dates: 1/4 - 17 General Education Designator: Modern Language [ML] | M - F Flagg Hall 230 | 9 am - 1 pm Gunnar Anderson | ||||||
| 10004 SPAN 103 | Contemporary Spanish Language 3 Class Dates: 1/4 - 17 General Education Designator: Modern Language [ML] | M - F Flagg Hall 240 | 9 am - 1 pm Oscar Sarmiento | ||||||
| 10002 SPAN 103 | Contemporary Spanish Language 3 Class Dates: 1/4 - 17 General Education Designator: Modern Language [ML] | M - F Carson Hall 101 | 9 am - 1 pm Liliana Trevizan | ||||||
Music | |||||||||
| MUAH: Music History/Literature, MUCE: Music Education - Crane Students, MUCP: Music Performance - Crane; MULH: Music History/Literature - Liberal Arts | |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 10005 MUAH 301 | History of Rock Music Class Dates: 12/28 - 1/17 General Education Designator: Aesthetic-Critical and Discriminative [AC] | Online | No in person classes John Ellis | ||||||
| 10006 MUAH 301 | History of Rock Music Class Dates: 12/28 - 1/17 General Education Designator: Aesthetic-Critical and Discriminative [AC] | Online | No in person classes John Ellis | ||||||
| 10018 MUCE 533 | Band Instrument Maintenance for Wind Educators Class Dates: January 4 - 17 | M-F Crane Music Center B115 | 9:00 a.m. - 1:00 p.m. Glen Griegel | ||||||
| 10044 MUCE 595 | Reaching and Teaching Music Students through Learning Styles Class Dates: January 4 - 17 | Online | No in person classes Caron Collins | ||||||
| 10049 MUCH 340 | The Music of the Beatles Class Dates: 12/28 - 1/17 General Education Designator: Aesthetic-Critical and Discriminative [AC] | Online | No in person classes | ||||||
| 10045 MUCP 595 | The Art and Style of Collaborative Voice and Piano Class Dates: 12/28 - 1/17 | Online | No in person classes Donald George | ||||||
| 10034 MULH 340 | The Music of the Beatles Class Dates: 12/28 - 1/17 General Education Designator: Aesthetic-Critical and Discriminative [AC] | Online | No in person classes | ||||||
Physical Education | |||||||||
| PE: Physical Education | |||||||||
| Course Number | Course Title | Days | Time
and
Instructor | ||||||
| 10008 PE 127 | Racquetball Class Dates: 1/4 - 17 General Education Designator: Physical Education [PE] | M - F Maxcy Hall RBCTS | 1 - 2:30 pm Steven Pike | ||||||