Current Weather Overcast 43.0°
Contact Person:
Donna Mosier, Department Chair
Dunn 226, (315) 267-2238 (mosierdj@potsdam.edu)
The B.S. degree program in Business Administration requires
42 credit hours plus 9 credit hours of cognates.
| Required Courses | Credits |
| @ACCT 201 Principles of Accounting I | 3 |
| @ACCT 202 Principles of Accounting II | 3 |
| @FINA 301 Finance | 3 |
| @MGMT 301 Principles of Management | 3 |
| @MKTG 301 Principles of Marketing | 3 |
| EMRE 330 Human Resource Management | 3 |
| @MGMT 330 Legal Environment of Business | 3 |
| @MGMT 340 Information Systems for Business | 3 |
| @MGMT 410 Operations Management | 3 |
| @MGMT 490 Strategic and Global Management | 3 |
| Elective Courses: | |
| 4 additional courses from the following | |
| @ACCT 301 Intermediate Accounting I | 3 |
| @ACCT 302 Intermediate Accounting II | 3 |
| @ACCT 360 Federal Individual Taxation | 3 |
| @ACCT 385 Managerial Accounting | 3 |
| @ACCT 395 Special Topics in Accounting | 1-12 |
| @ACCT 450 Fraud Examination | 3 |
| @ACCT 485 Cost Management | 3 |
| @ACCT 491 Accounting Internship | 3 |
| @ACCT 495 Special Topics in Accounting | 1-12 |
| @CMPT 210 Introduction to Information Technology | 3 |
| @CMPT 310 Using Spreadsheets | 3 |
| @CMPT 320 Networking and Computer Communications | 3 |
| @CMPT 491 Information Technology Internship | 3 |
| @FINA 320 Management of Risk and Insurance | 3 |
| @FINA 395 Special Topics in Finance | 1-12 |
| @FINA 410 Investments and Portfolio Analysis | 3 |
| @FINA 460 Financial Statement Analysis | 3 |
| @FINA 491 Finance Internship | 3 |
| @FINA 495 Special Topics in Finance | 1-12 |
| @MGMT 310 Organizational Behavior and Ethics | 3 |
| @MGMT 320 International Business | 3 |
| @MGMT 360 Corporate Law | 3 |
| @MGMT 370 Entrepreneurship | 3 |
| @MGMT 395 Special Topics in Management | 1-12 |
| @MGMT 420 Leadership in Organizations | 3 |
| @MGMT 491 Management Internship | 3 |
| @MGMT 495 Special Topics in Management | 1-12 |
| @MKTG 320 Principles of Advertising and Promotion | 3 |
| @MKTG 330 Marketing Research | 3 |
| @MKTG 370 Business-to-Business Marketing | 3 |
| @MKTG 395 Special Topics in Marketing | 1-12 |
| @MKTG 491 Marketing Internship | 3 |
| @MKTG 495 Special Topics in Marketing | 1-12 |
| @MUAI 327 Business of Music I | 3 |
| @MUAI 328 Business of Music II | 3 |
| @MUAI 400 Legal Aspects of the Music Industry | 3 |
| ECON 300 Statistical Methods in Economics and Business | 3 |
| ECON 307 Forecasting and Data Modeling | 3 |
| ECON 441 Money and Banking | 3 |
| EMRE 300 Employment Relations | 3 |
| EMRE 301 Employment Law | 3 |
| EMRE 420 Compensation | 3 |
| EMRE 432 Organizational Development | 3 |
| Cognate Requirements: | |
| 9 credit hours | |
| ECON 105 Principles of Microeconomics | 3 |
| ECON 110 Principles of Macroeconomics | 3 |
| One Statistics course selected from the following: | |
| MATH 125, STAT 100 | 3 |
Special Notes: