Joe Timmerman, Chair
212 Dunn, (315) 267-2219, timmerja@potsdam.edu
42 credit hours required. Plus 9 credits of cognates.
All courses are 3 credits unless noted. Credits are divided as follows:
| Required Courses | 30 | |
| ACCT 201 | Principles of Accounting I | |
| ACCT 202 | Principles of Accounting II | |
| FINA 301 | Finance | |
| MGMT 301 | Principles of Management | |
| MKTG 301 | Principles of Marketing | |
| MGMT 310 |
Organizational Behavior and Ethics |
|
| MGMT 330 | Legal Environment of Business | |
| MGMT 340 | Information Systems for Business | |
| MGMT 410 | Operations Management | |
| MGMT 490 | Strategic and Global Management | |
Elective Courses: four courses from the following |
12 |
|
| ACCT 301 | Intermediate Accounting I | |
| ACCT 302 | Intermediate Accounting II | |
| ACCT 360 | Federal Individual Taxation | |
| ACCT 385 | Managerial Accounting | |
| ACCT 395 | Special Topics in Accounting (1-12 credits) | |
| ACCT 450 | Fraud Examination | |
| ACCT 485 | Cost Management | |
| ACCT 491 | Internship | |
| ACCT 495 | Special Topics in Accounting (1-12 credits) | |
| FINA 320 | Management of Risk and Insurance | |
| FINA 395 | Special Topics in Finance (1-12 credits) | |
| FINA 410 | Investments and Portfolio Analysis | |
| FINA 460 | Financial Statement Analysis | |
| FINA 491 | Internship | |
| FINA 495 | Special Topics in Finance (1-12 credits) | |
| MGMT 312 | Ethical Issues in Business | |
| MGMT 320 | International Business | |
| MGMT 360 | Corporate Law | |
| MGMT 370 | Entrepreneurship | |
| MGMT 395 | Special Topics in Management (1-12 credits) | |
| MGMT 420 | Leadership in Organizations | |
| MGMT 445 | Mergers and Acquisitions | |
| MGMT 491 | Internship | |
| MGMT 495 | Special Topics in Management (1-12 credits) | |
| MKTG 320 | Principles of Advertising and Promotion | |
| MKTG 330 | Marketing Research | |
| MKTG 370 | Business-to-Business Marketing | |
| MKTG 395 | Special Topics in Marketing (1-12 credits) | |
| MKTG 430 | Global Marketing Management |
|
| MKTG 491 | Internship | |
| MKTG 495 |
Special Topics in Marketing (1-12 credits) | |
Cognate Requirements |
9 |
|
| ECON 105 | Principles of Microeconomics | |
| ECON 110 | Principles of Macroeconomics | |
| MATH 125, STAT 100, or CIS 125 | Statistics Course | |
Special Notes
|
||