51 credit hours required.
All courses are 3 credits unless noted. Credits are divided as follows:
| Required Courses | 30 | |
| ACCT 201 | Principles of Accounting I | |
| ACCT 202 | Principles of Accounting II | |
| FINA 301 | Finance | |
| MGMT 301 | Principles of Management | |
| MKTG 301 | Principles of Marketing | |
| EMRE 330 | Human Resource Management | |
| MGMT 330 | Legal Environment of Business | |
| MGMT 340 | Information Systems for Business | |
| MGMT 410 | Operations Management | |
| MGMT 490 | Strategic and Global Management | |
Elective Courses: four courses from the following |
12 |
|
| ACCT 301 | Intermediate Accounting I | |
| ACCT 302 | Intermediate Accounting II | |
| ACCT 360 | Federal Individual Taxation | |
| ACCT 385 | Managerial Accounting | |
| ACCT 395 | Special Topics in Accounting (1-12 credits) | |
| ACCT 450 | Fraud Examination | |
| ACCT 485 | Cost Management | |
| ACCT 491 | Accounting Internship | |
| ACCT 495 | Special Topics in Accounting (1-12 credits) | |
| FINA 320 | Management of Risk and Insurance | |
| FINA 395 | Special Topics in Finance (1-12 credits) | |
| FINA 410 | Investments and Portfolio Analysis | |
| FINA 460 | Financial Statement Analysis | |
| FINA 491 | Finance Internship | |
| FINA 495 | Special Topics in Finance (1-12 credits) | |
| MGMT 310 | Organizational Behavior and Ethics | |
| MGMT312 | Ethical Issues in Management | |
| MGMT 320 | International Business | |
| MGMT 360 | Corporate Law | |
| MGMT 370 | Entrepreneurship | |
| MGMT 395 | Special Topics in Management (1-12 credits) | |
| MGMT 420 | Leadership in Organizations | |
| MGMT 440 | Mergers and Acquisitions | |
| MGMT 491 | Management Internship | |
| MGMT 495 | Special Topics in Management (1-12 credits) | |
| MKTG 320 | Principles of Advertising and Promotion | |
| MKTG 330 | Marketing Research | |
| MKTG 370 | Business-to-Business Marketing | |
| MKTG 395 | Special Topics in Marketing (1-12 credits) | |
| MKTG 491 | Marketing Internship | |
| MKTG 495 | Special Topics in Marketing (1-12 credits) | |
| MUAI 327 | Business of Music I | |
| MUAI 328 | Business of Music II | |
| MUAI 400 | Legal Aspects of the Music Industry | |
| ECON 300 | Statistical Methods in Economics and Business | |
| ECON 307 | Forecasting and Data Modeling | |
| ECON 441 | Money and Banking | |
| EMRE 300 | Employment Relations | |
| EMRE 301 | Employment Law | |
| EMRE 420 | Compensation | |
| EMRE 432 | Organizational Development | |
Cognate Requirements |
9 |
|
| ECON 105 | Principles of Microeconomics | |
| ECON 110 | Principles of Macroeconomics | |
| MATH 125, STAT 100, or CIS 125 | Statistics Course | |
Special Notes
|
||