Grades 7-12 with 5-6 extension
91-92 total credits required.
Contact Person: Robert Vadas, Program Coordinator
211 Satterlee, (315) 267-2534, vadasre@potsdam.edu
All Education courses must be completed with a 2.0 or higher with a 2.75 GPA in the education major.
All Secondary Social Studies Education programs require completion of an appropriate arts and sciences major, chosen from one of the following majors: anthropology, economics, history, politics or sociology. Contact the chair of one of these departments to declare the major, be assigned an adviser, and select appropriate courses.
The GPA in the selected major must be a 2.5 or higher.
All courses are 3 credits unless noted. Credits are divided as follows:
| Education Major | 19 | |
| EDLS 315 | Teaching Students with Special Needs: Grades 5-12 | |
| SECD 210 | Computer Applications in Middle and Secondary Education (1 credit) |
|
| SECD 356 | Reading in the Middle and Secondary Schools | |
| SECD 357 | Writing in the Middle and Secondary Schools | |
| Courses which must be taken concurrently | ||
| SECD 373 | Middle and Secondary School Social Studies Curriculum |
|
| SECD 393 | Classroom Observation in Middle and Secondary, Social Studies (1 credit) |
|
Courses which must be taken concurrently |
||
| SECD 473 | Middle and Secondary School Social Studies Instruction |
|
| SECD 493 | Practicum in Middle and Secondary School Social Studies Instruction (1 credit) |
|
| SECD 484 | Secondary Social Studies Content Portfolio (1 credit) | |
Student Teaching Semester | 14 | |
| Courses which must be taken concurrently | ||
| SECD 455 | Student Teaching in the Middle/Junior High School (6 credits) |
|
| SECD 456 | Student Teaching in the Senior High School (6 credits) | |
| EDLS 421 | Seminar in Middle/Junior and Secondary School Education (2 credits) |
|
Cognate Requirements |
58-59 |
|
| ANTH 202 | Cultural Anthropology | |
| GEOG 360 | Social Geography (4 credits) | |
| HIST 201 | United States to 1877 | |
| HIST 202 | United States Since 1877 | |
| HIST 379 | History of New York State | |
| HIST: Upper Level-any 300 level or higher course from the social studies content areas that studies the US in the global arena. (examples would include HIST 373 WW II; HIST 314 Vietnam War; ANTH 332 Native American Religions; SOCI 340 Environment & Society; 3-4 credits) |
||
HLTH 230 | School Health (CA, SAVE, 2 credits) | |
| PSYC 100 | Introduction to Psychology | |
| PSYC 321 | Psychology of Adolescence | |
| SOCI 101 | Introduction to Sociology | |
| One of the following | ||
| HIST 101 | Europe to 1815 | |
| HIST 102 | Europe Since 1815 | |
| ECON 311 | European Economic History | |
| One of the following | ||
| HIST 464 | Technology in History | |
| ECON 306 | American Economic History | |
Choose two courses on the Non-Western world (6 credits) (Africa, Asia, or Latin America/Caribbean). The two courses must come from different disciplines: Anthropology, History, Sociology, Geography, and/or Politics |
||
One of the following |
||
| COMM 106 | Basic Principles of Speech | |
| COMM 311 | Small Group Communication | |
| COMM 324 | Persuasive Speaking | |
| One of the following | ||
| ECON 105 | Principles of Microeconomics | |
| ECON 110 | Principles of Macroeconomics | |
| One of the following | ||
| POLS 337 | International Political Economy (4 credits) | |
| POLS 432 | Politics of Global Inequality (4 credits) | |
| ECON 302 | Changing the World Economy | |
| ECON 326 | Current Economic Policy | |
| ECON 110 OR 105 (3 cr) if not chosen above | ||
| One of the following | ||
| PHIL 314 | Contemporary Moral Issues | |
| PHIL 330 | Environmental Ethics | |
| One of the following | ||
| POLS 110 | Introduction to U.S. Politics (4 credits) | |
| POLS 200 | Political Ideas (4 credits) | |
Modern Language (ML) Requirement |
0-9 |
|
Certification Requirements
|
||