19-22 semesters hours required.
Program is currently being revised. Please see contact person for more information.
Contact Person: John Omohundro, Department of Anthropology 249 MacVicar, (315) 267-2050, omohunjt@potsdam.edu
Designed primarily for science majors. Some of the following courses have cognate requirements, so the student should check the individual course listing under its department for these prerequisites. A grade of 2.0 or better must be achieved in all courses.
All courses are 3 credits unless noted. Credits are divided as follows:
| Credits | ||
| Sciences | 12-13 | |
| Four of the following, each from a different department | ||
| BIOL 300 | Ecology (Prereq: BIOL 151, 152) | |
| CHEM 311 | Quantitative Analysis (4 credits) | |
| GEOL 407 | Environmental Geophysics (Prereq: GEOL 101, 103, or 106) |
|
| GEOL 421 | Environmental Geology Problems (Prereq: GEOL 103) | |
| PHYS 330 | Meteorology (Prereqs: one semester college science) | |
Social Sciences and Humanities |
6-7 |
|
| Two of the following, each from a different department | ||
| ANTH 270 | Museum Studies | |
| ARTH 103 | Landscape Art | |
| ECON 320 | Environmental Economics | |
| HIST 453 | Nature and American History | |
| HLTH 300 | Critical Issues in Human Ecology | |
| PHYS 325 | Energy and the Environment | |
| POLS 395 | Water Policy (4 credits) | |
| POLS 344 | Global Climate Change | |
| SOCI 340 | Environment and Society | |
| ENVR 395 | Environmental Issues | |
| COMM 390 | Environmental Communications | |
| And other courses to be listed. | ||
Skills |
1-2 |
|
| One from the following | ||
| WILD 240 | Backpacking II (2 credits) | |
| WILD 147 | Winter Camping (1 credit) | |
| WILD 270 | Rock Climbing (2 credits) | |
| WILD 275 | Ice Climbing (2 credits) | |