19-21 semesters hours required.
Program is currently being revised. Please see contact person for more information.
Contact Person: John Omohundro, Department of Anthropology 249 MacVicar, (315) 267-2050, omohunjt@potsdam.edu
Designed primarily for social sciences and humanities majors. Some of the following courses have cognate requirements, so the student should check the individual course listing under its department for these prerequisites. A grade of 2.0 or better must be achieved in all courses.
All courses are 3 credits unless noted. Credits are divided as follows:
| Credits | ||
| Sciences | 9 | |
| Three of the following, each from a different department | ||
| BIOL 111 | Adirondack Ecology | |
| CHEM 301 | Fundamentals of Env. Science | |
| GEOL 101 | Environmental Geology | |
| GEOL 103 | Physical Geology | |
| GEOL 106 | Geology of National Parks | |
| PHYS 325 | Energy and the Environment | |
| PHYS 330 | Meteorology (Prereqs: one semester college science) | |
Social Sciences and Humanities |
9-10 |
|
| Three of the following, each from a different department | ||
| ANTH 270 | Museum Studies | |
| ARTH 103 | Landscape Art | |
| ECON 320 | Environmental Economics | |
| HIST 453 | Nature and American History | |
| HLTH 300 | Critical Issues in Human Ecology | |
| PHYS 325 | Energy and the Environment | |
| POLS 395 | Water Policy (4 credits) | |
| POLS 344 | Global Climate Change | |
| SOCI 340 | Environment and Society | |
| ENVR 395 | Environmental Issues | |
| COMM 390 | Environmental Communications | |
| And other courses to be listed. | ||
Skills |
1-2 |
|
| One from the following | ||
| WILD 240 | Backpacking II (2 credits) | |
| WILD 147 | Winter Camping (1 credit) | |
| WILD 270 | Rock Climbing (2 credits) | |
| WILD 275 | Ice Climbing (2 credits) | |