| Award Year | Class | First Name | Middle Name | Maiden | Last |
| 2011 | 82 | F. | Richard |
Ferraro | |
| 2011 | 77 | Gary | M. | Hind | |
| 2010 | 75 | Thomas | Palmatier | ||
| 2009 | 82 | David | Dik | ||
| 2009 | 82 | Haden | Land | ||
| 2008 | 83 | Manuel | A | Martinez | |
| 2007 | 62 | John | S | O'Reilly | |
| 2006 | 58 | Mariel | K | Whitman | Bossert |
| 2005 | 65 | Elaine | P | Pespas | Lifton |
| 2004 | 74 | Michael | Galane | ||
| 2003 | 57 | Susan | S | Smykla | Udell |
| 2002 | 59 | Thomas | D | Aceto | |
| 2002 | 35 | Mary | E | English | |
| 2001 | 86 | Bradley | L | Brehm | |
| 2000 | 65 | Patricia | B | Ruggiano | Schmidt |
| 1999 | 79 | Lisa | A | Vroman | |
| 1998 | 58 | Arlene | Rutherford | Bliven | |
| 1997 | 72 | Daniel | L | Comins | |
| 1997 | 72 | Richard | A | Johns | |
| 1997 | 33 | Gladys | M | Case | Peck |
| 1996 | 81 | Renee | L | Fleming | |
| 1995 | 40 | Lucinda | M | Smith | Wright |
| 1994 | 74 | Harris | Schlesinger | ||
| 1993 | 58 | Rita | I | Itkin | Schwartz |
| 1992 | 62 | Robert | A | Scheiwiller | |
| 1990 | 66 | Richard | G | Clark | |
| 1989 | 44 | Anthony | E | Vazzana | |
| 1988 | 74 | Gloria | E | Miller | Miller |
| 1987 | 58 | Thomas | P | Wallace | |
| 1986 | 62 | Saul | Feldstein | ||
| 1985 | 78 | Mark | S | Monasky | |
| 1984 | 42 | Ralph | J | Wakefield | |
| 1983 | 64 | Frances | C | Coan | Roberts |
| 1982 | 52 | Charles | B | Fowler | |
| 1982 | 82 | James | H | Young | |
| 1981 | 58 | David | A | Conner | |
| 1980 | 54 | Robert | A | Gibbs | |
| 1979 | 49 | Robert | B | Washburn | |
| 1978 | 50 | Shirley | M | Rider | |
| 1974 | 49 | James | F | Collins | |
| 1973 | 43 | Audrey | G | Geignetter | Baird |
| 1972 | 40 | Kenneth | H | Campbell | |
| 1971 | 43 | Roy | A | Edelfelt | |
| 1970 | 46 | John | D | Bulger | |
| 1969 | 22 | Rhea | Doyle | Clark | |
| 1968 | 18 | Helen | M | Hosmer | |
| 1967 | 16 | Melissa | N | Nelson | Carroll |
| 1966 | 15 | Cornelius | B | Murray | |
| 1965 | 41 | Allen | L | Richardson |
| Award Year | Class | First Name | Middle Name | Maiden | Last |
| 2011 | 61 | Dorothy | Albrecht | Gregory | |
| 2010 | 90 | Victoria | O'Neill | Hayes | |
| 2010 | 75 | Guy | Henry | ||
| 2008 | 72 | Jane | M | Gatta | Subramanian |
| 2007 | 71 | Amelia | H | Hershman | Amoriell |
| 2006 | 75 | Stephen | D | Immerman | |
| 2005 | 75 | Deborah | D | Diefendorf | Hind |
| 2004 | 66 | Donald | W | Fiesinger | |
| 2004 | 67 | Janet | Harris | Fiesinger | |
| 2003 | 81 | Carol | M | McClurg | Rourke |
| 2002 | 80 | Geoffrey | L | Lambery | |
| 2000 | 77 | Gary | M | Hind | |
| 1999 | 71 | Scott | P | La Vine | |
| 1999 | 74 | Suzanne | M | Wajda | |
| 1998 | 68 | Dale | A | Zurbrick | |
| 1997 | 54 | Daniel | S | Hurley | |
| 1997 | 46 | Margaret | E | Scanlon | Minotti |
| 1997 | 91 | Sandra | Flubacher | Zuhlsdorf | |
| 1996 | 51 | Norma Jean | Lamb | ||
| 1995 | 60 | Freda | Aseel | Bradt | |
| 1994 | 74 | Roger | B | Linden | |
| 1993 | 73 | Joesph | Fitzsimons | ||
| 1992 | 47 | James | P | Autenrith | |
| 1991 | 68 | Donald | L | Tompkins | |
| 1990 | 38 | Francis | G | Healey | |
| 1990 | 68 | Frank | N | Mickens | |
| 1989 | 46 | Robert | M | Rick | |
| 1988 | 36 | Margaret | H | Giles | |
| 1987 | 35 | Mary | E | English | |
| 1986 | 35 | Robert | J | McGill | |
| 1986 | 71 | John | A | Shatraw | |
| 1984 | 68 | Nancy | W | Withington | Del Borgo |
| 1983 | 68 | Walter | E | Siebel | |
| 1982 | 69 | Maureen | C | Collins | Baker |
| 1981 | 35 | Gerald | P | Normile | |
| 1980 | 60 | Peggy | Bishop | Burlingame | |
| 1979 | 27 | Arda | Cavanaugh | Rogers |
| Award Year | Class | First Name | Middle Name | Maiden | Last |
| 2011 | 02 | Ruth | Bennett | ||
| 2010 | 00 | Marc | Schonbrun | ||
| 2009 | 99 | Owen | Herne | ||
| 2008 | 99 | Dimitri | Pittas | ||
| 2007 | 97 | Matthew | F | Fuller | |
| 2005 | 95 | Micheal | J | Urtel | |
| 2003 | 95 | Michelle | H | Ladouceur | |
| 2003 | 97 | Jason | C | Tramm | |
| 2002 | 92 | Justin | D | Sipher | |
| 2001 | 97 | John | A | Struthers | |
| 2000 | 92 | Stephanie | A | Blythe | |
| 1998 | 88 | Brian | C | Schmidt | |
| 1997 | 87 | Nicholas | M | Coppola | |
| 1997 | 91 | Margaret | Lattimore | Gustafson | |
| 1996 | 89 | Marc | S | Compeau | |
| 1995 | 85 | Micheal | R | Meli | |
| 1995 | 85 | Donald | V | Murray |
| Award Year | First Name | Middle Name | Maiden | Last |
| 11 | Joseph (posthumously) | Sarnoff | ||
| 10 | William | E | Fisher | |
| 10 | Cassie and her parents Al & Kathy | DaVino | ||
| 09 | Lawrence | Leashomb | ||
| 09 | Galen | Pletcher | ||
| 09 | Jane | Russell | ||
| 08 | Nancy |
E | Griffin | |
| 08 | Millard | Harmon |
||
| 07 | John | Ranlett |
||
| 07 | Judith |
B | Becker |
Ranlett |
| 07 | Laura |
J | Pike | Stevenson |
| 06 | John | A | Fallon | |
| 06 | Suzanne |
Langelier |
Lebeda |
|
| 05 | Eileen | Loucks | ||
| 05 | Robert | C | Reinert |
|
| 05 | Margaret | E | Reinert | |
| 05 | Frank | A | Revetta |
|
| 04 | Arthur | R | Frackenpohl | |
| 03 | Patricia |
Sherman | Davis | |
| 03 | William | Q | Davis | |
| 03 | James | J | Petercsak | |
| 02 | Susan | Sweenie | Smith | |
| 02 | Christine | Shepps | Strong |
|
| 01 | Neil | R | Johnson | |
| 01 | James | Stoltie | ||
| 00 | Diana | P | Phillips | Cooper |
| 00 | Micheal | L | Cooper | |
| 99 | June | F | Frank | O'neil |
| 98 | John |
Kalas | ||
| 98 | Jean | Scott | ||
| 97 | Ann | E | Keenan | |
| 96 | Roy | G | Horst |
|
| 96 | Richard | E | Merchant | |
| 96 | William | C | Merwin | |
| 95 | William | C | Crowder | |
| 94 | John | J | Horan | |
| 94 | James | W | Wightman | |
| 94 | Terry | Zipay | ||
| 93 | Audrey |
L | Horsburgh | Autenrith |
| 93 | Mary | L | Haught |
|
| 92 | Richard | J | Del Guidice |
|
| 92 | Warren | C | Gilbo | |
| 90 | Paul |
E | Merritt | |
| 89 | Stanley | Babiarz |
||
| 89 | William | G | Jay | |
| 88 | Jane | G |
Munro | McElheran |
| 87 | Robert | L | Briggs | |
| 86 | Dorothy |
Lawrence | ||
| 85 | Thomas | P | North | |
| 85 | John | GA | O'Neil | |
| 85 | Quentin |
Reutershan | ||
| 84 | Brock | N | McElheran |
|
| 84 | Cornelius | Robbins | ||
| 83 | Richard | J | O'Hanlon | |
| 83 | Richard | A | Rosati | |
| 82 | Earl | G | Houston | |
| 82 | Gordon | W | Mathie | |
| 82 | Robert | W | Thayer | |
| 82 | James | H | Young | |
| 81 | John | W | Horan | |
| 80 | William | Cubley | ||
| 80 | Israel | Kaplan | ||
| 80 | Lois | E | Lagrand | |
| 79 | John | P | Ryan | |
| 79 | Jerry | G | Welch | |
| 78 | Sally | E | Barrington | |
| 78 | Thomas | M | Barrington | |
| 77 | Anthony |
Gervan | ||
| 77 | Genevieve | Harrington | ||
| 77 | Marge | L | Walawender | |
| 76 | Catherine | A | English | |
| 75 | Doris | Crumb | ||
| 75 | Roland | Gibson | ||
| 75 | A | A | Kingston | |
| 74 | Katherine | W | Batson | |
| 74 | Charles | W | Snyder | |
| 73 | Samuel | Spurbeck | ||
| 73 | Grace | Terry | ||
| 72 | Charles | W | Lahey | |
| 71 | Nelle | Brumelle | ||
| 71 | Stuart | J | Hobkirk | |
| 71 | Andrew | Johnson | ||
| 70 | Victor | E | Minotti | |
| 70 | Gretchen | Westervelt | ||
| 70 | Alice | Williams | ||
| 69 | William | R | Carson | |
| 69 | Alfred | W | Thatcher | |
| 69 | Wilmer | K | Trauger | |
| 68 | Verner | M | Ingram | |
| 68 | John | N | Maxy | |
| 67 | Dorothy |
Hall | Klein | |
| 67 | Mildred | E | Post | |
| 66 | Marguerite | Butterfield | ||
| 66 | Clarence | Premo | ||
| 65 | Ellen | Anderson | ||
| 65 | Eunice | Badger | ||
| 64 | Jessie | J | McNall | |