Current Weather Overcast 47.0°
| Name | Year | Sports | Year Inducted |
Ms. Eunice Badger | 1921-53 | Coach, Teacher, Friend | 1979 |
Dr. Robert "Funk" Bernard | 1968 | Wrestler, Counselor, Scholar | 1979 |
Mr. Hal Miller | 1963 | Basketball Player, Humanist, Musician | 1979 |
Dr. Sam Molnar | 1947-76 | Coach, Organizer, Innovator | 1979 |
Mr. Harry Faduski | 1961 | 3 Sports, Leader, Churchman | 1980 |
Mr. Frank Mammano | 1967 | Athlete, Student, Coach | 1980 |
Mr. Bob Serfis | 1959-81 | Coach, Sportsman, Friend | 1980 |
Mr. Rich Stopa | 1965 | All-Star, Author, Teacher | 1980 |
Mr. Ernest Blood | 1906-10 | Coach, Athlete, Statesman | 1981 |
Dr. Arnold Dunn | 1956 | Pitcher, Professor, Outdoorsman | 1981 |
Dr. Lou LaGrand | 1962-91 | Coach, Author, Scholar | 1981 |
Mr. Fred Raymon | 1964 | All-American, Teacher, Sportsman | 1981 |
Mr. Peter Burvenich | 1964 | 3 Sports, Teacher, Fireman | 1982 |
Mr. Larry Darden | 1972 | Basketball, Leader, Business | 1982 |
Mr. Ray Holmes | 1957 | Athlete, Coach, Administrator | 1982 |
Ms. Susan Paris Johnson | 1965 | Golfer, Pioneer | 1982 |
Mr. George Eastman | 1905 | Athlete, Businessman, Civic Leader | 1983 |
Mr. Robert Johnston | 1972 | All-American Wrestler, Marathon Runner | 1983 |
Mr. Frank LaRose | 1959 | Pitcher, Coach, Historian | 1983 |
Mr. Nick Verini | 1964 | All-Star, Coach, Teacher | 1983 |
Mr. Mike Deane | 1974 | All-American, Coach, All-Sports Athelete | 1984 |
Mr. Roger Dusharm | 1964 | Soccer Player, Coach, Teacher | 1984 |
Mr. Bob Kowalick | 1958 | Baseball Player, Coach, Teacher | 1984 |
Mr. Don Swan | 1935 | Basketball, Baseball, Coach | 1984 |
Dr. Kenneth Gant | 1951-82 | Administration, Educator, NCAA Rep | 1985 |
Mr. Dennis O'Connell | 1970 | Wrestler, Teacher, Criminologist | 1985 |
Mr. Joseph Topa | 1969 | Basketball, Coach, Businessman | 1985 |
Mr. Edward Husted | 1954 | Athlete, Teacher, Musician | 1985 |
Mr. Ted Bence | 1974 | Basketball, Coach, Businessman | 1986 |
Mr. Rich Johns | 1972 | Tennis, Coach, Teacher | 1986 |
Mr. Tom McCue | 1975 | Wrestling All-American, Businessman | 1986 |
Mr. Tony Peraza | 1976 | Wrestling, Coach, "National Champion" | 1986 |
Mr. Joe Galea | 1976 | Wrestling All-American, Industry | 1987 |
Mr. Tim Hennessy | 1960 | Soccer, Coach, Teacher | 1987 |
Mr. Howard Magee | 1967 | Basketball, Baseball, Coach | 1987 |
Mr. Bill Merna | 1970 | Basketball, Coach, Teacher | 1987 |
Mr. Steve Auburn | 1977 | All-American Swimmer, Lawyer | 1988-89 |
Mr. Dan Wall | 1977 | All-American Swimmer, Mathematician | 1988-89 |
Mr. Mike Schmid | 1974 | Wrestling, Teacher, Coach | 1988-89 |
Mr. George Brown | 1967 | Basketball, Teacher, Humanitarian | 1988-89 |
Mr. Steve Carr | 1979 | Wrestling, Lacrosse, Attorney | 1989-90 |
Mr. Fran Demyan | 1979 | Basketball | 1989-90 |
Ms. Sue Kornatowski | 1977 | Volleyball, Initiator, Teacher | 1989-90 |
Mr. Dave May | 1972 | Basketball, Golf, Sportsman | 1989-90 |
Mr. Gerald Bouchard | 1978 | Wrestling, Lacrosse All-American | 1991 |
Dr. Robert Cerwonka |
| Coach, Volleyball, Professor | 1991 |
Major Marilyn Clouden | 1975 | Basketball, Meterologist, U.S. Air Force | 1991 |
Mrs. Christine Leahy Greenwood | 1975 | Basketball, Field Hockey, Principal | 1991 |
Mr. Ed Jachim | 1987 | Basketball All American, Business | 1992 |
Mr. Brian Pelkey | 1972 | Cross-Country, Track, Teacher, Coach | 1992 |
Mr. Derrick Rowland | 1981 | Basketball All-American, Professional Athelete | 1992 |
Mr. Jerry Welsh | 1968-91 | Coach, Teacher, Administrator | 1992 |
Mr. Robert E. Wolff | 1979 | Wrestling, Traveler, Business Manager | 1993 |
Capt. James J. Mullen | 1959 | Soccer, Basketball, Capt. U.S. Navy Ret. | 1993 |
Mr. Randall P. Brown | 1983 | Hockey, Coach, Teacher | 1993 |
Mr. John Horan | Coach, Hockey, Administrator | 1993 | |
Miss Kathy Lawler | 1983 | Hockey, NCAA Rec.Holder, Law Enforcement | 1994 |
Mr. Daniel Hurley | 1954 | Baseball, Sportsman, Administrator | 1994 |
Mr. Brian Bell | 1985 | Hockey All-American, Businessman | 1995 |
Mr. Stephen Laperriere | 1985 | Hockey, Scholar, Researcher | 1995 |
Mr. David Palmisano | 1985 | Hockey All-American, Computer Analyst | 1995 |
Mr. Terry Bernat | 1985 | Wrestling All-American, Businessman | 1995 |
Mr. Keith Lyndaker | 1975 | Wrestling, Attorney | 1995 |
Mr. Michael Price | 1986 | Wrestling All-American, Business | 1996 |
Mr. John Ayrassian | 1954 | Athlete, Educator, Official | 1996 |
Mr. Wesley Bradley | 1970 | Soccer, Coach, Educator | 1996 |
Ms. Janis Reetz | 1966-95 | Athletic Director, Teacher, Coach | 1996 |
Mr. Dave Allen | 1977-77 | Swimming, Coach, Educator | 1997 |
Dr. Neil Johnson | 1963-00 | Coach, Teacher, Administrator | 1997 |
Mr. Joseph Schoener | 1985 | Lacrosse All-American, Businessman | 1997 |
Mr. Richard Molbury | 1975 | Wrestling National Champion, Official | 1998 |
Dr. Amy Rath | 1986 | Volleyball, Teacher, Veterinarian | 1998 |
Mrs. Anne Donato Chrzanowski | 1986 | Swimming All-American | 1999 |
Mr. Pete Farrell | 1966-98 | Athletic Trainer, Teacher | 1999 |
Mr. Denis Marcoux | 1984 | Hockey All-Conference | 1999 |
Mr. Pierre Marcoux | 1984 | Hockey All Conference | 1999 |
1981 Men's Basketball Team | 1981 | Basketball | 2000-01 |
1986 Men's Basketball Team | 1986 | Basketball | 2000-01 |
Ms. Anna Filardi | 1974 | Swimming, Educator | 2001 |
Mr. Scot Morrell | 1985 | Swimming All-American, Attorney | 2001 |
Ms. Kim (Wood) Prashaw | 1985 | Hockey, Golf Professional | 2001 |
Mr. Steve Babiarz | 1989 | Basketball All-American, Foreman | 2002 |
Mr. Roosevelt Bullock | 1987 | Basketball All-American, Counselor | 2002 |
Mr. Brendan Mitchell | 1987 | Basketball All-American, Manager | 2002 |
Ms. Katherine Forbes | 1996 | Tennis, Scholar, Teacher | 2004 |
Dr. Charles Hunter | 1959-90 | Coach, Teacher, Administrator | 2004 |
Mr. Steve Naughton | 1998 | Hockey All-American, Businessman | 2004 |
Mr. Jack Groff | 1969 | Soccer, Teacher, Coach | 2005 |
Mr. Paul Kealy | 1969 | Wrestling & Soccer, Teacher, Coach | 2005 |
Ms. Jackie Miller | 1988 | Swimming, Teacher, Coach | 2005 |
Mr. Michael Brown | 1991 | Basketball, Referee, Administrator | 2006 |
Mr. Barry Stanton | 1988 | Basketball, Supervisor, Customs Officer | 2006 |
Mr. Stan Cohen | Assistant Coach, Educator, Administrator |
2006 |
|
Mr. Ed Seney | 1988-02 | Ice Hockey, Coach, Educator | 2007 |
Ms. Amy Leonard-Sipher |
1994 |
Basketball, All-Conference |
2007 |
Mr. Peter Eberhardt |
1978 |
Swimming, All-American |
2008 |
Ms. Jennifer Ims Hallworth |
1994 |
Volleyball, All-Conference |
2008 |
Mr. John Ivery |
1995 |
Lacrosse, All-American |
2008 |
Mr. Brian Austin |
2001 |
Lacrosse, All-American |
2009 |
Mr. Jack Bissetta |
1979 |
Basketball, Businessman |
2009 |
Mr. Tom Carvotta |
1977 |
Swimming, All-American |
2009 |
Mr. Mike Spencer |
1979 |
Swimming All-American |
2009 |