| |
Men |
|
Women |
|
|---|---|---|---|---|
| Event | Name | Time | Name | Time |
| 1650 Free | Auburn | 16:37.9 | Hatter | 18:35.6 |
| 1000 Free | Auburn | 10:01.1 | O'Donnell | 11:04.7 |
| 500 Free | Caprio | 04:44.4 | O'Donnell | 05:19.2 |
| 200 Free | Maiello | 01:44.9 | Foster | 02:00.6 |
| 100 Free | Miller | 00:46.7 | Miller | 00:55.4 |
| 50 Free | Miller | 00:21.2 | Miller | 00:25.1 |
| 200 Fly | Delostritto | 01:57.9 | Parent | 02:15.9 |
| 100 Fly | Grimaldi | 00:51.9 | Ringer | 01:02.1 |
| 200 Back | Morrell | 01:58.0 | Parent | 02:12.2 |
| 100 Back | Morrell | 00:53.8 | Parent | 01:01.7 |
| 200 Breast | Wood | 02:07.5 | Bush | 02:30.8 |
| 100 Breast | Wood | 00:58.8 | Penderghest | 01:10.3 |
| 200 I.M. | Glendenning | 01:59.1 | Bush | 02:13.9 |
| 400 I.M. | Birkholz | 04:19.3 | Parent | 04:44.1 |
| |
Men |
|
Women |
|
|---|---|---|---|---|
| Diving | Name | Points | Name | Points |
| 1 Meter - 6 Dives | Larowe | 333 | Herily | 245.7 |
| 1 Meter - 11 Dives | Larowe | 555.25 | Herily | 447.35 |
| 3 Meter - 6 Dives | Larowe | 403.87 | Herily | 271.95 |
| 3 Meter - 11 Dives | Larowe | 495.05 | Herily | 473.1 |
| Relay |
Men |
Time |
|
|---|---|---|---|
| 200 Free | Snyder, Kowalski, Birkholz, Delostritto | 01:27.0 | |
| 400 Free | Snyder, Kowalski, Wood, Delostritto | 03:12.9 | |
| 800 Free | Hartnett, Ingerick, Parks, MaGuire | 07:11.0 | |
| 200 Medley | Aaron, Wood, Wilhelm, Birkholz | 01:38.4 | |
| 400 Medley | Morrel, Anderson, Martin, Miller | 03:36.4 | |
| Women | |||
| 200 Free | Hennessy, Edwards, Matthews, Haynes | 01:43.3 | |
| 400 Free | Berrus, Haynes, Brown, Ringer | 03:49.1 | |
| 800 Free | Hatter, Foster, Humpleby, Donato | 08:01.8 | |
| 200 Medley | Parent, VanEmrick, Schirmuhly, Robin |
01:55.4 | |
| 400 Medley | Parent, Marshall, Schirmuly, Lisenfielder | 04:14.7 |