Current Weather Fair 39.0°
# | Name | Pos | Yr | Hometown/High School |
1 | OH | Sr | Central Square/ Paul V. Moore | |
2 | OH | So | Watertown/ South Jefferson | |
3 | LIB | Fr | Middletown/ Minisink Valley | |
4 | MH | Sr | Warman, Sk/ Warman | |
5 | S | So | Bay Shore/ Bay Shore | |
7 | S/OH | Fr | Victor/Victor | |
10 | MH | Fr | Marcellus/ Marcellus | |
11 | OH | So | Bernhards Bay/ Paul V. Moore | |
12 | MH | Fr | Red Hook/ Red Hook | |
13 | LIB | Jr | Selden/ Newfield | |
14 | OH/RS | Sr | Amsterdam/ Amsterdam | |
15 | OH | Fr | East Aurora/ East Aurora | |
19 | MF | Sr | Niskayuan/ Niskayuna |
Athletic Trainer: Heather Pike
Academic Coordinators: Dr. Richard Williams