# | Name | Pos | Yr | Hometown/Previous Team |
1 | G | So. | Glenmont, N.Y./Albany Ice Cats | |
3 | F | Sr. | Westmoreland, N.Y./U-Mass Boston | |
4 | D | Jr. | Hamilton, Ontario/Hamilton Hawks | |
5 | F | Jr. | St. Albans, Vt./Elmira College | |
7 | F | So. | Sault Ste. Marie, Ontario/Sault Ste. Marie AA Midget | |
8 | D | Fr. | Kanata, Ontario/Ottawa Senators | |
9 | F | Fr. | Brampton, Ontario/Brampton Thunder | |
10 | F | Jr. | Stratford, Ontario/Bluewater Hawks | |
11 | D | Jr. | Orleans, Ontario/Nepean Wildcats | |
14 | D | So. | Georgetown, Ontario/Brampton Thunder | |
15 | D | So. | Bow, N.H./St. Mark's Prep | |
16 | F | Fr. | Frankford, Ontario/Whitby Wolves | |
17 | D | Fr. | Ottawa, Ontario/Ottawa Senators | |
19 | F | Jr. | Newmarket, Ontario/Aurora Panthers | |
21 | D | Jr. | Cornwall, Ontario/Cornwall Typhoons | |
22 | F | Sr. | Gambrills, Md./Princeton Tiger Lillies | |
28 | F | Fr. | Burlington, Ontario/Stoney Creek Sabres | |
30 | G | Fr. | Mississauga, Ontario/Brampton Thunder |
Athletic Trainer: Lisa Brown
Academic Coordinators: Dr. Kelly Bonnar-Kidd, Ms. Lisa Brown, Dr. Robert Ewy, Dr. Nancy Lewis, Ms. Karen Wilson