Current Weather Overcast 47.0°
# | Name | Pos | Yr | Hometown/High School |
1 | GK | Fr | Ballston Spa/Galway | |
2 | D | Jr | Schenectady/ Schenectady | |
3 | MF | So | Livonia/ Livonia | |
4 | MF | Sr | Potsdam/ Potsdam | |
5 | D | Sr | Burnt Hills/ Burnt Hill- Ballston | |
6 | MF | So | Canton/ Canton | |
7 | F | Jr | Peru/Peru | |
8 | M | So | Potsdam/ Potsdam | |
9 | D | So | Massena/ Massena | |
10 | MF | So | Schroon Lake/Schroon Lake | |
11 | D | So | Saranac Lake/ Saranac Lake | |
15 | F | So | Pickering, ONT/ St. Mary CSS | |
17 | MF | So | Scotia/ Scotia | |
19 | F | Sr | Moira/ Brushton-Moira | |
20 | M | So | Whitesboro/ Whitesboro | |
21 | D | Jr | Clinto, CT/ Clinton | |
22 | F | Fr | Ogdensburg/ Heuvelton | |
23 | GK | Sr | Potsdam/ Potsdam | |
24 | F | Sr | Bethlehem/ Bethlehem |
Athletic Trainer: Lisa Brown
Academic Coordinators: Melissa Evans, Kristin Jordan, and Dr. Michael Tissaw