
# | Name | Pos | Yr | Hometown/High School |
1 | GK | Jr. | Jamesville, N.Y./Jamesville-DeWitt | |
2 | D | Sr. | Schenectady, N.Y./Schenectady | |
3 | D | Jr. | Livonia, N.Y./Livonia | |
4 | D | Fr. | Tully, N.Y./Tully | |
6 | M | Jr. | Canton, N.Y./Canton | |
7 | M | Jr. | Stratford, Ontario/St. Michael's | |
8 | M | Jr. | Potsdam, N.Y./Potsdam | |
10 | M | Jr. | Schroon Lake, N.Y./Schroon Lake | |
11 | D | Jr. | Saranac Lake, N.Y./Saranac Lake | |
12 | F | Fr. | Winthrop, N.Y./St. Lawrence | |
15 | D | Fr. | Canton, N.Y./Canton | |
17 | F | Sr. | Moira, N.Y./Brushton-Moira | |
18 | M | Jr. | Scotia, N.Y./Scotia-Glenville | |
20 | M | Jr. | Whitesboro, N.Y./Whitesboro | |
21 | D | Jr. | Clinton, Conn./The Morgan School | |
22 |
F |
So. |
Heuvelton, N.Y./Heuvelton |
Athletic Trainer: Lisa Brown
Academic Coordinators: Ms. Melissa Evans, Dr. Michael Tissaw