| Day | Date | Opponent | Site | Time | Box | Recap | Record |
| Thurs. | 9/1 | at Wells | A | 1 p.m. | | ||
| Sat. | 9/3 | at Alfred Tournament vs. TBA | N | 12 p.m. | | ||
| Sun. | 9/4 | at Alfred Tournament vs. TBA | N | 12 p.m. | |||
| Tues. | 9/6 | at Cazenovia | A | 4 p.m. | | ||
| Fri. | 9/9 | at Green Mountain | A | 1 p.m. | |||
| Sat. | 9/10 | New England | H | 1 p.m. | |||
| Tues. | 9/13 | SUNY Canton | H | 7 p.m. | | ||
| Tues. | 9/20 | at Sage | A | 7 p.m. | |||
| Sat. | 9/24 | Plattsburgh* | H | 1 p.m. | | ||
| Fri. | 9/30 | at Oswego* | A | 4 p.m. | | ||
| Sat. | 10/1 | at Cortland* | A | 1 p.m. | |||
| Tues. | 10/4 | Clarkson | H | 7 p.m. | | ||
| Fri. | 10/7 | Oneonta* | H | 4 p.m. | | ||
| Sat. | 10/8 | New Paltz* | H | 1 p.m. | | | |
| Fri. | 10/14 | at Buffalo St.* | A | 4 p.m. | | | |
| Sat. | 10/15 | at Fredonia* | A | 1 p.m. | | | |
| Fri. | 10/21 | Brockport* | H | 4 p.m. | | | |
| Sat. | 10/22 | Geneseo* | H | 1 p.m. | |||
| Tues. | 10/25 | at St. Lawrence | A | 3 p.m. | |||
| Sat. | 10/29 | SUNYAC Tournament | A | TBA | | | |
| Wed. | 11/2 | SUNYAC Tournament | A | TBA | |||
| Sat. | 11/5 | SUNYAC Tournament | A | TBA | |||
* Denotes SUNYAC match