New Paltz vs Potsdam (02-16-08 at Potsdam, NY)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
New Paltz vs Potsdam
02-16-08 4:00 at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: New Paltz 6-18, 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 NELSON, Kyle........ f 8-14 0-1 2-2 1 7 8 3 18 2 1 0 3 28
33 BERTRAM, Lee........ f 1-7 0-2 0-0 1 11 12 3 2 2 2 1 0 31
14 KUAR, Brian......... g 0-5 0-1 2-2 2 1 3 4 2 2 2 0 1 23
23 ALVAREZ, Victor..... g 1-3 1-2 3-4 1 0 1 1 6 3 2 0 0 25
30 HAUSER, Matt........ g 8-17 2-7 0-1 1 1 2 3 18 2 1 0 1 34
21 SUGRUE, Jimmy....... 3-8 3-6 0-0 0 0 0 0 9 2 0 0 1 19
24 CARMEL, Peter....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
32 JAMES, Adesoji...... 2-4 1-1 2-2 0 0 0 3 7 2 0 0 0 19
40 BEVILACQUA, Anthony. 0-2 0-0 0-0 0 3 3 3 0 0 0 0 0 15
TEAM................ 2 2 4
Totals.............. 23-61 7-20 9-11 8 26 34 21 62 15 8 1 6 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 15-29 51.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 6-11 54.5% Game: 35.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-5 80.0% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam 10-13, 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REINHARDT, Tim...... f 3-11 0-0 1-3 3 5 8 1 7 2 1 3 1 29
50 REMBERT, Jason...... c 0-0 0-0 2-2 0 3 3 2 2 0 0 1 0 14
05 TAFT, Devin......... g 4-6 2-4 2-2 0 1 1 1 12 1 0 0 0 28
15 BROWN, Damon........ g 5-17 1-2 7-7 0 9 9 0 18 3 4 0 1 37
22 DIKE, Alvin......... g 8-12 0-0 5-7 3 4 7 1 21 3 0 0 1 31
03 CROSS, Edward....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 CLEMENT, Serge...... 1-2 0-1 4-4 0 4 4 2 6 3 0 0 0 19
14 WILLIAMS, Anthony Jr 0-2 0-1 0-0 1 0 1 3 0 1 0 0 0 9
24 GEDEON, Nelson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 CONDLIN, Tyler...... 2-2 1-1 0-0 1 0 1 2 5 0 1 1 0 12
35 GRANEY, Brendan..... 1-4 0-2 0-0 1 2 3 2 2 3 3 0 1 21
41 FUDGER, Sean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 3 4
Totals.............. 24-56 4-11 21-25 10 31 41 14 73 16 9 5 4 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 15-31 48.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 14-17 82.4% Game: 84.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Paltz-None. Potsdam-None.
Attendance: 200
Score by Periods 1st 2nd Total
New Paltz..................... 22 40 - 62
Potsdam....................... 27 46 - 73
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
New Paltz vs Potsdam
02-16-08 4:00 at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: New Paltz 6-18, 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 NELSON, Kyle........ f 5-9 0-1 0-0 1 3 4 1 10 0 0 0 2 16
33 BERTRAM, Lee........ f 1-4 0-1 0-0 1 7 8 2 2 0 1 1 0 14
14 KUAR, Brian......... g 0-4 0-1 2-2 2 1 3 2 2 2 2 0 0 12
23 ALVAREZ, Victor..... g 0-2 0-1 1-2 1 0 1 1 1 1 1 0 0 15
30 HAUSER, Matt........ g 2-6 1-3 0-0 1 1 2 1 5 1 0 0 0 15
21 SUGRUE, Jimmy....... 0-4 0-2 0-0 0 0 0 0 0 2 0 0 0 9
24 CARMEL, Peter....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
32 JAMES, Adesoji...... 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 9
40 BEVILACQUA, Anthony. 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 2 2 4
Totals.............. 8-32 1-9 5-6 8 16 24 8 22 7 4 1 2 100
TOTAL FG% 1st Half: 8-32 25.0%
3-Pt. FG% 1st Half: 1-9 11.1%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam 10-13, 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REINHARDT, Tim...... f 0-5 0-0 0-0 0 3 3 1 0 0 0 0 0 16
50 REMBERT, Jason...... c 0-0 0-0 2-2 0 3 3 1 2 0 0 1 0 8
05 TAFT, Devin......... g 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 14
15 BROWN, Damon........ g 2-7 0-0 2-2 0 3 3 0 6 1 0 0 1 17
22 DIKE, Alvin......... g 3-5 0-0 3-4 0 3 3 0 9 3 0 0 1 16
03 CROSS, Edward....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 CLEMENT, Serge...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 9
14 WILLIAMS, Anthony Jr 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 4
24 GEDEON, Nelson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 CONDLIN, Tyler...... 1-1 1-1 0-0 0 0 0 1 3 0 1 1 0 7
35 GRANEY, Brendan..... 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 9
41 FUDGER, Sean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3
Totals.............. 9-25 2-5 7-8 1 16 17 6 27 6 2 2 2 100
TOTAL FG% 1st Half: 9-25 36.0%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Paltz-None. Potsdam-None.
Attendance: 200
Score by Periods 1st
New Paltz..................... 22
Potsdam....................... 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
New Paltz vs Potsdam
02-16-08 4:00 at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: New Paltz 6-18, 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 NELSON, Kyle........ f 3-5 0-0 2-2 0 4 4 2 8 2 1 0 1 12
33 BERTRAM, Lee........ f 0-3 0-1 0-0 0 4 4 1 0 2 1 0 0 17
14 KUAR, Brian......... g 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 11
23 ALVAREZ, Victor..... g 1-1 1-1 2-2 0 0 0 0 5 2 1 0 0 10
30 HAUSER, Matt........ g 6-11 1-4 0-1 0 0 0 2 13 1 1 0 1 19
21 SUGRUE, Jimmy....... 3-4 3-4 0-0 0 0 0 0 9 0 0 0 1 10
24 CARMEL, Peter....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 JAMES, Adesoji...... 2-3 1-1 0-0 0 0 0 3 5 1 0 0 0 10
40 BEVILACQUA, Anthony. 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 9
TEAM................
Totals.............. 15-29 6-11 4-5 0 10 10 13 40 8 4 0 4 100
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 15-29 51.7% Game: 37.7%
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 6-11 54.5% Game: 35.0%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-5 80.0% Game: 81.8%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam 10-13, 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REINHARDT, Tim...... f 3-6 0-0 1-3 3 2 5 0 7 2 1 3 1 13
50 REMBERT, Jason...... c 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
05 TAFT, Devin......... g 2-3 1-2 2-2 0 1 1 1 7 1 0 0 0 14
15 BROWN, Damon........ g 3-10 1-2 5-5 0 6 6 0 12 2 4 0 0 20
22 DIKE, Alvin......... g 5-7 0-0 2-3 3 1 4 1 12 0 0 0 0 15
03 CROSS, Edward....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 CLEMENT, Serge...... 1-1 0-0 4-4 0 4 4 2 6 2 0 0 0 10
14 WILLIAMS, Anthony Jr 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
24 GEDEON, Nelson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 CONDLIN, Tyler...... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 5
35 GRANEY, Brendan..... 0-3 0-2 0-0 1 1 2 1 0 2 2 0 1 12
41 FUDGER, Sean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 15-31 2-6 14-17 9 15 24 8 46 10 7 3 2 100
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 15-31 48.4% Game: 42.9%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4%
F Throw % 1st Half: 7-8 87.5% 2nd Half: 14-17 82.4% Game: 84.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Paltz-None. Potsdam-None.
Attendance: 200
Score by Periods 1st 2nd Total
New Paltz..................... 22 40 - 62
Potsdam....................... 27 46 - 73