SUNY Potsdam vs Fredonia (1-20-06 at Steele Hall, Fredonia, N.Y.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
SUNY Potsdam vs Fredonia
1-20-06 8 p.m. at Steele Hall, Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: SUNY Potsdam
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 4-8 2-6 0-2 0 4 4 2 10 4 2 0 0 27
14 DUCENA, Ernst....... * 3-9 2-8 0-0 3 1 4 1 8 3 3 0 0 30
15 BROWN, Damon........ * 2-6 2-3 0-0 1 2 3 4 6 0 4 0 0 21
32 BARTON, Edane....... * 3-6 0-1 10-13 0 7 7 2 16 4 3 0 5 37
34 SISKAVICH, Brandon.. * 4-9 0-0 7-8 5 2 7 1 15 0 0 1 1 30
03 BISESI, Dave........ 1-3 0-1 2-2 2 1 3 0 4 1 2 0 0 14
05 TAFT, Devin......... 0-2 0-2 0-0 0 0 0 0 0 0 2 0 3 12
22 DIKE, Alvin......... 1-2 0-0 0-0 0 0 0 3 2 0 0 0 1 4
35 HALL, Jehrod........ 1-2 0-0 1-2 0 3 3 1 3 0 1 2 2 17
50 FARRIOR, Jerry...... 1-1 0-0 0-0 0 1 1 2 2 0 0 1 0 8
TEAM................ 3 3 6
Totals.............. 20-48 6-21 20-27 14 24 38 16 66 12 17 4 12 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 11-27 40.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-10 30.0% Game: 28.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-21 76.2% Game: 74.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Fredonia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KELLY, Mike......... * 4-9 2-7 2-4 0 0 0 0 12 1 2 0 3 29
23 DONAHUE, Chris...... * 3-11 1-8 0-0 0 2 2 3 7 1 2 0 0 29
24 WATKINS, Devin...... * 3-6 1-2 2-2 2 0 2 1 9 1 0 0 0 31
30 ANDERSON, Tim....... * 2-8 1-3 2-2 1 0 1 4 7 2 5 1 1 34
42 GORDON, Kyle........ * 0-1 0-0 0-1 0 6 6 3 0 0 2 1 1 21
10 ALASSARI, Taha...... 3-6 2-5 0-0 2 2 4 4 8 0 3 0 3 18
20 KENSY, Chris........ 1-1 0-0 1-1 0 0 0 0 3 0 1 0 0 10
33 REICHLMAYR, Kevin... 3-7 0-0 0-0 3 4 7 4 6 0 1 0 0 19
40 SMITH, Adam......... 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 8
45 HARRIS, Dan......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 20-52 7-26 7-10 9 18 27 20 54 6 16 2 8 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-25 32.0% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-13 23.1% Game: 26.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-7 71.4% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Potsdam-None. Fredonia-None.
Attendance:
Score by Periods 1st 2nd Total
SUNY Potsdam.................. 25 41 - 66
Fredonia...................... 30 24 - 54
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SUNY Potsdam vs Fredonia
1-20-06 8 p.m. at Steele Hall, Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: SUNY Potsdam
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 1-2 0-1 0-0 0 2 2 2 2 2 1 0 0 12
14 DUCENA, Ernst....... * 1-6 1-6 0-0 2 1 3 0 3 0 3 0 0 14
15 BROWN, Damon........ * 2-4 2-3 0-0 0 1 1 1 6 0 3 0 0 12
32 BARTON, Edane....... * 2-2 0-0 1-2 0 3 3 1 5 3 1 0 0 17
34 SISKAVICH, Brandon.. * 0-2 0-0 3-4 0 0 0 0 3 0 0 0 0 12
03 BISESI, Dave........ 1-2 0-0 0-0 2 1 3 0 2 0 1 0 0 8
05 TAFT, Devin......... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 8
22 DIKE, Alvin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 HALL, Jehrod........ 1-1 0-0 0-0 0 1 1 0 2 0 0 1 1 9
50 FARRIOR, Jerry...... 1-1 0-0 0-0 0 1 1 2 2 0 0 1 0 8
TEAM................ 2 2 4
Totals.............. 9-21 3-11 4-6 6 12 18 6 25 5 11 2 2 100
TOTAL FG% 1st Half: 9-21 42.9%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Fredonia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KELLY, Mike......... * 3-7 1-5 1-2 0 0 0 0 8 0 1 0 2 15
23 DONAHUE, Chris...... * 2-6 1-5 0-0 0 0 0 1 5 1 1 0 0 17
24 WATKINS, Devin...... * 2-2 1-1 0-0 1 0 1 1 5 1 0 0 0 15
30 ANDERSON, Tim....... * 2-5 1-2 0-0 1 0 1 0 5 1 1 0 0 18
42 GORDON, Kyle........ * 0-1 0-0 0-0 0 3 3 1 0 0 1 0 1 15
10 ALASSARI, Taha...... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 4
20 KENSY, Chris........ 1-1 0-0 1-1 0 0 0 0 3 0 1 0 0 6
33 REICHLMAYR, Kevin... 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 8
40 SMITH, Adam......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
45 HARRIS, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 12-27 4-13 2-3 3 7 10 6 30 4 5 0 4 100
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Potsdam-None. Fredonia-None.
Attendance:
Score by Periods 1st
SUNY Potsdam.................. 25
Fredonia...................... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SUNY Potsdam vs Fredonia
1-20-06 8 p.m. at Steele Hall, Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: SUNY Potsdam
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 3-6 2-5 0-2 0 2 2 0 8 2 1 0 0 15
14 DUCENA, Ernst....... * 2-3 1-2 0-0 1 0 1 1 5 3 0 0 0 16
15 BROWN, Damon........ * 0-2 0-0 0-0 1 1 2 3 0 0 1 0 0 9
32 BARTON, Edane....... * 1-4 0-1 9-11 0 4 4 1 11 1 2 0 5 20
34 SISKAVICH, Brandon.. * 4-7 0-0 4-4 5 2 7 1 12 0 0 1 1 18
03 BISESI, Dave........ 0-1 0-1 2-2 0 0 0 0 2 1 1 0 0 6
05 TAFT, Devin......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 4
22 DIKE, Alvin......... 1-2 0-0 0-0 0 0 0 3 2 0 0 0 1 4
35 HALL, Jehrod........ 0-1 0-0 1-2 0 2 2 1 1 0 1 1 1 8
50 FARRIOR, Jerry...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 11-27 3-10 16-21 8 12 20 10 41 7 6 2 10 100
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 11-27 40.7% Game: 41.7%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-10 30.0% Game: 28.6%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-21 76.2% Game: 74.1%
--------------------------------------------------------------------------------
HOME TEAM: Fredonia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KELLY, Mike......... * 1-2 1-2 1-2 0 0 0 0 4 1 1 0 1 14
23 DONAHUE, Chris...... * 1-5 0-3 0-0 0 2 2 2 2 0 1 0 0 12
24 WATKINS, Devin...... * 1-4 0-1 2-2 1 0 1 0 4 0 0 0 0 16
30 ANDERSON, Tim....... * 0-3 0-1 2-2 0 0 0 4 2 1 4 1 1 16
42 GORDON, Kyle........ * 0-0 0-0 0-1 0 3 3 2 0 0 1 1 0 6
10 ALASSARI, Taha...... 2-5 2-5 0-0 2 2 4 2 6 0 3 0 2 14
20 KENSY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 REICHLMAYR, Kevin... 2-4 0-0 0-0 2 2 4 3 4 0 1 0 0 11
40 SMITH, Adam......... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 6
45 HARRIS, Dan......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 8-25 3-13 5-7 6 11 17 14 24 2 11 2 4 100
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-25 32.0% Game: 38.5%
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-13 23.1% Game: 26.9%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-7 71.4% Game: 70.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Potsdam-None. Fredonia-None.
Attendance:
Score by Periods 1st 2nd Total
SUNY Potsdam.................. 25 41 - 66
Fredonia...................... 30 24 - 54