Buffalo State vs Potsdam Bears (02-10-06 at Jerry Welsh Gymnasium)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Buffalo State vs Potsdam Bears
02-10-06 8:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Buffalo State 12-11 (6-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 HEPBURN, Charles.... * 1-4 1-3 2-2 0 1 1 5 5 0 1 0 0 14
15 TIRADO, Jobany...... * 6-12 0-0 5-6 7 4 11 3 17 1 4 0 1 28
42 MOZELLE, Dion....... * 8-14 0-0 4-5 0 3 3 3 20 2 2 0 0 31
50 JONES, Gregg........ * 4-13 3-5 1-1 2 4 6 4 12 1 4 0 1 34
55 GRIGGS, Dante....... * 5-8 0-0 1-4 3 0 3 5 11 1 3 1 1 22
04 PAGAN, Luis......... 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 10
10 GUIDEN, Carlton..... 1-3 1-2 4-5 0 2 2 3 7 3 8 0 2 28
11 BUCZEK, Caleb....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
12 WILLIAMS, Von....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 IRWIN, Anthony...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
35 LANGLEY, Joe........ 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0 9
44 McNAIR, Lester...... 1-3 0-1 2-3 0 1 1 1 4 0 0 0 2 15
TEAM................ 3 3 1
Totals.............. 28-61 6-13 19-28 12 21 33 24 81 8 25 2 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 15-34 44.1% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 6-11 54.5% Game: 46.2% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 9-14 64.3% Game: 67.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 13-9 (8-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 4-6 4-5 5-6 0 2 2 1 17 3 5 0 2 32
14 DUCENA, Ernst....... * 3-7 2-5 2-2 0 3 3 0 10 3 0 0 2 30
15 BROWN, Damon........ * 4-8 1-3 1-1 2 1 3 2 10 3 4 1 0 26
32 BARTON, Edane....... * 8-14 3-4 7-9 4 2 6 1 26 1 3 0 4 24
34 SISKAVICH, Brandon.. * 5-9 0-0 0-0 1 2 3 4 10 0 1 0 1 23
05 TAFT, Devin......... 1-3 1-2 0-0 0 0 0 1 3 1 0 0 1 8
22 DIKE, Alvin......... 2-6 0-0 1-2 2 2 4 2 5 1 0 0 2 15
35 HALL, Jehrod........ 3-6 1-2 4-5 2 5 7 2 11 3 4 0 1 23
40 REINHARDT, Tim...... 1-2 0-0 0-0 0 3 3 5 2 1 2 0 1 12
41 GEDEON, Nelson...... 1-1 0-0 0-2 0 1 1 1 2 0 4 0 0 3
50 FARRIOR, Jerry...... 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 4
TEAM................ 1 4 5 2
Totals.............. 32-62 12-21 21-29 13 25 38 20 97 16 25 1 14 200
TOTAL FG% 1st Half: 21-41 51.2% 2nd Half: 11-21 52.4% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 3-5 60.0% Game: 57.1% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 17-22 77.3% Game: 72.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Buffalo State-GRIGGS, Dante. Potsdam Bears-None.
Attendance: 716
Score by Periods 1st 2nd Total
Buffalo State................. 36 45 - 81
Potsdam Bears................. 55 42 - 97
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Buffalo State vs Potsdam Bears
02-10-06 8:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Buffalo State 12-11 (6-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 HEPBURN, Charles.... * 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 7
15 TIRADO, Jobany...... * 3-4 0-0 2-2 4 1 5 0 8 0 1 0 1 11
42 MOZELLE, Dion....... * 5-9 0-0 2-3 0 1 1 2 12 2 1 0 0 16
50 JONES, Gregg........ * 0-5 0-1 0-0 1 4 5 1 0 0 3 0 0 18
55 GRIGGS, Dante....... * 4-5 0-0 1-2 1 0 1 2 9 1 1 1 0 15
04 PAGAN, Luis......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
10 GUIDEN, Carlton..... 0-1 0-0 3-3 0 1 1 1 3 3 3 0 0 13
11 BUCZEK, Caleb....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WILLIAMS, Von....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 IRWIN, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 LANGLEY, Joe........ 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0 8
44 McNAIR, Lester...... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 5
TEAM................ 2 2
Totals.............. 13-27 0-2 10-14 6 11 17 8 36 6 11 2 1 100
TOTAL FG% 1st Half: 13-27 48.1%
3-Pt. FG% 1st Half: 0-2 0.0%
F Throw % 1st Half: 10-14 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 13-9 (8-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 4-4 4-4 0-0 0 2 2 1 12 2 2 0 2 15
14 DUCENA, Ernst....... * 1-5 0-3 0-0 0 0 0 0 2 3 0 0 2 18
15 BROWN, Damon........ * 2-5 1-2 0-0 1 1 2 0 5 2 0 0 0 14
32 BARTON, Edane....... * 7-11 3-4 3-4 4 2 6 1 20 0 1 0 1 14
34 SISKAVICH, Brandon.. * 4-6 0-0 0-0 1 1 2 2 8 0 1 0 1 13
05 TAFT, Devin......... 0-2 0-1 0-0 0 0 0 1 0 1 0 0 1 3
22 DIKE, Alvin......... 1-3 0-0 0-0 2 1 3 1 2 1 0 0 1 7
35 HALL, Jehrod........ 2-4 1-2 0-1 0 1 1 2 5 2 1 0 1 10
40 REINHARDT, Tim...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
41 GEDEON, Nelson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 FARRIOR, Jerry...... 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 21-41 9-16 4-7 10 10 20 11 55 11 5 0 9 100
TOTAL FG% 1st Half: 21-41 51.2%
3-Pt. FG% 1st Half: 9-16 56.3%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Buffalo State-None. Potsdam Bears-None.
Attendance: 716
Score by Periods 1st
Buffalo State................. 36
Potsdam Bears................. 55
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Buffalo State vs Potsdam Bears
02-10-06 8:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Buffalo State 12-11 (6-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 HEPBURN, Charles.... * 1-3 1-3 2-2 0 0 0 3 5 0 0 0 0 7
15 TIRADO, Jobany...... * 3-8 0-0 3-4 3 3 6 3 9 1 3 0 0 17
42 MOZELLE, Dion....... * 3-5 0-0 2-2 0 2 2 1 8 0 1 0 0 15
50 JONES, Gregg........ * 4-8 3-4 1-1 1 0 1 3 12 1 1 0 1 16
55 GRIGGS, Dante....... * 1-3 0-0 0-2 2 0 2 3 2 0 2 0 1 7
04 PAGAN, Luis......... 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
10 GUIDEN, Carlton..... 1-2 1-2 1-2 0 1 1 2 4 0 5 0 2 15
11 BUCZEK, Caleb....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
12 WILLIAMS, Von....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 IRWIN, Anthony...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
35 LANGLEY, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 McNAIR, Lester...... 1-2 0-0 0-1 0 1 1 1 2 0 0 0 2 10
TEAM................ 1 1 1
Totals.............. 15-34 6-11 9-14 6 10 16 16 45 2 14 0 6 100
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 15-34 44.1% Game: 45.9%
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 6-11 54.5% Game: 46.2%
F Throw % 1st Half: 10-14 71.4% 2nd Half: 9-14 64.3% Game: 67.9%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 13-9 (8-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 0-2 0-1 5-6 0 0 0 0 5 1 3 0 0 17
14 DUCENA, Ernst....... * 2-2 2-2 2-2 0 3 3 0 8 0 0 0 0 12
15 BROWN, Damon........ * 2-3 0-1 1-1 1 0 1 2 5 1 4 1 0 12
32 BARTON, Edane....... * 1-3 0-0 4-5 0 0 0 0 6 1 2 0 3 10
34 SISKAVICH, Brandon.. * 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 10
05 TAFT, Devin......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
22 DIKE, Alvin......... 1-3 0-0 1-2 0 1 1 1 3 0 0 0 1 8
35 HALL, Jehrod........ 1-2 0-0 4-4 2 4 6 0 6 1 3 0 0 13
40 REINHARDT, Tim...... 1-1 0-0 0-0 0 3 3 3 2 1 2 0 1 10
41 GEDEON, Nelson...... 1-1 0-0 0-2 0 1 1 1 2 0 4 0 0 3
50 FARRIOR, Jerry...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2 2
Totals.............. 11-21 3-5 17-22 3 15 18 9 42 5 20 1 5 100
TOTAL FG% 1st Half: 21-41 51.2% 2nd Half: 11-21 52.4% Game: 51.6%
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 3-5 60.0% Game: 57.1%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 17-22 77.3% Game: 72.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Buffalo State-GRIGGS, Dante. Potsdam Bears-None.
Attendance: 716
Score by Periods 1st 2nd Total
Buffalo State................. 36 45 - 81
Potsdam Bears................. 55 42 - 97