Potsdam Bears vs SUNYIT Wildcats (01/09/07 at Utica, NY)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Potsdam Bears vs SUNYIT Wildcats
01/09/07 8:00 at Utica, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam Bears 5-7,2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... 3-7 2-4 0-0 0 6 6 1 8 4 5 0 0 29
14 WILLIAMS, Anthony Jr 3-5 1-2 2-3 2 1 3 2 9 3 3 0 0 18
15 BROWN, Damon........ 1-4 1-1 0-0 0 1 1 1 3 3 4 0 2 27
22 DIKE, Alvin......... 1-4 0-0 2-2 3 3 6 3 4 1 3 0 0 19
23 REINHARDT, Tim...... 10-17 0-0 2-3 1 4 5 3 22 1 1 0 2 25
31 HALL, Jehrod........ 5-8 0-0 0-0 2 3 5 1 10 5 0 1 0 28
32 RENAUDETTE, Taylor.. 3-4 0-0 2-2 0 0 0 2 8 0 0 0 1 12
34 SISKAVICH, Brandon.. 4-7 1-2 0-0 0 0 0 3 9 1 1 0 2 16
35 GRANEY, Brendan..... 6-9 3-4 0-0 1 7 8 1 15 0 0 0 1 27
TEAM................ 3 3 6 1
Totals.............. 36-65 8-13 8-10 12 28 40 17 88 18 18 1 8 201
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 17-30 56.7% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 2-5 40.0% Game: 61.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-3 100 % Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT Wildcats 7-5,2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 REAVES, Chris....... * 5-11 0-5 4-6 0 3 3 1 14 8 1 1 1 40
20 LABOARD, Chris...... * 9-18 2-6 4-12 4 4 8 2 24 3 4 1 3 36
30 BELONE, Elvis....... * 8-12 4-7 0-0 1 2 3 3 20 0 0 0 1 28
34 WHALEN, Pat......... * 2-9 0-3 0-0 3 3 6 2 4 0 3 1 0 33
50 GILKES, Antoine..... * 4-9 0-0 0-0 4 1 5 4 8 1 2 2 1 26
00 SWANCOTT, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 PLANTE, Chris....... 2-9 2-7 0-0 0 0 0 0 6 0 1 0 0 24
52 MILLER, Lol-Kirk.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 12
TEAM................ 3 1 4
Totals.............. 30-69 8-28 8-18 15 15 30 12 76 12 11 5 6 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 14-32 43.8% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 3-13 23.1% Game: 28.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 3-10 30.0% Game: 44.4% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Potsdam Bears-None. SUNYIT Wildcats-None.
Attendance:
Score by Periods 1st 2nd Total
Potsdam Bears................. 49 39 - 88
SUNYIT Wildcats............... 42 34 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Potsdam Bears vs SUNYIT Wildcats
01/09/07 8:00 at Utica, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam Bears 5-7,2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... 1-2 1-2 0-0 0 2 2 1 3 2 4 0 0 10
14 WILLIAMS, Anthony Jr 3-3 1-1 2-3 1 1 2 2 9 3 2 0 0 15
15 BROWN, Damon........ 1-3 1-1 0-0 0 0 0 0 3 2 0 0 1 15
22 DIKE, Alvin......... 1-4 0-0 0-0 3 3 6 1 2 1 1 0 0 10
23 REINHARDT, Tim...... 2-6 0-0 1-2 0 2 2 2 5 1 0 0 0 7
31 HALL, Jehrod........ 1-3 0-0 0-0 1 1 2 0 2 1 0 1 0 11
32 RENAUDETTE, Taylor.. 3-4 0-0 2-2 0 0 0 2 8 0 0 0 1 10
34 SISKAVICH, Brandon.. 4-5 1-1 0-0 0 0 0 2 9 1 1 0 1 13
35 GRANEY, Brendan..... 3-5 2-3 0-0 0 4 4 0 8 0 0 0 0 10
TEAM................ 2 2 1
Totals.............. 19-35 6-8 5-7 7 13 20 10 49 11 9 1 3 101
TOTAL FG% 1st Half: 19-35 54.3%
3-Pt. FG% 1st Half: 6-8 75.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT Wildcats 7-5,2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 REAVES, Chris....... * 3-6 0-3 3-3 0 1 1 1 9 6 0 1 0 20
20 LABOARD, Chris...... * 4-9 1-3 2-5 3 2 5 1 11 1 3 1 2 16
30 BELONE, Elvis....... * 5-7 3-5 0-0 0 1 1 2 13 0 0 0 1 15
34 WHALEN, Pat......... * 1-5 0-2 0-0 1 1 2 1 2 0 2 0 0 17
50 GILKES, Antoine..... * 2-5 0-0 0-0 3 0 3 2 4 0 0 1 1 6
00 SWANCOTT, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 PLANTE, Chris....... 1-4 1-2 0-0 0 0 0 0 3 0 1 0 0 13
52 MILLER, Lol-Kirk.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 12
TEAM................ 2 1 3
Totals.............. 16-37 5-15 5-8 9 7 16 7 42 7 6 3 4 99
TOTAL FG% 1st Half: 16-37 43.2%
3-Pt. FG% 1st Half: 5-15 33.3%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Potsdam Bears-None. SUNYIT Wildcats-None.
Attendance:
Score by Periods 1st
Potsdam Bears................. 49
SUNYIT Wildcats............... 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Potsdam Bears vs SUNYIT Wildcats
01/09/07 8:00 at Utica, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam Bears 5-7,2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... 2-5 1-2 0-0 0 4 4 0 5 2 1 0 0 19
14 WILLIAMS, Anthony Jr 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 3
15 BROWN, Damon........ 0-1 0-0 0-0 0 1 1 1 0 1 4 0 1 12
22 DIKE, Alvin......... 0-0 0-0 2-2 0 0 0 2 2 0 2 0 0 9
23 REINHARDT, Tim...... 8-11 0-0 1-1 1 2 3 1 17 0 1 0 2 18
31 HALL, Jehrod........ 4-5 0-0 0-0 1 2 3 1 8 4 0 0 0 17
32 RENAUDETTE, Taylor.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 SISKAVICH, Brandon.. 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 3
35 GRANEY, Brendan..... 3-4 1-1 0-0 1 3 4 1 7 0 0 0 1 17
TEAM................ 1 3 4
Totals.............. 17-30 2-5 3-3 5 15 20 7 39 7 9 0 5 100
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 17-30 56.7% Game: 55.4%
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 2-5 40.0% Game: 61.5%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-3 100 % Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT Wildcats 7-5,2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 REAVES, Chris....... * 2-5 0-2 1-3 0 2 2 0 5 2 1 0 1 20
20 LABOARD, Chris...... * 5-9 1-3 2-7 1 2 3 1 13 2 1 0 1 20
30 BELONE, Elvis....... * 3-5 1-2 0-0 1 1 2 1 7 0 0 0 0 13
34 WHALEN, Pat......... * 1-4 0-1 0-0 2 2 4 1 2 0 1 1 0 16
50 GILKES, Antoine..... * 2-4 0-0 0-0 1 1 2 2 4 1 2 1 0 20
00 SWANCOTT, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 PLANTE, Chris....... 1-5 1-5 0-0 0 0 0 0 3 0 0 0 0 11
52 MILLER, Lol-Kirk.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 14-32 3-13 3-10 6 8 14 5 34 5 5 2 2 101
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 14-32 43.8% Game: 43.5%
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 3-13 23.1% Game: 28.6%
F Throw % 1st Half: 5-8 62.5% 2nd Half: 3-10 30.0% Game: 44.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Potsdam Bears-None. SUNYIT Wildcats-None.
Attendance:
Score by Periods 1st 2nd Total
Potsdam Bears................. 49 39 - 88
SUNYIT Wildcats............... 42 34 - 76