Potsdam vs Fredonia State (1-20-07 at Fredonia, N.Y.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Potsdam vs Fredonia State
1-20-07 4 p.m. at Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: Potsdam 7-9, 4-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 5-12 4-10 1-2 0 3 3 2 15 1 3 0 1 34
14 WILLIAMS, Anthony Jr * 1-6 0-2 0-2 0 1 1 4 2 0 1 1 2 17
15 BROWN, Damon........ * 3-8 1-3 0-0 1 2 3 4 7 0 2 1 2 31
23 REINHARDT, Tim...... * 1-3 0-0 5-6 1 3 4 5 7 1 2 1 0 30
34 SISKAVICH, Brandon.. * 1-4 0-1 1-2 1 3 4 5 3 1 1 3 0 19
22 DIKE, Alvin......... 1-2 0-0 0-2 0 3 3 1 2 0 1 0 0 15
31 HALL, Jehrod........ 4-6 0-0 4-7 3 3 6 2 12 3 1 0 1 25
32 RENAUDETTE, Taylor.. 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
35 GRANEY, Brendan..... 2-8 0-3 1-2 1 1 2 1 5 1 1 0 2 28
TEAM................ 4 2 6 2
Totals.............. 18-51 5-19 12-23 11 21 32 24 53 7 15 6 8 201
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 11-27 40.7% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-13 23.1% Game: 26.3% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 9-15 60.0% Game: 52.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 3-12, 1-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ALASSARI, Taha...... * 5-11 2-5 6-8 1 6 7 3 18 1 6 0 0 37
23 SAUNDERS, Kevin..... * 1-4 1-2 0-0 0 2 2 2 3 3 2 0 3 31
33 REICHLMAYR, Kevin... * 4-8 0-0 2-4 0 9 9 3 10 1 2 1 1 34
40 SMITH, Adam......... * 1-6 1-2 0-0 2 2 4 3 3 1 0 1 1 22
42 GORDON, Kyle........ * 2-2 0-0 2-4 1 0 1 1 6 1 1 0 0 26
30 CUMMINS, Mike....... 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 12
32 COOPER, Brad........ 3-8 1-1 2-2 0 1 1 2 9 0 1 0 1 20
44 KANE, James......... 4-5 0-0 6-10 3 2 5 3 14 2 1 0 0 18
TEAM................ 1 3 4 1
Totals.............. 20-46 5-11 18-28 8 27 35 19 63 9 14 2 6 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 10-17 58.8% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 18-26 69.2% Game: 64.3% 6
--------------------------------------------------------------------------------
Officials: David Hoch, David Smith, Jeff Kupka
Technical fouls: Potsdam-None. Fredonia State-None.
Attendance: 251
Score by Periods 1st 2nd Total
Potsdam....................... 19 34 - 53
Fredonia State................ 23 40 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Potsdam vs Fredonia State
1-20-07 4 p.m. at Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: Potsdam 7-9, 4-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 2-5 1-3 0-0 0 2 2 0 5 1 2 0 1 16
14 WILLIAMS, Anthony Jr * 0-2 0-0 0-2 0 0 0 0 0 0 0 1 2 9
15 BROWN, Damon........ * 2-5 1-2 0-0 1 2 3 2 5 0 1 1 1 18
23 REINHARDT, Tim...... * 0-1 0-0 1-2 1 2 3 1 1 0 1 1 0 18
34 SISKAVICH, Brandon.. * 0-2 0-0 0-0 0 2 2 1 0 0 0 3 0 9
22 DIKE, Alvin......... 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 9
31 HALL, Jehrod........ 2-2 0-0 1-2 1 3 4 1 5 2 0 0 0 8
32 RENAUDETTE, Taylor.. 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
35 GRANEY, Brendan..... 0-3 0-1 1-2 1 1 2 0 1 0 0 0 1 11
TEAM................ 1 1 2 2
Totals.............. 7-24 2-6 3-8 5 15 20 6 19 3 8 6 5 100
TOTAL FG% 1st Half: 7-24 29.2%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 3-8 37.5%
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 3-12, 1-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ALASSARI, Taha...... * 3-6 1-2 0-0 1 4 5 0 7 1 3 0 0 18
23 SAUNDERS, Kevin..... * 1-4 1-2 0-0 0 2 2 0 3 2 1 0 1 17
33 REICHLMAYR, Kevin... * 1-5 0-0 0-0 0 3 3 0 2 0 0 1 0 18
40 SMITH, Adam......... * 1-5 1-2 0-0 2 0 2 2 3 0 0 0 0 12
42 GORDON, Kyle........ * 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 13
30 CUMMINS, Mike....... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 9
32 COOPER, Brad........ 1-4 0-0 0-0 0 0 0 2 2 0 1 0 1 5
44 KANE, James......... 2-3 0-0 0-2 1 0 1 2 4 1 0 0 0 8
TEAM................ 1 3 4
Totals.............. 10-29 3-6 0-2 5 13 18 8 23 5 5 1 2 100
TOTAL FG% 1st Half: 10-29 34.5%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 0-2 0.0%
--------------------------------------------------------------------------------
Officials: David Hoch, David Smith, Jeff Kupka
Technical fouls: Potsdam-None. Fredonia State-None.
Attendance: 251
Score by Periods 1st
Potsdam....................... 19
Fredonia State................ 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Potsdam vs Fredonia State
1-20-07 4 p.m. at Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: Potsdam 7-9, 4-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 3-7 3-7 1-2 0 1 1 2 10 0 1 0 0 18
14 WILLIAMS, Anthony Jr * 1-4 0-2 0-0 0 1 1 4 2 0 1 0 0 8
15 BROWN, Damon........ * 1-3 0-1 0-0 0 0 0 2 2 0 1 0 1 13
23 REINHARDT, Tim...... * 1-2 0-0 4-4 0 1 1 4 6 1 1 0 0 12
34 SISKAVICH, Brandon.. * 1-2 0-1 1-2 1 1 2 4 3 1 1 0 0 10
22 DIKE, Alvin......... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 6
31 HALL, Jehrod........ 2-4 0-0 3-5 2 0 2 1 7 1 1 0 1 17
32 RENAUDETTE, Taylor.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 GRANEY, Brendan..... 2-5 0-2 0-0 0 0 0 1 4 1 1 0 1 17
TEAM................ 3 1 4
Totals.............. 11-27 3-13 9-15 6 6 12 18 34 4 7 0 3 101
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 11-27 40.7% Game: 35.3%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-13 23.1% Game: 26.3%
F Throw % 1st Half: 3-8 37.5% 2nd Half: 9-15 60.0% Game: 52.2%
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 3-12, 1-7 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ALASSARI, Taha...... * 2-5 1-3 6-8 0 2 2 3 11 0 3 0 0 19
23 SAUNDERS, Kevin..... * 0-0 0-0 0-0 0 0 0 2 0 1 1 0 2 14
33 REICHLMAYR, Kevin... * 3-3 0-0 2-4 0 6 6 3 8 1 2 0 1 16
40 SMITH, Adam......... * 0-1 0-0 0-0 0 2 2 1 0 1 0 1 1 10
42 GORDON, Kyle........ * 1-1 0-0 2-4 1 0 1 1 4 0 1 0 0 13
30 CUMMINS, Mike....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
32 COOPER, Brad........ 2-4 1-1 2-2 0 1 1 0 7 0 0 0 0 15
44 KANE, James......... 2-2 0-0 6-8 2 2 4 1 10 1 1 0 0 10
TEAM................ 1
Totals.............. 10-17 2-5 18-26 3 14 17 11 40 4 9 1 4 100
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 10-17 58.8% Game: 43.5%
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5%
F Throw % 1st Half: 0-2 0.0% 2nd Half: 18-26 69.2% Game: 64.3%
--------------------------------------------------------------------------------
Officials: David Hoch, David Smith, Jeff Kupka
Technical fouls: Potsdam-None. Fredonia State-None.
Attendance: 251
Score by Periods 1st 2nd Total
Potsdam....................... 19 34 - 53
Fredonia State................ 23 40 - 63