Potsdam Bears vs Oneonta State (02/17/07 at Oneonta, NY)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Potsdam Bears vs Oneonta State
02/17/07 4:00 p.m. at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam Bears 9-16/6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REINHARDT, Tim...... f 0-0 0-0 2-2 0 2 2 5 2 0 0 1 0 15
31 HALL, Jehrod........ f 4-6 0-0 2-2 3 4 7 4 10 1 4 0 0 32
34 SISKAVICH, Brandon.. c 4-9 2-5 2-2 3 6 9 3 12 0 2 3 1 31
11 MITCHELL, Scott..... g 2-9 0-4 0-0 1 2 3 0 4 2 3 0 2 30
15 BROWN, Damon........ g 6-15 1-4 5-6 2 3 5 2 18 1 6 0 1 30
14 WILLIAMS, Anthony Jr 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 12
22 DIKE, Alvin......... 0-1 0-0 2-2 0 1 1 1 2 1 1 0 0 11
24 GEDEON, Nelson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 RENAUDETTE, Taylor.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
35 GRANEY, Brendan..... 3-7 1-1 4-4 4 2 6 2 11 2 3 1 0 32
TEAM................ 1 2 3
Totals.............. 20-48 4-14 17-18 15 22 37 17 61 7 19 5 4 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-21 38.1% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-5 40.0% Game: 28.6% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 11-12 91.7% Game: 94.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 11-14/9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MURPHY, Jaysen...... f 4-7 0-0 1-3 5 0 5 2 9 2 1 1 1 29
22 REED, Kevin......... f 2-10 0-0 3-4 2 2 4 2 7 2 4 0 2 27
33 HESLIN, William..... f 5-13 0-4 6-7 2 0 2 2 16 0 2 1 1 26
05 REARDON, Michael.... g 3-7 0-1 3-3 6 2 8 0 9 2 4 0 5 36
10 BRATT, Eric......... g 1-6 1-6 0-0 1 3 4 2 3 1 3 0 0 33
04 FISK, Bobby......... 2-9 0-4 0-0 1 1 2 1 4 1 0 0 0 15
21 LATINO, Matt........ 2-3 0-0 0-0 1 1 2 2 4 0 0 0 0 7
23 GRIMES, Michael..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 8
25 FITZGERALD, Rob..... 1-2 1-2 0-0 0 1 1 2 3 2 0 0 0 13
44 MORIN, Ryan......... 1-1 0-0 2-2 0 2 2 2 4 1 1 0 0 9
TEAM................ 2 2
Totals.............. 21-60 2-18 15-19 20 12 32 15 59 11 15 2 10 203
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 9-30 30.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-10 10.0% Game: 11.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-15 86.7% Game: 78.9% 0,1
--------------------------------------------------------------------------------
Officials: Christopher Ogden, Timothy Harris, Bill Toomey
Technical fouls: Potsdam Bears-None. Oneonta State-None.
Attendance: 532
Score by Periods 1st 2nd Total
Potsdam Bears................. 32 29 - 61
Oneonta State................. 27 32 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Potsdam Bears vs Oneonta State
02/17/07 4:00 p.m. at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam Bears 9-16/6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REINHARDT, Tim...... f 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 10
31 HALL, Jehrod........ f 1-3 0-0 0-0 2 2 4 2 2 0 3 0 0 12
34 SISKAVICH, Brandon.. c 2-6 0-3 0-0 2 5 7 1 4 0 1 1 1 16
11 MITCHELL, Scott..... g 1-3 0-2 0-0 1 1 2 0 2 1 1 0 1 15
15 BROWN, Damon........ g 6-10 1-3 2-2 2 1 3 1 15 1 4 0 1 16
14 WILLIAMS, Anthony Jr 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
22 DIKE, Alvin......... 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 5
24 GEDEON, Nelson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 RENAUDETTE, Taylor.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 GRANEY, Brendan..... 1-4 1-1 2-2 1 1 2 0 5 1 2 1 0 15
TEAM................ 1 1
Totals.............. 12-27 2-9 6-6 9 11 20 7 32 4 12 2 3 100
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 6-6 100 %
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 11-14/9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MURPHY, Jaysen...... f 2-4 0-0 1-3 1 0 1 1 5 1 0 0 0 13
22 REED, Kevin......... f 2-5 0-0 0-0 1 1 2 1 4 0 4 0 0 16
33 HESLIN, William..... f 2-6 0-1 1-1 1 0 1 0 5 0 0 0 1 10
05 REARDON, Michael.... g 1-3 0-1 0-0 3 1 4 0 2 1 3 0 3 16
10 BRATT, Eric......... g 0-2 0-2 0-0 1 1 2 1 0 0 3 0 0 16
04 FISK, Bobby......... 1-3 0-1 0-0 0 0 0 1 2 1 0 0 0 8
21 LATINO, Matt........ 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 2
23 GRIMES, Michael..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 8
25 FITZGERALD, Rob..... 1-2 1-2 0-0 0 0 0 1 3 2 0 0 0 9
44 MORIN, Ryan......... 1-1 0-0 0-0 0 2 2 2 2 1 1 0 0 5
TEAM................
Totals.............. 12-30 1-8 2-4 8 6 14 7 27 6 11 0 5 103
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
Officials: Christopher Ogden, Timothy Harris, Bill Toomey
Technical fouls: Potsdam Bears-None. Oneonta State-None.
Attendance: 532
Score by Periods 1st
Potsdam Bears................. 32
Oneonta State................. 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Potsdam Bears vs Oneonta State
02/17/07 4:00 p.m. at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam Bears 9-16/6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REINHARDT, Tim...... f 0-0 0-0 2-2 0 2 2 2 2 0 0 1 0 5
31 HALL, Jehrod........ f 3-3 0-0 2-2 1 2 3 2 8 1 1 0 0 20
34 SISKAVICH, Brandon.. c 2-3 2-2 2-2 1 1 2 2 8 0 1 2 0 15
11 MITCHELL, Scott..... g 1-6 0-2 0-0 0 1 1 0 2 1 2 0 1 15
15 BROWN, Damon........ g 0-5 0-1 3-4 0 2 2 1 3 0 2 0 0 14
14 WILLIAMS, Anthony Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
22 DIKE, Alvin......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
24 GEDEON, Nelson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 RENAUDETTE, Taylor.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 GRANEY, Brendan..... 2-3 0-0 2-2 3 1 4 2 6 1 1 0 0 17
TEAM................ 1 1 2
Totals.............. 8-21 2-5 11-12 6 11 17 10 29 3 7 3 1 100
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-21 38.1% Game: 41.7%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-5 40.0% Game: 28.6%
F Throw % 1st Half: 6-6 100 % 2nd Half: 11-12 91.7% Game: 94.4%
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 11-14/9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MURPHY, Jaysen...... f 2-3 0-0 0-0 4 0 4 1 4 1 1 1 1 16
22 REED, Kevin......... f 0-5 0-0 3-4 1 1 2 1 3 2 0 0 2 11
33 HESLIN, William..... f 3-7 0-3 5-6 1 0 1 2 11 0 2 1 0 16
05 REARDON, Michael.... g 2-4 0-0 3-3 3 1 4 0 7 1 1 0 2 20
10 BRATT, Eric......... g 1-4 1-4 0-0 0 2 2 1 3 1 0 0 0 17
04 FISK, Bobby......... 1-6 0-3 0-0 1 1 2 0 2 0 0 0 0 7
21 LATINO, Matt........ 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
23 GRIMES, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 FITZGERALD, Rob..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
44 MORIN, Ryan......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
TEAM................ 2 2
Totals.............. 9-30 1-10 13-15 12 6 18 8 32 5 4 2 5 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 9-30 30.0% Game: 35.0%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-10 10.0% Game: 11.1%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-15 86.7% Game: 78.9%
--------------------------------------------------------------------------------
Officials: Christopher Ogden, Timothy Harris, Bill Toomey
Technical fouls: Potsdam Bears-None. Oneonta State-None.
Attendance: 532
Score by Periods 1st 2nd Total
Potsdam Bears................. 32 29 - 61
Oneonta State................. 27 32 - 59