Clarkson Golden Knights vs Potsdam Bears (11-18-06 at SUNY Potsdam Jerry Welsh Gymnasium)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Clarkson Golden Knights vs Potsdam Bears
11-18-06 4:00PM at SUNY Potsdam Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarkson Golden Knights 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 VIGANSKY, Erick..... * 1-6 0-2 3-4 0 3 3 4 5 0 2 1 0 31
12 RIGG-REIVES, Brandon * 0-0 0-0 1-3 1 1 2 5 1 1 2 0 0 20
21 YOUNGMANN, Jon...... * 5-8 1-3 2-2 2 3 5 1 13 1 3 0 0 38
23 HARRISON, E.J....... * 5-11 2-4 7-8 1 2 3 1 19 3 4 0 1 36
32 SMITH, Ryan......... * 0-4 0-0 1-4 2 4 6 2 1 1 1 0 0 20
05 LINARES, Kevin...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 LINTON, Brandon..... 0-2 0-1 1-2 0 2 2 1 1 0 0 0 0 12
22 MURRAY, Keith....... 0-0 0-0 3-4 0 0 0 0 3 1 0 0 0 5
33 SALANGER, Brian..... 0-0 0-0 0-0 1 0 1 3 0 3 2 0 0 11
44 HENNEP, Henry....... 0-1 0-0 3-4 1 1 2 0 3 0 0 0 1 10
50 PICKERING, Elson.... 5-5 0-0 2-3 4 4 8 4 12 0 4 0 0 20
TEAM................ 2 5 7
Totals.............. 16-38 3-10 23-34 14 25 39 21 58 10 18 1 2 203
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 6-13 46.2% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-2 0.0% Game: 30.0% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 13-21 61.9% Game: 67.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 3-7 3-7 3-4 0 1 1 4 12 4 1 0 2 33
15 BROWN, Damon........ * 4-15 1-6 5-5 2 1 3 1 14 0 3 0 0 35
23 REINHARDT, Tim...... * 3-8 0-0 2-2 0 0 0 5 8 0 0 0 0 17
31 HALL, Jehrod........ * 2-5 0-2 0-0 5 5 10 4 4 2 4 0 3 30
34 SISKAVICH, Brandon.. * 3-10 1-3 4-4 1 4 5 4 11 0 3 1 0 32
03 RIKER, Jeff......... 0-2 0-2 4-4 2 1 3 4 4 4 1 0 1 21
05 TAFT, Devin......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
22 DIKE, Alvin......... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 15
35 GRANEY, Brendan..... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
50 REMBERT, Jason...... 0-0 0-0 2-2 0 1 1 5 2 0 1 0 0 5
TEAM................ 1 2 3
Totals.............. 15-50 5-21 20-21 11 16 27 31 55 10 15 2 6 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 8-28 28.6% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-10 20.0% Game: 23.8% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 12-13 92.3% Game: 95.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson Golden Knights-TEAM. Potsdam Bears-None.
Attendance:
Score by Periods 1st 2nd Total
Clarkson Golden Knights....... 33 25 - 58
Potsdam Bears................. 25 30 - 55
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clarkson Golden Knights vs Potsdam Bears
11-18-06 4:00PM at SUNY Potsdam Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarkson Golden Knights 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 VIGANSKY, Erick..... * 1-5 0-2 1-2 0 1 1 1 3 0 1 1 0 18
12 RIGG-REIVES, Brandon * 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 9
21 YOUNGMANN, Jon...... * 2-4 1-2 0-0 0 1 1 0 5 0 1 0 0 18
23 HARRISON, E.J....... * 3-7 2-4 1-1 1 0 1 1 9 3 3 0 1 16
32 SMITH, Ryan......... * 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 7
05 LINARES, Kevin...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 LINTON, Brandon..... 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 6
22 MURRAY, Keith....... 0-0 0-0 3-4 0 0 0 0 3 1 0 0 0 5
33 SALANGER, Brian..... 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 7
44 HENNEP, Henry....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
50 PICKERING, Elson.... 4-4 0-0 2-2 3 3 6 2 10 0 2 0 0 13
TEAM................ 2 4 6
Totals.............. 10-25 3-8 10-13 6 12 18 10 33 7 7 1 1 102
TOTAL FG% 1st Half: 10-25 40.0%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 10-13 76.9%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 1-4 1-4 0-0 0 0 0 1 3 2 1 0 0 15
15 BROWN, Damon........ * 2-7 1-2 4-4 1 0 1 1 9 0 1 0 0 16
23 REINHARDT, Tim...... * 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
31 HALL, Jehrod........ * 1-2 0-1 0-0 1 3 4 2 2 1 3 0 1 16
34 SISKAVICH, Brandon.. * 2-4 1-2 2-2 0 3 3 1 7 0 1 1 0 17
03 RIKER, Jeff......... 0-1 0-1 2-2 0 0 0 2 2 3 1 0 1 12
05 TAFT, Devin......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
22 DIKE, Alvin......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
35 GRANEY, Brendan..... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
50 REMBERT, Jason...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 7-22 3-11 8-8 3 10 13 14 25 6 9 2 2 101
TOTAL FG% 1st Half: 7-22 31.8%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 8-8 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson Golden Knights-None. Potsdam Bears-None.
Attendance:
Score by Periods 1st
Clarkson Golden Knights....... 33
Potsdam Bears................. 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clarkson Golden Knights vs Potsdam Bears
11-18-06 4:00PM at SUNY Potsdam Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarkson Golden Knights 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 VIGANSKY, Erick..... * 0-1 0-0 2-2 0 2 2 3 2 0 1 0 0 13
12 RIGG-REIVES, Brandon * 0-0 0-0 1-3 1 0 1 2 1 0 2 0 0 11
21 YOUNGMANN, Jon...... * 3-4 0-1 2-2 2 2 4 1 8 1 2 0 0 20
23 HARRISON, E.J....... * 2-4 0-0 6-7 0 2 2 0 10 0 1 0 0 20
32 SMITH, Ryan......... * 0-1 0-0 1-4 2 3 5 1 1 1 1 0 0 13
05 LINARES, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 LINTON, Brandon..... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 6
22 MURRAY, Keith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 SALANGER, Brian..... 0-0 0-0 0-0 1 0 1 1 0 1 2 0 0 4
44 HENNEP, Henry....... 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1 7
50 PICKERING, Elson.... 1-1 0-0 0-1 1 1 2 2 2 0 2 0 0 7
TEAM................ 1 1
Totals.............. 6-13 0-2 13-21 8 13 21 11 25 3 11 0 1 101
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 6-13 46.2% Game: 42.1%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-2 0.0% Game: 30.0%
F Throw % 1st Half: 10-13 76.9% 2nd Half: 13-21 61.9% Game: 67.6%
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MITCHELL, Scott..... * 2-3 2-3 3-4 0 1 1 3 9 2 0 0 2 18
15 BROWN, Damon........ * 2-8 0-4 1-1 1 1 2 0 5 0 2 0 0 19
23 REINHARDT, Tim...... * 2-6 0-0 2-2 0 0 0 3 6 0 0 0 0 13
31 HALL, Jehrod........ * 1-3 0-1 0-0 4 2 6 2 2 1 1 0 2 14
34 SISKAVICH, Brandon.. * 1-6 0-1 2-2 1 1 2 3 4 0 2 0 0 15
03 RIKER, Jeff......... 0-1 0-1 2-2 2 1 3 2 2 1 0 0 0 9
05 TAFT, Devin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 DIKE, Alvin......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
35 GRANEY, Brendan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 REMBERT, Jason...... 0-0 0-0 2-2 0 0 0 3 2 0 0 0 0 2
TEAM................
Totals.............. 8-28 2-10 12-13 8 6 14 17 30 4 6 0 4 99
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 8-28 28.6% Game: 30.0%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-10 20.0% Game: 23.8%
F Throw % 1st Half: 8-8 100 % 2nd Half: 12-13 92.3% Game: 95.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson Golden Knights-TEAM. Potsdam Bears-None.
Attendance:
Score by Periods 1st 2nd Total
Clarkson Golden Knights....... 33 25 - 58
Potsdam Bears................. 25 30 - 55