Potsdam Bears
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Potsdam Bears Season Schedule/Results & Leaders (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-8) (3-7) (1-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 8:00PM GREEN MOUNTAIN COLLEGE EAGLES W 82-57 (22)SISKAVICH, Brandon (9)HALL, Jehrod
11-18-06 4:00PM CLARKSON GOLDEN KNIGHTS 55-58 L (14)BROWN, Damon (10)HALL, Jehrod
11/21/06 7:00 pm at New York University 67-77 L 285 (14)REINHARDT, Tim (4)RIKER, Jeff
(4)REINHARDT, Tim
11/28/06 8:00 pm at Clarkson University 63-74 L 850 (32)REINHARDT, Tim (7)REINHARDT, Tim
12-01-06 8:00PM * GENESEO BLUE KNIGHTS 64-67 L (16)WILLIAMS, Anthony Jr (8)WILLIAMS, Anthony Jr
12-02-06 4:00PM * BROCKPORT GOLDEN EAGLES W 98-95 (24)REINHARDT, Tim (7)REINHARDT, Tim
12-05-06 8:00PM ST. LAWRENCE UNIVERSITY SAINTS 60-76 L (18)WILLIAMS, Anthony Jr (9)BROWN, Damon
12-08-06 8:00PM ALFRED UNIVERSITY SAXONS W 68-62 (19)SISKAVICH, Brandon (12)DIKE, Alvin
12-09-06 4:00PM ITHACA COLLEGE BOMBERS 78-91 L (21)MITCHELL, Scott (7)REINHARDT, Tim
01/05/07 8 pm vs Westfield State 71-76 L 150 (16)MITCHELL, Scott (8)REINHARDT, Tim
01/06/07 1:30 pm vs Framingham State W 85-66 100 (22)BROWN, Damon (10)HALL, Jehrod
01/09/07 8:00 * at SUNYIT Wildcats W 88-76 (22)REINHARDT, Tim (8)GRANEY, Brendan
01-12-07 8:00PM * NEW PALTZ HAWKS 61-73 L (18)BROWN, Damon (10)SISKAVICH, Brandon
01-13-07 4:00PM * ONEONTA STATE RED DRAGONS W 62-56 (16)REINHARDT, Tim (7)DIKE, Alvin
1/19/07 8:25 p.m. * at Buffalo State W 94-76 319 (20)WILLIAMS, Anthony Jr (7)GRANEY, Brendan
(20)REINHARDT, Tim
1-20-07 4 p.m. * at Fredonia State 53-63 L 251 (15)MITCHELL, Scott (6)HALL, Jehrod
01-23-07 8:00PM * PLATTSBURGH STATE CARDINALS 88-89 LOT (28)BROWN, Damon (12)SISKAVICH, Brandon
01-27-07 8:00PM * OSWEGO STATE LAKERS W 83-72 (16)REINHARDT, Tim (11)SISKAVICH, Brandon
2/2/07 8 p.m. * at SUNY Cortland 74-89 L 500 (20)BROWN, Damon (7)BROWN, Damon
02-06-07 8:00 pm * SUNYIT WILDCATS 79-90 L (21)BROWN, Damon (8)BROWN, Damon
02/09/07 8 p.m. * at SUNY Brockport 75-92 L 400 (16)BROWN, Damon (10)HALL, Jehrod
2/10/07 4:00 pm * at Geneseo Blue Knights 59-85 L 560 (11)HALL, Jehrod (5)HALL, Jehrod
02-13-07 8:00PM * SUNY CORTLAND 65-67 L (17)SISKAVICH, Brandon (10)HALL, Jehrod
2/16/07 8 pm * at New Paltz Hawks 66-75 L 225 (19)REINHARDT, Tim (9)GRANEY, Brendan
(9)HALL, Jehrod
02/17/07 4:00 p.m. * at Oneonta State W 61-59 532 (18)BROWN, Damon (9)SISKAVICH, Brandon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 10 3922 393
NEUTRAL................. 2 250 126
TOTAL................... 25 4172 167
Season Box Score
Potsdam Bears Season Box Score (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-8) (3-7) (1-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 RIKER, Jeff........ 5-2 79 15.8 5-11 .455 2-7 .286 4-4 1.000 4 7 11 2.2 12 0 6 4 0 1 16 3.2
05 TAFT, Devin........ 20-0 209 10.5 24-59 .407 19-46 .413 3-5 .600 4 12 16 0.8 12 0 11 5 0 8 70 3.5
11 MITCHELL, Scott.... 24-23 706 29.4 74-179 .413 58-132 .439 21-30 .700 6 56 62 2.6 49 1 96 66 0 27 227 9.5
12 KLOCK, Trevor...... 6-0 9 1.5 0-2 .000 0-1 .000 0-2 .000 0 0 0 0.0 1 0 1 0 0 1 0 0.0
14 WILLIAMS, Anthony J 22-16 400 18.2 61-135 .452 19-55 .345 31-49 .633 20 50 70 3.2 54 1 30 44 7 16 172 7.8
15 BROWN, Damon....... 25-21 650 26.0 96-238 .403 27-85 .318 63-80 .788 32 51 83 3.3 51 0 69 84 6 40 282 11.3
22 DIKE, Alvin........ 21-2 416 19.8 35-85 .412 0-1 .000 40-53 .755 22 47 69 3.3 46 3 30 38 0 9 110 5.2
23 REINHARDT, Tim..... 24-23 628 26.2 124-236 .525 0-1 .000 57-81 .704 44 59 103 4.3 75 7 51 36 7 19 305 12.7
24 GEDEON, Nelson..... 15-1 97 6.5 4-14 .286 1-3 .333 3-10 .300 0 4 4 0.3 9 1 8 15 0 3 12 0.8
31 HALL, Jehrod....... 20-7 514 25.7 67-120 .558 2-8 .250 25-34 .735 52 80 132 6.6 53 1 63 51 8 27 161 8.1
32 RENAUDETTE, Taylor. 18-0 112 6.2 15-25 .600 0-0 .000 4-5 .800 5 12 17 0.9 13 0 1 4 1 1 34 1.9
34 SISKAVICH, Brandon. 25-24 668 26.7 90-204 .441 16-47 .340 38-47 .809 40 81 121 4.8 73 2 30 48 25 15 234 9.4
35 GRANEY, Brendan.... 23-0 507 22.0 61-132 .462 20-52 .385 30-35 .857 22 78 100 4.3 46 0 30 27 7 17 172 7.5
50 REMBERT, Jason..... 6-1 53 8.8 1-5 .200 0-0 .000 2-4 .500 3 7 10 1.7 18 1 0 3 3 0 4 0.7
TEAM............... 40 45 85 3.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5048 657-1445 .455 164-438 .374 321-439 .731 294 589 883 35.3 512 17 426 433 64 184 1799 72.0
Opponents.......... 25 5057 653-1456 .448 160-461 .347 395-596 .663 320 545 865 34.6 405 - 417 390 67 174 1861 74.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Potsdam Bears................. 823 960 10 6 - 1799
Opponents..................... 899 945 10 7 - 1861
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Potsdam Bears................. 59 11 70
Opponents..................... 79 8 87
Combined Team Statistics
Potsdam Bears Combined Team Statistics (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-8) (3-7) (1-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (3-6) (2-3) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 GREEN MOUNTAIN COLLEGE EAGLES W 82-57 -
11-18-06 CLARKSON GOLDEN KNIGHTS L 55-58 -
11/21/06 at New York University L 67-77 285
11/28/06 at Clarkson University L 63-74 850
*12-01-06 GENESEO BLUE KNIGHTS L 64-67 -
*12-02-06 BROCKPORT GOLDEN EAGLES W 98-95 -
12-05-06 ST. LAWRENCE UNIVERSITY SAINTS L 60-76 -
12-08-06 ALFRED UNIVERSITY SAXONS W 68-62 -
12-09-06 ITHACA COLLEGE BOMBERS L 78-91 -
01/05/07 vs Westfield State L 71-76 150
01/06/07 vs Framingham State W 85-66 100
*01/09/07 at SUNYIT Wildcats W 88-76 -
*01-12-07 NEW PALTZ HAWKS L 61-73 -
*01-13-07 ONEONTA STATE RED DRAGONS W 62-56 -
*1/19/07 at Buffalo State W 94-76 319
*1-20-07 at Fredonia State L 53-63 251
*01-23-07 PLATTSBURGH STATE CARDINALS LO2 88-89 -
*01-27-07 OSWEGO STATE LAKERS W 83-72 -
*2/2/07 at SUNY Cortland L 74-89 500
*02-06-07 SUNYIT WILDCATS L 79-90 -
*02/09/07 at SUNY Brockport L 75-92 400
*2/10/07 at Geneseo Blue Knights L 59-85 560
*02-13-07 SUNY CORTLAND L 65-67 -
*2/16/07 at New Paltz Hawks L 66-75 225
*02/17/07 at Oneonta State W 61-59 532
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 RIKER, Jeff......... 5-2 15.8 .455 .286 1.000 2.2 1.2 1 0 3.2
05 TAFT, Devin......... 20-0 10.5 .407 .413 .600 0.8 0.6 8 0 3.5
11 MITCHELL, Scott..... 24-23 29.4 .413 .439 .700 2.6 4.0 27 0 9.5
12 KLOCK, Trevor....... 6-0 1.5 .000 .000 .000 0.0 0.2 1 0 0.0
14 WILLIAMS, Anthony Jr 22-16 18.2 .452 .345 .633 3.2 1.4 16 7 7.8
15 BROWN, Damon........ 25-21 26.0 .403 .318 .788 3.3 2.8 40 6 11.3
22 DIKE, Alvin......... 21-2 19.8 .412 .000 .755 3.3 1.4 9 0 5.2
23 REINHARDT, Tim...... 24-23 26.2 .525 .000 .704 4.3 2.1 19 7 12.7
24 GEDEON, Nelson...... 15-1 6.5 .286 .333 .300 0.3 0.5 3 0 0.8
31 HALL, Jehrod........ 20-7 25.7 .558 .250 .735 6.6 3.2 27 8 8.1
32 RENAUDETTE, Taylor.. 18-0 6.2 .600 .000 .800 0.9 0.1 1 1 1.9
34 SISKAVICH, Brandon.. 25-24 26.7 .441 .340 .809 4.8 1.2 15 25 9.4
35 GRANEY, Brendan..... 23-0 22.0 .462 .385 .857 4.3 1.3 17 7 7.5
50 REMBERT, Jason...... 6-1 8.8 .200 .000 .500 1.7 0.0 0 3 0.7
TM TEAM................ 25-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 25 .455 .374 .731 35.3 17.0 184 64 72.0
Opponents........... 25 .448 .347 .663 34.6 16.7 174 67 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RIKER, Jeff......... 5 5-11 .455 2-7 .286 4-4 1.000 16 3.2
TAFT, Devin......... 20 24-59 .407 19-46 .413 3-5 .600 70 3.5
MITCHELL, Scott..... 24 74-179 .413 58-132 .439 21-30 .700 227 9.5
KLOCK, Trevor....... 6 0-2 .000 0-1 .000 0-2 .000 0 0.0
WILLIAMS, Anthony Jr 22 61-135 .452 19-55 .345 31-49 .633 172 7.8
BROWN, Damon........ 25 96-238 .403 27-85 .318 63-80 .788 282 11.3
DIKE, Alvin......... 21 35-85 .412 0-1 .000 40-53 .755 110 5.2
REINHARDT, Tim...... 24 124-236 .525 0-1 .000 57-81 .704 305 12.7
GEDEON, Nelson...... 15 4-14 .286 1-3 .333 3-10 .300 12 0.8
HALL, Jehrod........ 20 67-120 .558 2-8 .250 25-34 .735 161 8.1
RENAUDETTE, Taylor.. 18 15-25 .600 0-0 .000 4-5 .800 34 1.9
SISKAVICH, Brandon.. 25 90-204 .441 16-47 .340 38-47 .809 234 9.4
GRANEY, Brendan..... 23 61-132 .462 20-52 .385 30-35 .857 172 7.5
REMBERT, Jason...... 6 1-5 .200 0-0 .000 2-4 .500 4 0.7
Total............... 25 657-1445 .455 164-438 .374 321-439 .731 1799 72.0
Opponents........... 25 653-1456 .448 160-461 .347 395-596 .663 1861 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RIKER, Jeff......... 5 79 4 7 11 12 0 6 4 1.5 10
TAFT, Devin......... 20 209 4 12 16 12 0 11 5 2.2 12
MITCHELL, Scott..... 24 706 6 56 62 49 1 96 66 1.5 21
KLOCK, Trevor....... 6 9 0 0 0 1 0 1 0 99.0 0
WILLIAMS, Anthony Jr 22 400 20 50 70 54 1 30 44 0.7 20
BROWN, Damon........ 25 650 32 51 83 51 0 69 84 0.8 28
DIKE, Alvin......... 21 416 22 47 69 46 3 30 38 0.8 16
REINHARDT, Tim...... 24 628 44 59 103 75 7 51 36 1.4 32
GEDEON, Nelson...... 15 97 0 4 4 9 1 8 15 0.5 4
HALL, Jehrod........ 20 514 52 80 132 53 1 63 51 1.2 15
RENAUDETTE, Taylor.. 18 112 5 12 17 13 0 1 4 0.3 8
SISKAVICH, Brandon.. 25 668 40 81 121 73 2 30 48 0.6 22
GRANEY, Brendan..... 23 507 22 78 100 46 0 30 27 1.1 15
REMBERT, Jason...... 6 53 3 7 10 18 1 0 3 0.0 2
Total............... 25 5048 294 589 883 512 17 426 433 1.0 98
Opponents........... 25 5057 320 545 865 405 - 417 390 1.1 95
TEAM STATISTICS POTSDAM OPP
---------------------------------------------------
SCORING.................. 1799 1861
Points per game........ 72.0 74.4
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 657-1445 653-1456
Field goal pct......... .455 .448
3 POINT FG-ATT........... 164-438 160-461
3-point FG pct......... .374 .347
3-pt FG made per game.. 6.6 6.4
FREE THROWS-ATT.......... 321-439 395-596
Free throw pct......... .731 .663
REBOUNDS................. 883 865
Rebounds per game...... 35.3 34.6
Rebounding margin...... +0.7 -
ASSISTS.................. 426 417
Assists per game....... 17.0 16.7
TURNOVERS................ 433 390
Turnovers per game..... 17.3 15.6
Turnover margin........ -1.7 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 184 174
Steals per game........ 7.4 7.0
BLOCKS................... 64 67
Blocks per game........ 2.6 2.7
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 4172
Home games-Avg/Game.... 13-0 10-392
Neutral site-Avg/Game.. - 2-125
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Potsdam Bears............ 823 960 10 6 - 1799
Opponents................ 899 945 10 7 - 1861
Overall Team Statistics
Potsdam Bears Overall Team Statistics (as of Feb 17, 2007)
All games
TEAM STATISTICS POTSDAM OPP
---------------------------------------------------
SCORING.................. 1799 1861
Points per game........ 72.0 74.4
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 657-1445 653-1456
Field goal pct......... .455 .448
3 POINT FG-ATT........... 164-438 160-461
3-point FG pct......... .374 .347
3-pt FG made per game.. 6.6 6.4
FREE THROWS-ATT.......... 321-439 395-596
Free throw pct......... .731 .663
REBOUNDS................. 883 865
Rebounds per game...... 35.3 34.6
Rebounding margin...... +0.7 -
ASSISTS.................. 426 417
Assists per game....... 17.0 16.7
TURNOVERS................ 433 390
Turnovers per game..... 17.3 15.6
Turnover margin........ -1.7 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 184 174
Steals per game........ 7.4 7.0
BLOCKS................... 64 67
Blocks per game........ 2.6 2.7
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 4172
Home games-Avg/Game.... 13-0 10-392
Neutral site-Avg/Game.. - 2-125
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Potsdam Bears................. 823 960 10 6 - 1799
Opponents..................... 899 945 10 7 - 1861
Category Leaders
Potsdam Bears Category Leaders (as of Feb 17, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RENAUDETTE, Taylor.. 15 25 .600 BROWN, Damon........ 25 238 9.5
HALL, Jehrod........ 67 120 .558 REINHARDT, Tim...... 24 236 9.8
REINHARDT, Tim...... 124 236 .525 SISKAVICH, Brandon.. 25 204 8.2
GRANEY, Brendan..... 61 132 .462 MITCHELL, Scott..... 24 179 7.5
RIKER, Jeff......... 5 11 .455 WILLIAMS, Anthony Jr 22 135 6.1
WILLIAMS, Anthony Jr 61 135 .452
SISKAVICH, Brandon.. 90 204 .441 FIELD GOALS MADE G Made Made/G
MITCHELL, Scott..... 74 179 .413 -----------------------------------
DIKE, Alvin......... 35 85 .412 REINHARDT, Tim...... 24 124 5.2
TAFT, Devin......... 24 59 .407 BROWN, Damon........ 25 96 3.8
BROWN, Damon........ 96 238 .403 SISKAVICH, Brandon.. 25 90 3.6
GEDEON, Nelson...... 4 14 .286 MITCHELL, Scott..... 24 74 3.1
HALL, Jehrod........ 20 67 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Scott..... 58 132 .439 MITCHELL, Scott..... 24 132 5.5
TAFT, Devin......... 19 46 .413 BROWN, Damon........ 25 85 3.4
GRANEY, Brendan..... 20 52 .385 WILLIAMS, Anthony Jr 22 55 2.5
WILLIAMS, Anthony Jr 19 55 .345 GRANEY, Brendan..... 23 52 2.3
SISKAVICH, Brandon.. 16 47 .340 SISKAVICH, Brandon.. 25 47 1.9
GEDEON, Nelson...... 1 3 .333
BROWN, Damon........ 27 85 .318 3-POINT FGS MADE G Made Made/G
RIKER, Jeff......... 2 7 .286 -----------------------------------
HALL, Jehrod........ 2 8 .250 MITCHELL, Scott..... 24 58 2.4
KLOCK, Trevor....... 0 1 .000 BROWN, Damon........ 25 27 1.1
DIKE, Alvin......... 0 1 .000 GRANEY, Brendan..... 23 20 0.9
REINHARDT, Tim...... 0 1 .000 TAFT, Devin......... 20 19 1.0
WILLIAMS, Anthony Jr 22 19 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RIKER, Jeff......... 4 4 1.000 REINHARDT, Tim...... 24 81 3.4
GRANEY, Brendan..... 30 35 .857 BROWN, Damon........ 25 80 3.2
SISKAVICH, Brandon.. 38 47 .809 DIKE, Alvin......... 21 53 2.5
RENAUDETTE, Taylor.. 4 5 .800 WILLIAMS, Anthony Jr 22 49 2.2
BROWN, Damon........ 63 80 .788 SISKAVICH, Brandon.. 25 47 1.9
DIKE, Alvin......... 40 53 .755
HALL, Jehrod........ 25 34 .735 FREE THROWS MADE G Made Made/G
REINHARDT, Tim...... 57 81 .704 -----------------------------------
MITCHELL, Scott..... 21 30 .700 BROWN, Damon........ 25 63 2.5
WILLIAMS, Anthony Jr 31 49 .633 REINHARDT, Tim...... 24 57 2.4
TAFT, Devin......... 3 5 .600 DIKE, Alvin......... 21 40 1.9
REMBERT, Jason...... 2 4 .500 SISKAVICH, Brandon.. 25 38 1.5
WILLIAMS, Anthony Jr 22 31 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
REINHARDT, Tim...... 24 305 12.7 REINHARDT, Tim...... 24 305 12.7
BROWN, Damon........ 25 282 11.3 BROWN, Damon........ 25 282 11.3
SISKAVICH, Brandon.. 25 234 9.4 MITCHELL, Scott..... 24 227 9.5
MITCHELL, Scott..... 24 227 9.5 SISKAVICH, Brandon.. 25 234 9.4
GRANEY, Brendan..... 23 172 7.5 HALL, Jehrod........ 20 161 8.1
WILLIAMS, Anthony Jr 22 172 7.8 WILLIAMS, Anthony Jr 22 172 7.8
HALL, Jehrod........ 20 161 8.1 GRANEY, Brendan..... 23 172 7.5
DIKE, Alvin......... 21 110 5.2 DIKE, Alvin......... 21 110 5.2
TAFT, Devin......... 20 70 3.5 TAFT, Devin......... 20 70 3.5
RENAUDETTE, Taylor.. 18 34 1.9 RIKER, Jeff......... 5 16 3.2
RIKER, Jeff......... 5 16 3.2 RENAUDETTE, Taylor.. 18 34 1.9
GEDEON, Nelson...... 15 12 0.8 GEDEON, Nelson...... 15 12 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HALL, Jehrod........ 20 132 6.6 MITCHELL, Scott..... 24 96 4.0
SISKAVICH, Brandon.. 25 121 4.8 BROWN, Damon........ 25 69 2.8
REINHARDT, Tim...... 24 103 4.3 HALL, Jehrod........ 20 63 3.2
GRANEY, Brendan..... 23 100 4.3 REINHARDT, Tim...... 24 51 2.1
BROWN, Damon........ 25 83 3.3 GRANEY, Brendan..... 23 30 1.3
DIKE, Alvin......... 21 30 1.4
REBOUND AVERAGE G Reb Avg/G SISKAVICH, Brandon.. 25 30 1.2
----------------------------------- WILLIAMS, Anthony Jr 22 30 1.4
HALL, Jehrod........ 20 132 6.6
SISKAVICH, Brandon.. 25 121 4.8 STEALS G No. S/G
GRANEY, Brendan..... 23 100 4.3 -----------------------------------
REINHARDT, Tim...... 24 103 4.3 BROWN, Damon........ 25 40 1.6
BROWN, Damon........ 25 83 3.3 HALL, Jehrod........ 20 27 1.4
MITCHELL, Scott..... 24 27 1.1
REINHARDT, Tim...... 24 19 0.8
GRANEY, Brendan..... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HALL, Jehrod........ 20 52 2.6 SISKAVICH, Brandon.. 25 25 1.0
REINHARDT, Tim...... 24 44 1.8 HALL, Jehrod........ 20 8 0.4
SISKAVICH, Brandon.. 25 40 1.6 GRANEY, Brendan..... 23 7 0.3
BROWN, Damon........ 25 32 1.3 REINHARDT, Tim...... 24 7 0.3
GRANEY, Brendan..... 23 22 1.0 WILLIAMS, Anthony Jr 22 7 0.3
DIKE, Alvin......... 21 22 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- MITCHELL, Scott..... 24 706 29.4
SISKAVICH, Brandon.. 25 81 3.2 SISKAVICH, Brandon.. 25 668 26.7
HALL, Jehrod........ 20 80 4.0 BROWN, Damon........ 25 650 26.0
GRANEY, Brendan..... 23 78 3.4 REINHARDT, Tim...... 24 628 26.2
REINHARDT, Tim...... 24 59 2.5 HALL, Jehrod........ 20 514 25.7
MITCHELL, Scott..... 24 56 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
REINHARDT, Tim...... 24 75 3.1 BROWN, Damon........ 25 84 3.4
SISKAVICH, Brandon.. 25 73 2.9 MITCHELL, Scott..... 24 66 2.8
WILLIAMS, Anthony Jr 22 54 2.5 HALL, Jehrod........ 20 51 2.6
HALL, Jehrod........ 20 53 2.7 SISKAVICH, Brandon.. 25 48 1.9
BROWN, Damon........ 25 51 2.0 WILLIAMS, Anthony Jr 22 44 2.0
FOULOUTS G No.
----------------------------
REINHARDT, Tim...... 24 7
DIKE, Alvin......... 21 3
SISKAVICH, Brandon.. 25 2
HALL, Jehrod........ 20 1
GEDEON, Nelson...... 15 1
MITCHELL, Scott..... 24 1
REMBERT, Jason...... 6 1
WILLIAMS, Anthony Jr 22 1