The Automated ScoreBook
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Clarkson University 14, SUNY Potsdam Bears 13
(Apr 29, 2007 at SUNY Potsdam)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Clarkson University. 7 6 0 1 - 14
SUNY Potsdam Bears.. 5 8 0 0 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:00 CLARKSON 12 Emily Bojarski
2. 28:23 POTW 11 Alisha Schaad 5 Kristen Jacobs
3. 27:39 CLARKSON 12 Emily Bojarski
4. 27:07 CLARKSON 21 Kimberly Loucks
5. 23:03 CLARKSON 12 Emily Bojarski 5 Alicia Chace
6. 19:09 CLARKSON 5 Alicia Chace
7. 18:42 CLARKSON 12 Emily Bojarski
8. 11:27 CLARKSON 1 Lindsey Grigg
9. 8:51 POTW 12 Alison Cunningham
10. 8:10 POTW 11 Alisha Schaad
11. 7:36 POTW 11 Alisha Schaad 7 Liz Clohessy
12. 3:03 POTW 7 Liz Clohessy 22 Molly Lehman-Lewis
13. 28:11 CLARKSON 21 Kimberly Loucks
14. 27:52 CLARKSON 5 Alicia Chace
15. 24:09 POTW 11 Alisha Schaad 7 Liz Clohessy
16. 23:51 POTW 17 Kelsey Shoen
17. 23:36 CLARKSON 21 Kimberly Loucks
18. 22:26 POTW 10 Kate Flynn
19. 19:57 POTW 11 Alisha Schaad
20. 18:27 POTW 7 Liz Clohessy 17 Kelsey Shoen
21. 12:43 POTW 23 Sarah Rosintoski 12 Alison Cunningham
22. 11:57 CLARKSON 1 Lindsey Grigg
23. 9:11 CLARKSON 12 Emily Bojarski
24. 6:25 POTW 20 Erin Felicia
25. 5:58 CLARKSON 1 Lindsey Grigg
26. 4:18 POTW 13 Anna Staab
27. 2:30 CLARKSON 21 Kimberly Loucks
Fredonia Blue Devils 12, SUNY Potsdam Bears 6
(Apr 28, 2007 at SUNY Potsdam)
Score by Period 1 2 Score
----------------- -- -- -----
Fredonia Blue Devils 8 4 - 12
SUNY Potsdam Bears.. 1 5 - 6
GOAL Time Team ## Goal Scorer Assists
1. 29:08 FREDONIA 13 Erin Schurr
2. 26:22 FREDONIA 17 Nicole VanEtten
3. 26:01 FREDONIA 3 Katie Monaghan 20 Christie Zaganiaczyk
4. 25:12 FREDONIA 20 Christie Zaganiaczyk
5. 24:33 FREDONIA 2 Emily Reichert 23 Carrie Halstead
6. 15:10 FREDONIA 6 Valerie Snider 24 Rebecca Erlichman
7. 10:43 FREDONIA 17 Nicole VanEtten
8. 8:39 FREDONIA 17 Nicole VanEtten
9. 1:52 POTW 12 Alison Cunningham
10. 28:44 POTW 7 Liz Clohessy
11. 27:08 POTW 5 Kristen Jacobs 13 Anna Staab
12. 22:50 FREDONIA 20 Christie Zaganiaczyk
13. 22:25 FREDONIA 3 Katie Monaghan
14. 18:52 POTW 11 Alisha Schaad 10 Kate Flynn
15. 15:13 POTW 11 Alisha Schaad
16. 12:28 POTW 22 Molly Lehman-Lewis
17. 8:29 FREDONIA 17 Nicole VanEtten
18. 7:08 FREDONIA 2 Emily Reichert
Buffalo State 17, SUNY Potsdam Bears 8
(Apr 25, 2007 at Buffalo, NY)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY Potsdam Bears.. 2 6 - 8
Buffalo State....... 11 6 - 17
GOAL Time Team ## Goal Scorer Assists
1. 29:48 BUF 9 Katie Henderson 19 Steph Georgopoulos
2. 28:22 POTW 12 Alison Cunningham
3. 28:13 BUF 19 Steph Georgopoulos 9 Katie Henderson
4. 27:55 BUF 9 Katie Henderson 7 Katie Lyons
5. 24:04 POTW 11 Alisha Schaad
6. 11:15 BUF 2 Shantel Ackley
7. 5:31 BUF 5 Leah Bernal 18 Molly Seifritz
8. 5:05 BUF 19 Steph Georgopoulos 18 Molly Seifritz
9. 3:44 BUF 19 Steph Georgopoulos 7 Katie Lyons
10. 2:38 BUF 5 Leah Bernal 19 Steph Georgopoulos
11. 1:02 BUF 9 Katie Henderson
12. 0:25 BUF 19 Steph Georgopoulos
13. 0:01 BUF 17 Erin Silky 19 Steph Georgopoulos
14. 28:54 BUF 5 Leah Bernal 18 Molly Seifritz
15. 25:23 BUF 7 Katie Lyons
16. 14:38 POTW 17 Kelsey Shoen
17. 13:55 POTW 11 Alisha Schaad
18. 11:42 BUF 2 Shantel Ackley
19. 9:59 POTW 11 Alisha Schaad
20. 8:49 BUF 6 Joni Hill 19 Steph Georgopoulos
21. 6:50 BUF 9 Katie Henderson 7 Katie Lyons
22. 5:11 POTW 7 Liz Clohessy 10 Kate Flynn
23. 3:04 BUF 18 Molly Seifritz
24. 1:36 POTW 11 Alisha Schaad
25. 0:28 POTW 10 Kate Flynn
#12 SUNY Cortland 17, SUNY Potsdam Bears 1
(Apr 21, 2007 at Cortland, NY)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY Potsdam Bears.. 0 1 - 1
SUNY Cortland....... 12 5 - 17
GOAL Time Team ## Goal Scorer Assists
1. 27:08 CORTLAND 22 Andrea Venditti (30) 2 Jessie Fritz
2. 26:34 CORTLAND 16 Beth Elmer (9) 13 Jennifer Willis
3. 26:07 CORTLAND 22 Andrea Venditti (31) 21 Ali Bourgal
4. 23:22 CORTLAND 14 Gina Fazio (17)
5. 22:37 CORTLAND 14 Gina Fazio (18) 22 Andrea Venditti
6. 19:31 CORTLAND 13 Jennifer Willis (21)
7. 17:09 CORTLAND 22 Andrea Venditti (32)
8. 16:05 CORTLAND 13 Jennifer Willis (22) 21 Ali Bourgal
9. 15:34 CORTLAND 21 Ali Bourgal (36)
10. 11:45 CORTLAND 14 Gina Fazio (19)
11. 9:15 CORTLAND 2 Jessie Fritz (22)
12. 0:13 CORTLAND 13 Jennifer Willis (23) 14 Gina Fazio
13. 23:00 CORTLAND 14 Gina Fazio (20) 22 Andrea Venditti
14. 21:00 CORTLAND 21 Ali Bourgal (37)
15. 15:15 CORTLAND 7 Rachel Cornwell (6) 5 Anna Fahey
16. 12:56 CORTLAND 17 Jill Battaglia (4) 7 Rachel Cornwell
17. 9:15 POTW 5 Kristen Jacobs (3) 10 Kate Flynn
18. 0:06 CORTLAND 19 Michelle Simonds (2) 10 Alyse Valentini
Oneonta State 17, SUNY Potsdam Bears 10
(Apr 18, 2007 at SUNY Potsdam)
Score by Period 1 2 Score
----------------- -- -- -----
Oneonta State....... 8 9 - 17
SUNY Potsdam Bears.. 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:50 ONEONTA 7 Erin Maybeck
2. 29:03 ONEONTA 7 Erin Maybeck 6 Erica Krisak
3. 20:31 ONEONTA 1 Rachael Litts
4. 17:55 POTW 11 Alisha Schaad 22 Molly Lehman-Lewis
5. 16:17 POTW 22 Molly Lehman-Lewis 11 Alisha Schaad
6. 11:40 ONEONTA 12 Somer Shuffield
7. 10:16 ONEONTA 12 Somer Shuffield
8. 9:29 ONEONTA 13 Michelle Arket
9. 6:02 ONEONTA 25 Lauren Portnoy
10. 4:26 POTW 11 Alisha Schaad
11. 1:45 ONEONTA 7 Erin Maybeck
12. 0:03 POTW 11 Alisha Schaad
13. 27:41 ONEONTA 25 Lauren Portnoy 20 Kristin O'Leary
14. 25:41 ONEONTA 7 Erin Maybeck
15. 25:26 ONEONTA 7 Erin Maybeck
16. 23:31 POTW 12 Alison Cunningham
17. 19:42 POTW 17 Kelsey Shoen 11 Alisha Schaad
18. 19:32 POTW 7 Liz Clohessy
19. 17:57 ONEONTA 23 Brittney Tobin 15 Caitlin Mack
20. 16:02 ONEONTA 6 Erica Krisak
21. 15:33 ONEONTA 7 Erin Maybeck
22. 15:04 POTW 11 Alisha Schaad 10 Kate Flynn
23. 11:51 ONEONTA 1 Rachael Litts
24. 7:12 POTW 10 Kate Flynn 11 Alisha Schaad
25. 6:45 ONEONTA 3 Brianne Ruzek
26. 3:53 POTW 11 Alisha Schaad
27. 0:09 ONEONTA 3 Brianne Ruzek
Geneseo Blue Knights 19, SUNY Potsdam Bears 5
(Apr 13, 2007 at Geneseo, NY)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY Potsdam Bears.. 3 2 - 5
Geneseo Blue Knights 13 6 - 19
GOAL Time Team ## Goal Scorer Assists
1. 29:48 GENWLX 14 Megan Hilts 6 Maggie Morris
2. 29:22 GENWLX 3 Laura Kitts 6 Maggie Morris
3. 26:18 GENWLX 10 Shauna Leonard
4. 25:33 GENWLX 3 Laura Kitts
5. 24:41 GENWLX 6 Maggie Morris 3 Laura Kitts
6. 19:50 GENWLX 10 Shauna Leonard
7. 18:26 GENWLX 4 Maggie Benham 6 Maggie Morris
8. 16:37 GENWLX 6 Maggie Morris
9. 14:53 GENWLX 4 Maggie Benham 10 Shauna Leonard
10. 11:14 POTW 11 Alisha Schaad
11. 10:02 GENWLX 3 Laura Kitts
12. 6:06 GENWLX 4 Maggie Benham
13. 4:38 GENWLX 4 Maggie Benham
14. 1:41 POTW 11 Alisha Schaad
15. 1:13 GENWLX 3 Laura Kitts
16. 0:49 POTW 23 Sarah Rosintoski 7 Liz Clohessy
17. 29:04 GENWLX 8 Colleen Byrne 4 Maggie Benham
18. 27:14 GENWLX 4 Maggie Benham 10 Shauna Leonard
19. 20:38 GENWLX 10 Shauna Leonard
20. 16:00 GENWLX 4 Maggie Benham
21. 9:00 GENWLX 21 Blake Martin 19 Anne McNall
22. 7:31 GENWLX 19 Anne McNall
23. 4:33 POTW 11 Alisha Schaad
24. 3:18 POTW 23 Sarah Rosintoski 7 Liz Clohessy
Oswego State Lakers 18, SUNY Potsdam Bears 5
(Apr 11, 2007 at SUNY Potsdam)
Score by Period 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 7 11 - 18
SUNY Potsdam Bears.. 3 2 - 5
GOAL Time Team ## Goal Scorer Assists
1. 27:31 OSWWLX 25 Andrea Poor
2. 23:29 POTW 7 Liz Clohessy
3. 21:50 OSWWLX 13 Ashley Andersen 24 Tricia McNeilly
4. 19:12 POTW 11 Alisha Schaad
5. 16:08 POTW 11 Alisha Schaad
6. 13:12 OSWWLX 16 Rachel Ventresca 24 Tricia McNeilly
7. 11:44 OSWWLX 16 Rachel Ventresca 24 Tricia McNeilly
8. 10:51 OSWWLX 16 Rachel Ventresca 13 Ashley Andersen
9. 6:48 OSWWLX 2 Nicole McHale 24 Tricia McNeilly
10. 4:13 OSWWLX 25 Andrea Poor
11. 29:17 OSWWLX 16 Rachel Ventresca
12. 28:53 OSWWLX 13 Ashley Andersen 24 Tricia McNeilly
13. 27:41 OSWWLX 16 Rachel Ventresca 24 Tricia McNeilly
14. 26:53 OSWWLX 16 Rachel Ventresca 24 Tricia McNeilly
15. 26:08 OSWWLX 4 Susannah Taylor 13 Ashley Andersen
16. 25:19 OSWWLX 24 Tricia McNeilly
17. 22:32 POTW 7 Liz Clohessy
18. 17:48 OSWWLX 6 Meghan Dooney
19. 10:44 OSWWLX 25 Andrea Poor
20. 8:51 OSWWLX 16 Rachel Ventresca
21. 8:39 POTW 17 Kelsey Shoen 11 Alisha Schaad
22. 2:02 OSWWLX 13 Ashley Andersen 6 Meghan Dooney
23. 0:06 OSWWLX 2 Nicole McHale
SUNY Brockport 16, SUNY Potsdam Bears 8
(Apr 07, 2007 at Irondequoit, NY)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY Potsdam Bears.. 4 4 - 8
SUNY Brockport...... 8 8 - 16
GOAL Time Team ## Goal Scorer Assists
1. 29:27 BROCKWL 31 Julia Decker 14 Carrie Kane
2. 25:09 BROCKWL 31 Julia Decker 6 Lexie Goodhart
3. 23:09 POTW 22 Molly Lehman-Lewis
4. 22:41 BROCKWL 6 Lexie Goodhart
5. 22:16 BROCKWL 31 Julia Decker
6. 21:52 BROCKWL 14 Carrie Kane
7. 20:50 BROCKWL 15 Kim Morris 6 Lexie Goodhart
8. 19:57 POTW 11 Alisha Schaad
9. 10:16 POTW 23 Sarah Rosintoski 11 Alisha Schaad
10. 7:48 BROCKWL 14 Carrie Kane
11. 6:16 BROCKWL 31 Julia Decker
12. 2:50 POTW 11 Alisha Schaad
13. 29:29 BROCKWL 7 Lindsey Cayea 14 Carrie Kane
14. 24:29 POTW 12 Alison Cunningham
15. 20:13 BROCKWL 6 Lexie Goodhart
16. 18:01 BROCKWL 6 Lexie Goodhart 18 Emily Moore
17. 14:52 POTW 11 Alisha Schaad
18. 12:26 POTW 11 Alisha Schaad
19. 11:34 POTW 11 Alisha Schaad
20. 10:22 BROCKWL 14 Carrie Kane 31 Julia Decker
21. 9:50 BROCKWL 31 Julia Decker 14 Carrie Kane
22. 7:36 BROCKWL 31 Julia Decker
23. 0:13 BROCKWL 13 Jenny Baccile 31 Julia Decker
24. 0:04 BROCKWL 6 Lexie Goodhart
SUNY Potsdam Bears 13, Morrisville State 5
(Apr 03, 2007 at SUNY Potsdam)
Score by Period 1 2 Score
----------------- -- -- -----
Morrisville State... 2 3 - 5
SUNY Potsdam Bears.. 11 2 - 13
GOAL Time Team ## Goal Scorer Assists
1. 25:49 POTW 20 Erin Felicia 12 Alison Cunningham
2. 24:51 POTW 20 Erin Felicia 11 Alisha Schaad
3. 20:33 POTW 7 Liz Clohessy 11 Alisha Schaad
4. 13:54 POTW 2 Gabe Cloonan 12 Alison Cunningham
5. 11:13 POTW 2 Gabe Cloonan
6. 9:15 MORRIS 4 Jamie Collins 7 Hailey Spencer
7. 8:05 MORRIS 16 Kayla Miller
8. 5:48 POTW 11 Alisha Schaad
9. 3:48 POTW 17 Kelsey Shoen
10. 3:27 POTW 12 Alison Cunningham
11. 1:10 POTW 7 Liz Clohessy
12. 0:38 POTW 11 Alisha Schaad
13. 0:07 POTW 11 Alisha Schaad
14. 11:59 POTW 10 Kate Flynn
15. 10:18 MORRIS 7 Hailey Spencer
16. 8:00 MORRIS 13 Jennifer Caffarelli
17. 4:20 MORRIS 13 Jennifer Caffarelli
18. 0:01 POTW 10 Kate Flynn
Massachusetts IT 12, SUNY Potsdam Bears 11
(Mar 27, 2007 at West Palm Beach, FL)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY Potsdam Bears.. 5 6 - 11
Massachusetts IT.... 8 4 - 12
GOAL Time Team ## Goal Scorer Assists
SUNY Potsdam Bears 9, Hartwick 5
(Mar 25, 2007 at West Palm Beach, FL)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY Potsdam Bears.. 3 6 - 9
Hartwick............ 2 3 - 5
GOAL Time Team ## Goal Scorer Assists
1. 21:43 HARTWICK 00 Hartwick (1)
2. 19:47 POTW 11 Alisha Schaad (6)
3. 18:09 POTW 10 Kate Flynn (3)
4. 14:47 HARTWICK 00 Hartwick (2)
5. 4:04 POTW 11 Alisha Schaad (7)
6. 23:13 POTW 11 Alisha Schaad (8)
7. 19:19 POTW 11 Alisha Schaad (9)
8. 18:16 POTW 5 Kristen Jacobs (2)
9. 17:41 HARTWICK 00 Hartwick (3)
10. 14:11 HARTWICK 00 Hartwick (4)
11. 9:43 POTW 11 Alisha Schaad (10)
12. 6:36 HARTWICK 00 Hartwick (5)
13. 3:05 POTW 11 Alisha Schaad (11)
14. 1:57 POTW 7 Liz Clohessy (4)
Elmira College 12, SUNY Potsdam Bears 5
(Mar 31, 2007 at Corning, NY)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY Potsdam Bears.. 2 3 - 5
Elmira College...... 5 7 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:14 ECWL2007 8 Katya Outwater
2. 28:44 ECWL2007 3 Stephanie Walker
3. 26:57 POTW 22 Molly Lehman-Lewis
4. 24:39 ECWL2007 21 Perry Markell
5. 14:49 POTW 23 Sarah Rosintoski
6. 13:36 ECWL2007 3 Stephanie Walker 21 Perry Markell
7. 5:37 ECWL2007 8 Katya Outwater
8. 28:57 ECWL2007 3 Stephanie Walker
9. 24:19 ECWL2007 3 Stephanie Walker 14 Lauren Mokes
10. 21:42 ECWL2007 8 Katya Outwater
11. 21:22 ECWL2007 3 Stephanie Walker
12. 17:33 ECWL2007 21 Perry Markell
13. 13:27 POTW 7 Liz Clohessy 22 Molly Lehman-Lewis
14. 11:44 POTW 11 Alisha Schaad
15. 11:23 POTW 22 Molly Lehman-Lewis
16. 7:10 ECWL2007 14 Lauren Mokes
17. 5:40 ECWL2007 4 Kristen Leonardi 3 Stephanie Walker
Utica College 9, SUNY Potsdam Bears 5
(Mar 30, 2007 at Utica, NY)
Score by Period 1 2 Score
----------------- -- -- -----
SUNY Potsdam Bears.. 1 4 - 5
Utica College....... 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 19:01 UTICAW 18 Kathy Waite 8 Casey Pelletier
2. 15:19 POTW 11 Alisha Schaad
3. 12:07 UTICAW 8 Casey Pelletier
4. 3:55 UTICAW 16 Laura Keating
5. 1:53 UTICAW 8 Casey Pelletier
6. 0:02 UTICAW 8 Casey Pelletier
7. 27:20 POTW 12 Alison Cunningham
8. 26:55 UTICAW 8 Casey Pelletier 16 Laura Keating
9. 24:51 POTW 12 Alison Cunningham
10. 19:23 POTW 11 Alisha Schaad
11. 18:14 UTICAW 8 Casey Pelletier
12. 16:39 POTW 11 Alisha Schaad
13. 5:36 UTICAW 16 Laura Keating 12 Kelly Regan
14. 3:51 UTICAW 8 Casey Pelletier
SUNY Potsdam Bears 18, Cazenovia College 3
(Mar 21, 2007 at SUNY Potsdam Turf)
Score by Period 1 2 Score
----------------- -- -- -----
Cazenovia College... 1 2 - 3
SUNY Potsdam Bears.. 10 8 - 18
GOAL Time Team ## Goal Scorer Assists
1. 26:38 CAZ 2 Courtney Caldwell 20 Alexandra Dumont
2. 23:00 POTW 11 Alisha Schaad
3. 21:58 POTW 5 Kristen Jacobs 12 Alison Cunningham
4. 20:39 POTW 7 Liz Clohessy
5. 20:28 POTW 17 Kelsey Shoen
6. 18:45 POTW 7 Liz Clohessy 11 Alisha Schaad
7. 18:34 POTW 20 Erin Felicia 3 Christina Domser
8. 17:36 POTW 23 Sarah Rosintoski 11 Alisha Schaad
9. 15:37 POTW 11 Alisha Schaad 7 Liz Clohessy
10. 12:20 POTW 12 Alison Cunningham
11. 10:18 POTW 11 Alisha Schaad
12. 28:22 POTW 17 Kelsey Shoen
13. 25:26 POTW 12 Alison Cunningham
14. 23:05 POTW 7 Liz Clohessy
15. 23:05 CAZ 1 Kacie Borick
16. 23:05 POTW 12 Alison Cunningham
17. 15:52 POTW 10 Kate Flynn 11 Alisha Schaad
18. 13:39 POTW 3 Christina Domser 11 Alisha Schaad
19. 7:14 POTW 10 Kate Flynn
20. 5:47 POTW 2 Gabe Cloonan 7 Liz Clohessy
21. 4:08 CAZ 12 Rachel Simone