SUNY Potsdam
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
SUNY Potsdam Overall Team Statistics (as of Nov 12, 2008)
All games
Overall: 10-8-2 Conf: 1-8-1 Home: 5-3-1 Away: 5-5-1 Neut: 0-0-0
TEAM STATISTICS POTW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 53-308 29-194
Goals scored average... 2.66 1.42
Shot pct............... .172 .149
Shots on goal-Attempts. 182-308 119-194
SOG pct................ .591 .613
Shots/Game............. 15.4 9.7
Assists................ 43 23
CORNER KICKS............. 74 84
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Fouls.................. 114 111
Yellow cards........... 1 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 360 1107
Dates/Avg Per Date..... 9/40 11/101
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 32 22 0 0 0 - 54
Opponents........... 14 15 0 0 0 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 136 127 0 2 0 - 265
Opponents........... 88 98 1 4 0 - 191
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 42 42 0 3 0 - 87
Opponents........... 67 61 0 1 0 - 129
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 37 36 0 1 0 - 74
Opponents........... 34 50 0 0 0 - 84
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 59 50 2 3 0 - 114
Opponents........... 53 53 1 4 0 - 111
Overall Individual Statistics
The Automated ScoreBook
SUNY Potsdam Overall Individual Statistics (as of Nov 12, 2008)
All games
Overall: 10-8-2 Conf: 1-8-1 Home: 5-3-1 Away: 5-5-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
16 Lacey Malbeuf 19-16 12 8 32 69 .174 41 .594 4 0-0
20 Dedra Palmer 14-10 12 5 29 35 .343 20 .571 2 0-0
7 Jen Rutan 18-11 5 5 15 25 .200 15 .600 0 0-0
10 Jess Mehm 19-7 5 4 14 21 .238 16 .762 0 0-0
9 Sam Ahlfeld 20-7 6 1 13 22 .273 14 .636 0 0-0
15 Brittany Hughes 14-0 4 0 8 12 .333 8 .667 0 0-0
17 Kathleen Frear 18-15 3 1 7 20 .150 10 .500 0 0-0
4 Desi Webster 19-17 1 3 5 12 .083 12 1.000 1 0-0
19 Moe Curley 16-10 1 3 5 9 .111 6 .667 0 0-0
11 Nicole Brown 14-2 1 1 3 25 .040 14 .560 0 0-0
3 Maggie Malinowski 15-10 1 1 3 8 .125 5 .625 1 0-0
2 Kelsey Butz 19-18 1 1 3 2 .500 1 .500 0 0-0
24 Nicole Volpi 13-4 0 3 3 15 .000 4 .267 0 0-0
12 Andrea McCarthy 20-15 0 3 3 7 .000 4 .571 0 0-0
8 Alissa Tischler 18-2 0 3 3 2 .000 0 .000 0 0-0
18 Danielle DeCelles 8-0 1 0 2 3 .333 2 .667 0 0-0
6 Taylor Jordan 17-0 0 1 1 6 .000 4 .667 0 0-0
14 Deanna Romanowski 8-0 0 0 0 7 .000 2 .286 0 0-0
21 Maribeth Simmons 18-15 0 0 0 6 .000 3 .500 0 0-0
7 Jenette Rutan 1-1 0 0 0 1 .000 1 1.000 0 0-0
5 Kelly McMahon 19-18 0 0 0 1 .000 0 .000 0 0-0
23 Sarah Casey 19-17 0 0 0 0 .000 0 .000 0 0-0
19 Maureen Curley 1-1 0 0 0 0 .000 0 .000 0 0-0
4 Desiree Webster 1-1 0 0 0 0 .000 0 .000 0 0-0
1 1 1-0 0 0 0 0 .000 0 .000 0 0-0
00 Molly Flynn 10-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 53 43 149 308 .172 182 .591 8 0-0
Opponents........... 20 29 23 81 194 .149 119 .613 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
24 Nicole Volpi 2-0 37:15 0 0.00 2 1.000 0 0 0 0
00 Molly Flynn 10-1 334:04 4 1.08 6 .600 2 0 0 0
23 Sarah Casey 19-17 1468:41 25 1.53 79 .760 6 8 2 1
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 5
Total............... 20 1840:00 29 1.42 90 .756 8 8 2 8
Opponents........... 20 1795:00 53 2.66 129 .709 8 8 2 7
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 32 22 0 0 0 - 54
Opponents........... 14 15 0 0 0 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 136 127 0 2 0 - 265
Opponents........... 88 98 1 4 0 - 191
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 42 42 0 3 0 - 87
Opponents........... 67 61 0 1 0 - 129
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 37 36 0 1 0 - 74
Opponents........... 34 50 0 0 0 - 84
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Potsdam........ 59 50 2 3 0 - 114
Opponents........... 53 53 1 4 0 - 111
ATTENDANCE SUMMARY POTW OPP
---------------------------------------------------
Total.................... 360 1107
Dates/Avg Per Date....... 9/40 11/101
Neutral Site #/Avg....... 0/0