Potsdam Bears
Game-by-Game Results
Game Results
SUNY Potsdam Softball ScoreBook
Game Results for Potsdam Bears (as of May 15, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 25,2007 vs Oberlin College W 9-7 9 7 8/ 7 6 2 7 1- 0- 0 0- 0- 0 A.MCCOY (W 1-0) 0
Mar 25, 2007 vs Wisconsin-Whitewater 3-16 L 3 4 6/16 9 1 5 1- 1- 0 0- 0- 0 M.STROUGH (L 0-1) 0
Mar 26, 2007 vs Southern Maine 3-8 L 3 4 3/ 8 7 1 7 1- 2- 0 0- 0- 0 B.DENO (L 0-1) 0
Mar 26, 2007 vs Colby College 2-4 L 2 4 2/ 4 7 4 7 1- 3- 0 0- 0- 0 A.MCCOY (L 1-1) 0
Mar 27,2007 vs Middlebury College 2-3 L 2 5 4/ 3 2 2 7 1- 4- 0 0- 0- 0 M.STROUGH (L 0-2) 0
Mar 27,2007 vs Union College 1-16 L 1 5 1/16 18 0 5 1- 5- 0 0- 0- 0 A.MCCOY (L 1-2) 0
Mar 29,2007 vs DePauw University 0-9 L 0 0 6/ 9 9 2 5 1- 6- 0 0- 0- 0 M.STROUGH (L 0-3) 0
Mar 29,2007 vs Colby College 6-7 L 6 8 2/ 7 14 4 7 1- 7- 0 0- 0- 0 A.MCCOY (L 1-3) 0
Mar 30,2007 vs Colby College 0-10 L 0 2 5/10 5 1 5 1- 8- 0 0- 0- 0 M.STROUGH (L 0-4) 0
Mar 30,2007 vs Oberlin College W 8-3 8 12 1/ 3 10 1 7 2- 8- 0 0- 0- 0 B.DENO (W 1-1) 0
Apr 03, 2007 at St. Lawrence Saints 4-5 L 4 3 1/ 5 6 3 7 2- 9- 0 0- 0- 0 M.STROUGH (L 0-5) 64 5:55
*Apr 11, 2007 SUNYIT W 13-8 13 15 4/ 8 8 1 7 3- 9- 0 1- 0- 0 A.MCCOY (W 2-3) -
*Apr 11, 2007 vs SUNYIT W 11-1 11 8 0/ 1 4 5 5 4- 9- 0 2- 0- 0 M.STROUGH (W 1-5) -
Apr 19, 2007 Morrisville State W 8-7 8 12 3/ 7 7 2 7 5- 9- 0 2- 0- 0 M.STROUGH (W) 0 7:00
*Apr 20, 2007 at Buffalo State 1-10 L 1 1 3/10 12 0 5 5-10- 0 2- 1- 0 B.DENO (L) 185 1:08
*Apr 20, 2007 vs Buffalo State 1-6 L 1 4 2/ 6 10 2 7 5-11- 0 2- 2- 0 M.STROUGH (L) 108 1:28
*Apr 21, 2007 at Fredonia State 1-10 L 1 5 0/10 8 0 5 5-12- 0 2- 3- 0 B.DENO (L) 45
*Apr 21, 2007 vs Fredonia State 4-7 L 4 5 2/ 7 9 3 ( 9) 5-13- 0 2- 4- 0 M.STROUGH (L) 30
*Apr 22, 2007 at SUNY Brockport 1-7 L 1 4 3/ 7 2 0 7 5-14- 0 2- 5- 0 K.STONE (L 0-1) 100 1:30
*Apr 22, 2007 SUNY Brockport 3-8 L 3 8 0/ 8 12 3 7 5-15- 0 2- 6- 0 M.STROUGH (L 2-8) 100 1:30
*Apr 23, 2007 at Geneseo Blue Knights 0-8 L 0 1 1/ 8 6 1 5 5-16- 0 2- 7- 0 K.STONE (L 0-2) 25 2:00
*Apr 23, 2007 vs Geneseo Blue Knights 2-10 L 2 4 3/10 11 2 6 5-17- 0 2- 8- 0 M.STROUGH (L 2-9) 25 2:00
*Apr 24, 2007 at #16 Plattsburgh Stat 0-9 L 0 3 1/ 9 12 2 5 5-18- 0 2- 9- 0 A.MCCOY (L 2-4) 50 1:15
*Apr 24, 2007 vs Plattsburgh State 0-11 L 0 4 2/11 12 0 5 5-19- 0 2-10- 0 B.DENO (L 1-4) 50 1:30
*Apr 25, 2007 Oneonta State 4-5 L 4 16 3/ 5 10 3 ( 9) 5-20- 0 2-11- 0 K.STONE (L) 0
*Apr 25, 2007 vs Oneonta State W 6-5 6 9 3/ 5 9 0 7 6-20- 0 3-11- 0 M.STROUGH (W) -
*Apr 26, 2007 New Paltz 5-8 L 5 6 1/ 8 7 2 7 6-21- 0 3-12- 0 K.STONE (L) -
*Apr 26, 2007 vs New Paltz 5-13 L 5 5 1/13 16 2 5 6-22- 0 3-13- 0 M.STROUGH (L) -
*Apr 28, 2007 Cortland Red Dragons 0-8 L 0 2 3/ 8 12 0 6 6-23- 0 3-14- 0 R.WEAVER (L) 56 1:20
*Apr 28, 2007 vs Cortland Red Dragons 1-4 L 1 2 2/ 4 9 2 7 6-24- 0 3-15- 0 A.MCCOY (L) 56 1:20
May 04, 2007 at St. Lawrence W 8-4 8 11 4/ 4 1 3 7 7-24- 0 3-15- 0 A.MCCOY (W 3-5) 65 1:20
() extra inning game
Team Game-by-Game
SUNY Potsdam Softball ScoreBook
Team Game-by-Game for Potsdam Bears (as of May 15, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 25,2007 vs Oberlin College 31 9 7 8 1 0 0 6 0 5 0 0 0 0 0 1 21 9 8 .226
Mar 25, 2007 vs Wisconsin-Whitewater 17 3 4 3 0 0 0 2 0 3 1 0 2 0 0 6 15 2 6 .229
Mar 26, 2007 vs Southern Maine 23 3 4 3 1 0 0 1 0 0 1 1 0 0 0 2 21 7 3 .211
Mar 26, 2007 vs Colby College 25 2 4 0 0 0 0 2 0 1 0 0 2 0 0 8 18 9 2 .198
Mar 27,2007 vs Middlebury College 24 2 5 1 0 0 0 0 0 1 0 1 3 0 0 4 18 7 4 .200
Mar 27,2007 vs Union College 19 1 5 1 0 0 0 1 0 0 0 0 1 0 0 5 12 4 1 .209
Mar 29,2007 vs DePauw University 15 0 0 0 0 0 0 0 0 1 1 1 0 0 0 7 15 9 6 .188
Mar 29,2007 vs Colby College 33 6 8 4 1 1 0 2 0 2 0 0 0 0 0 10 20 7 2 .198
Mar 30,2007 vs Colby College 16 0 2 0 0 0 0 1 0 1 1 0 0 0 0 8 12 8 5 .192
Mar 30,2007 vs Oberlin College 28 8 12 8 0 1 0 0 0 2 1 0 0 2 0 2 21 6 1 .221
Apr 03, 2007 at St. Lawrence Saints 24 4 3 2 1 0 0 5 0 0 0 0 0 1 0 4 18 11 1 .212
Apr 11, 2007 *SUNYIT 32 13 15 13 3 1 0 1 0 1 1 2 0 1 0 3 21 6 4 .240
Apr 11, 2007 vs *SUNYIT 25 11 8 10 1 0 1 3 0 0 0 0 2 0 0 1 15 9 0 .247
Apr 19, 2007 Morrisville State 30 8 12 7 4 2 0 0 0 0 0 0 0 0 1 1 21 16 3 .260
Apr 20, 2007 at *Buffalo State 16 1 1 1 0 0 1 0 0 0 0 0 0 0 0 14 12 3 3 .251
Apr 20, 2007 *Buffalo State 26 1 4 1 1 0 0 1 0 0 0 0 1 0 0 6 21 9 2 .245
Apr 21, 2007 at *Fredonia State 20 1 5 1 0 0 1 1 0 0 0 0 0 0 0 9 12 5 0 .245
Apr 21, 2007 *Fredonia State 30 4 5 4 2 0 0 3 0 1 1 2 3 0 0 8 27 11 2 .240
Apr 22, 2007 at *SUNY Brockport 23 1 4 1 0 0 0 2 0 1 0 0 1 1 0 8 18 8 3 .236
Apr 22, 2007 *SUNY Brockport 27 3 8 3 2 0 0 0 0 0 1 0 0 0 0 2 21 11 0 .240
Apr 23, 2007 at *Geneseo Blue Knights 16 0 1 0 0 0 0 0 0 1 1 0 0 0 0 5 12 7 1 .234
Apr 23, 2007 *Geneseo Blue Knights 21 2 4 0 0 0 0 1 0 1 1 0 1 0 0 4 18 6 3 .232
Apr 24, 2007 at *Plattsburgh State 19 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 12 6 1 .230
Apr 24, 2007 *Plattsburgh State 18 0 4 0 1 0 0 2 0 0 0 0 1 0 0 6 15 3 2 .229
Apr 25, 2007 *Oneonta State 43 4 16 4 4 0 0 1 0 0 0 0 2 0 0 5 27 8 3 .240
Apr 25, 2007 vs *Oneonta State 30 6 9 6 4 0 0 3 0 1 0 1 0 0 0 2 21 13 3 .242
Apr 26, 2007 *New Paltz 29 5 6 5 0 0 0 0 0 3 0 0 1 0 0 3 21 5 1 .241
Apr 26, 2007 vs *New Paltz 20 5 5 4 2 1 0 4 0 5 0 3 0 0 0 5 14 10 1 .241
Apr 28, 2007 *Cortland Red Dragons 19 0 2 0 2 0 0 1 0 0 0 0 0 0 0 9 18 9 3 .237
Apr 28, 2007 vs *Cortland Red Dragons 25 1 2 0 0 0 0 2 0 0 0 0 0 0 0 8 18 7 2 .232
May 04, 2007 at St. Lawrence 32 8 11 6 3 0 0 2 1 0 0 0 0 0 0 5 21 13 4 .237
Totals 756 112 179 96 33 6 3 47 1 30 11 11 20 5 1 164 556 244 80 .237
SUNY Potsdam Softball ScoreBook
Team Game-by-Game for Potsdam Bears (as of May 15, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 25,2007 vs Oberlin College 7.0 6 7 2 3 4 2 1 0 0 0 0 0 0 9-7 1-0 1 2.00
Mar 25, 2007 vs Wisconsin-Whitewater 5.0 9 16 6 4 4 2 0 0 4 0 1 0 0 3-16 1-1 1 4.67
Mar 26, 2007 vs Southern Maine 7.0 7 8 2 4 2 0 2 0 0 0 0 0 0 3-8 1-2 1 3.68
Mar 26, 2007 vs Colby College 6.0 7 4 3 7 4 0 2 0 1 0 0 0 0 2-4 1-3 1 3.64
Mar 27,2007 vs Middlebury College 6.0 2 3 1 2 1 0 0 0 0 0 1 0 0 2-3 1-4 1 3.16
Mar 27,2007 vs Union College 4.0 18 16 16 3 1 2 2 0 2 0 2 0 0 1-16 1-5 1 6.00
Mar 29,2007 vs DePauw University 5.0 9 9 4 2 1 2 1 0 1 0 0 0 0 0-9 1-6 1 5.95
Mar 29,2007 vs Colby College 6.2 14 7 4 2 1 3 0 0 0 0 0 0 0 6-7 1-7 1 5.70
Mar 30,2007 vs Colby College 4.0 5 10 3 4 0 0 0 0 4 0 0 0 0 0-10 1-8 1 5.66
Mar 30,2007 vs Oberlin College 7.0 10 3 3 1 2 0 0 2 0 0 0 0 0 8-3 2-8 1 5.34
Apr 03, 2007 at St. Lawrence Saints 6.0 6 5 4 8 1 0 0 0 1 0 0 0 0 4-5 2-9 1 5.28
Apr 11, 2007 *SUNYIT 7.0 8 8 4 3 4 1 1 1 1 0 1 0 0 13-8 3-9 1 5.15
Apr 11, 2007 vs *SUNYIT 5.0 4 1 1 4 2 1 0 0 0 0 1 0 0 11-1 4-9 1 4.90
Apr 19, 2007 Morrisville State 7.0 7 7 5 3 2 0 1 0 0 0 1 0 0 8-7 5-9 1 4.91
Apr 20, 2007 at *Buffalo State 4.0 12 10 7 1 2 1 0 1 2 0 0 0 0 1-10 5-10 1 5.25
Apr 20, 2007 *Buffalo State 7.0 10 6 5 3 3 0 0 1 0 0 0 0 0 1-6 5-11 1 5.23
Apr 21, 2007 at *Fredonia State 4.0 8 10 9 4 3 3 0 0 5 0 5 0 0 1-10 5-12 1 5.66
Apr 21, 2007 *Fredonia State 9.0 9 7 6 5 5 2 0 0 2 0 4 0 1 4-7 5-13 1 5.58
Apr 22, 2007 at *SUNY Brockport 6.0 2 7 3 7 4 0 0 0 5 0 2 0 0 1-7 5-14 1 5.47
Apr 22, 2007 *SUNY Brockport 7.0 12 8 8 1 2 2 0 2 2 0 1 0 0 3-8 5-15 1 5.62
Apr 23, 2007 at *Geneseo Blue Knights 4.0 6 8 7 7 0 3 0 0 3 0 0 0 0 0-8 5-16 1 5.83
Apr 23, 2007 *Geneseo Blue Knights 6.0 11 10 7 3 2 0 0 0 2 0 1 0 0 2-10 5-17 1 5.94
Apr 24, 2007 at *Plattsburgh State 4.0 12 9 9 2 2 3 0 1 2 0 0 0 0 0-9 5-18 1 6.23
Apr 24, 2007 *Plattsburgh State 5.0 12 11 11 3 2 2 2 2 3 0 0 0 0 0-11 5-19 1 6.56
Apr 25, 2007 *Oneonta State 9.0 10 5 2 4 4 1 0 0 3 0 0 0 0 4-5 5-20 1 6.26
Apr 25, 2007 vs *Oneonta State 7.0 9 5 1 2 4 0 0 0 3 0 0 0 0 6-5 6-20 1 6.02
Apr 26, 2007 *New Paltz 7.0 7 8 7 2 4 1 0 1 0 0 1 0 0 5-8 6-21 1 6.06
Apr 26, 2007 vs *New Paltz 4.2 16 13 10 4 1 2 1 1 3 0 0 0 2 5-13 6-22 1 6.31
Apr 28, 2007 *Cortland Red Dragons 6.0 12 8 6 3 1 2 0 0 2 0 1 0 0 0-8 6-23 1 6.34
Apr 28, 2007 vs *Cortland Red Dragons 6.0 9 4 4 0 1 2 1 0 1 0 0 0 0 1-4 6-24 1 6.28
May 04, 2007 at St. Lawrence 7.0 1 4 0 5 0 1 0 0 1 0 0 0 0 8-4 7-24 1 6.04
Totals 185.1 270 237 160 106 69 38 14 12 53 0 22 0 3 112-237 7-24 1 6.04
* = SUNYAC game
Individual Game-by-Game