Potsdam vs UMass Dartmouth (Mar 22, 2008)
Box score (NCAA)
SUNY Potsdam Softball ScoreBook
Potsdam vs UMass Dartmouth
Mar 22, 2008 at Ft. Myers, FL
Potsdam 8 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lacey Malbeuf 2b......... 3 2 2 1 0 0 3 4 1
Jocelyn Cole ss.......... 4 2 2 0 0 0 1 5 1
Kari Frego 1b............ 4 0 2 1 0 2 8 1 1
Brooke Sanford 3b....... 2 0 1 0 0 1 1 0 1
Susan Garrett c.......... 2 0 1 2 1 0 2 4 1
Jessica Brower 3b........ 2 1 1 2 0 0 0 1 1
Jillian Dunkleberger dh. 4 1 0 1 0 0 2 0 1
Erin Klock rf............ 3 1 0 0 0 2 1 0 3
Molly Flynn lf........... 3 0 0 0 0 1 1 0 1
Anna Panzetta cf......... 2 1 0 0 1 1 1 0 1
Heather MacVean dh...... 1 0 0 0 0 1 0 0 3
Ashley McCoy ph......... 1 0 0 0 0 0 0 0 1
Megan Strough p.......... 0 0 0 0 0 0 1 2 0
Totals................... 31 8 9 7 2 8 21 17 16
UMass Dartmouth 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andruszkiewi ss.......... 3 0 0 0 0 0 0 0 0
Sousa, D. c.............. 3 0 0 0 0 0 0 0 0
Peixoto, K. cf........... 2 1 0 0 1 0 0 0 0
Conway, M. 3b............ 1 1 0 0 1 0 0 0 0
Nickerson, A p........... 2 0 1 0 0 0 0 0 0
Diamond, P. 2b........... 3 0 2 3 0 1 0 0 0
Crockett, K. 1b.......... 3 0 1 0 0 0 0 0 0
Burke, A. rf............. 1 0 0 0 0 1 0 0 0
Doyle, A. lf............. 2 0 1 0 0 0 0 0 0
Chapdelaine ss.......... 1 0 0 0 0 0 0 0 0
Cleary, A. c............ 1 0 0 0 0 1 0 0 0
Williams, K. pr......... 0 0 0 0 0 0 0 0 0
Kelly, K. 3b............ 1 1 0 0 0 0 0 0 0
Puls, A. p.............. 1 0 1 0 0 0 0 0 0
Dealy, L. 2b............ 1 0 0 0 0 0 0 0 0
Federico, M. rf......... 1 0 0 0 0 0 0 0 0
Falzone, J. lf.......... 1 0 0 0 0 0 0 0 0
Totals................... 27 3 6 3 2 3 0 0 8
Score by Innings R H E
-----------------------------------------
Potsdam............. 403 001 0 - 8 9 3
UMass Dartmouth..... 000 201 0 - 3 6 2
-----------------------------------------
E - B.SANFORD; M.STROUGH 2; Conway, M.; Diamond, P.. LOB - Pot 16; UMass
Dart 8. 2B - L.MALBEUF; J.COLE; K.FREGO; Doyle, A.. HBP - L.MALBEUF. SH -
E.KLOCK; M.FLYNN; A.PANZETTA. SB - L.MALBEUF; J.COLE; Doyle, A.. CS -
Crockett, K..
Potsdam IP H R ER BB SO AB BF
-----------------------------------------------
Megan Strough....... 7.0 6 3 2 2 3 0 29
UMass Dartmouth IP H R ER BB SO AB BF
-----------------------------------------------
Nickerson, A........ 5.0 8 7 1 0 5 2 27
Puls, A............. 2.0 1 1 1 2 3 1 10
Win - M.STROUGH (2-0). Loss - Nickerson, A (). Save - None.
WP - Nickerson, A; Puls, A.. HB - Puls, A.. PB - S.GARRETT.
Umpires -
Start: 9:00 Time: Attendance:
Game: 3-22-08A