Potsdam
Game-by-Game Results
Game Results
SUNY Potsdam Softball ScoreBook
Game Results for Potsdam (as of May 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 21, 2008 Albright W 6-1 6 9 0/ 1 3 4 7 1- 0- 0 0- 0- 0 M.STROUGH (W 1-0) 0
Mar 21, 2008 vs Roger Williams 11-13 L 11 8 3/13 14 5 7 1- 1- 0 0- 0- 0 H.MACVEAN (L 0-1) 0
Mar 22, 2008 vs UMass Dartmouth W 8-3 8 9 3/ 3 6 2 7 2- 1- 0 0- 0- 0 M.STROUGH (W 2-0) 0
Mar 22, 2008 vs Alverno 5-12 L 5 8 3/12 16 2 7 2- 2- 0 0- 0- 0 A.MCCOY (L 0-1) 0
Mar 23, 2008 vs Middlebury W 15-13 15 12 1/13 10 3 7 2- 3- 0 0- 0- 0 M.STROUGH (L 2-1) 0
Mar 23, 2008 vs Oberlin College W 6-4 6 9 2/ 4 11 1 7 3- 3- 0 0- 0- 0 A.MCCOY (W 1-1) 0
Mar 25, 2008 vs Colby 1-13 L 1 5 3/13 13 1 5 3- 4- 0 0- 0- 0 A.MCCOY (L 1-2) 0
Mar 25,2008 vs Southern Maine 6-7 L 6 7 0/ 7 10 2 ( 8) 3- 5- 0 0- 0- 0 M.STROUGH (L 2-2) 0
Mar 26, 2008 vs Oberlin College W 6-4 6 9 3/ 4 3 4 7 4- 5- 0 0- 0- 0 M.STROUGH (W 3-2) 0
Mar 26, 2008 vs St. Olaf 4-13 L 4 9 7/13 9 1 6 4- 6- 0 0- 0- 0 A.MCCOY (L 1-3) 0
*Apr 08, 2008 Morrisville 5-9 L 5 8 4/ 9 7 4 7 4- 7- 0 0- 1- 0 M.STROUGH (L 3-4) 35 2 hr
*Apr 08, 2008 Morrisville W 6-4 6 12 1/ 4 9 1 7 5- 7- 0 1- 1- 0 None 0
*Apr 12, 2008 at New Paltz Hawks 0-9 L 0 3 0/ 9 13 0 5 5- 8- 0 1- 2- 0 M.STROUGH (L) 85 1hr
*Apr 12, 2008 at New Paltz Hawks 3-11 L 3 6 1/11 12 0 5 5- 9- 0 1- 3- 0 A.MCCOY (L) 100 1hr
*Apr 15, 2008 at SUNYIT 1-7 L 1 3 0/ 7 8 1 7 5-10- 0 1- 4- 0 M.STROUGH (L 3-5) 65 1:36
*Apr 15, 2008 at SUNYIT 2-7 L 2 6 2/ 7 11 2 7 5-11- 0 1- 5- 0 A.MCCOY (L) 45 1:34
*Apr 17, 2008 SUNY Brockport 1-2 L 1 4 0/ 2 7 3 7 5-12- 0 1- 6- 0 M.STROUGH (L 3-7) 15 1:20
*Apr 17, 2008 SUNY Brockport 6-7 L 6 11 2/ 7 8 6 7 5-13- 0 1- 7- 0 H.MACVEAN (L 0-1) 25 1:40
*Apr 18, 2008 Buffalo State 1-17 L 1 3 5/17 10 1 5 5-14- 0 1- 8- 0 M.STROUGH (L 3-8) 30 1:30
*Apr 18, 2008 Buffalo State 2-6 L 2 6 4/ 6 11 0 7 5-15- 0 1- 9- 0 A.MCCOY (L 1-6) 25 1:30
*Apr 19, 2008 Fredonia State 3-17 L 3 6 3/17 15 2 5 5-16- 0 1-10- 0 M.STROUGH (L 3-9) 25 1:30
*Apr 19, 2008 Fredonia State W 3-1 3 4 2/ 1 3 2 7 6-16- 0 2-10- 0 A.MCCOY (W 2-6) 25 1:20
*Apr 20, 2008 SUNY Geneseo 0-11 L 0 3 3/11 12 1 5 6-17- 0 2-11- 0 M.STROUGH (L 3-10) 16 1:15
*Apr 20, 2008 SUNY Geneseo 1-12 L 1 4 2/12 15 1 5 6-18- 0 2-12- 0 A.MCCOY (L 2-7) 20 1:10
Apr 22, 2008 St. Lawrence 3-6 L 3 5 5/ 6 8 5 7 6-19- 0 2-12- 0 M.STROUGH (L 3-11) 50
Apr 22, 2008 St. Lawrence 6-14 L 6 9 2/14 16 2 7 6-20- 0 2-12- 0 A.MCCOY (L 2-8) 25
*Apr 24, 2008 Plattsburgh State 0-12 L 0 0 3/12 10 1 5 6-21- 0 2-13- 0 M.STROUGH (L 3-12) 15 1:10
*Apr 24, 2008 Plattsburgh State 3-5 L 3 5 2/ 5 11 1 7 6-22- 0 2-14- 0 A.MCCOY (L 2-9) 20 1:20
*Apr 25, 2008 at #17 SUNY Cortland 0-4 L 0 6 1/ 4 7 0 7 6-23- 0 2-15- 0 M.STROUGH (L 3-13) 150 1:14
*Apr 25, 2008 at #17 SUNY Cortland 3-8 L 3 4 2/ 8 13 0 7 6-24- 0 2-16- 0 A.MCCOY (L 2-10) - 1:30
*04-26-08 at Oswego State Lakers 1-5 L 1 4 1/ 5 8 1 7 6-25- 0 2-17- 0 M.STROUGH (L) 51 1:19
*04-26-08 at Oswego State Lakers 0-4 L 0 2 4/ 4 4 1 7 6-26- 0 2-18- 0 A.MCCOY (L) 53 1:52
*Apr 27, 2008 vs Oneonta State 2-8 L 2 4 1/ 8 12 1 7 6-27- 0 2-19- 0 H.MACVEAN (L) -
*Apr 27, 2008 vs Oneonta State W 6-4 6 7 0/ 4 8 7 7 7-27- 0 3-19- 0 A.MCCOY (W) -
() extra inning game
Team Game-by-Game
SUNY Potsdam Softball ScoreBook
Team Game-by-Game for Potsdam (as of May 06, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 21, 2008 Albright 35 6 9 5 0 0 1 2 0 5 0 0 0 0 0 4 21 10 0 .257
Mar 21, 2008 vs Roger Williams 33 11 8 6 0 2 1 5 0 3 0 0 1 0 0 6 21 6 3 .250
Mar 22, 2008 vs UMass Dartmouth 31 8 9 7 3 0 0 2 0 2 0 1 3 0 0 8 21 17 3 .263
Mar 22, 2008 vs Alverno 29 5 8 4 2 0 0 2 0 0 0 1 1 0 0 4 23 14 3 .266
Mar 23, 2008 vs Middlebury 36 15 12 13 1 1 0 4 0 1 0 1 2 1 0 6 18 12 1 .280
Mar 23, 2008 vs Oberlin College 29 6 9 1 1 0 0 4 0 3 0 0 0 0 0 0 22 7 2 .285
Mar 25, 2008 vs Colby 20 1 5 1 0 0 0 1 0 1 1 0 0 0 0 5 12 5 3 .282
Mar 25,2008 vs Southern Maine 28 6 7 6 2 1 0 4 0 1 0 1 4 0 0 7 23 12 0 .278
Mar 26, 2008 vs Oberlin College 31 6 9 5 0 2 0 1 0 0 1 0 0 0 0 2 21 13 3 .279
Mar 26, 2008 vs St. Olaf 25 4 9 3 0 1 0 2 0 1 0 0 0 0 1 2 17 8 7 .286
Apr 08, 2008 *Morrisville 31 5 8 2 3 1 0 0 0 0 0 0 1 0 0 6 21 14 4 .284
Apr 08, 2008 *Morrisville 29 6 12 7 2 0 0 3 0 2 0 0 1 0 0 3 21 6 1 .294
Apr 12, 2008 at *New Paltz Hawks 16 0 3 0 0 0 0 0 0 1 0 1 0 0 0 2 13 4 0 .290
Apr 12, 2008 at *New Paltz Hawks 19 3 6 3 2 0 0 2 0 1 0 0 1 0 0 4 12 4 1 .291
Apr 15, 2008 at *SUNYIT 24 1 3 1 0 0 0 0 0 1 0 0 1 0 0 8 18 8 0 .281
Apr 15, 2008 at *SUNYIT 27 2 6 2 1 0 0 0 0 0 0 0 0 0 1 3 18 6 2 .278
Apr 17, 2008 *SUNY Brockport 28 1 4 1 2 0 0 1 0 0 0 0 0 0 0 11 21 13 0 .270
Apr 17, 2008 *SUNY Brockport 35 6 11 6 3 0 0 1 0 0 0 0 1 0 0 6 21 10 2 .273
Apr 18, 2008 *Buffalo State 19 1 3 1 2 0 0 1 0 0 0 1 0 0 0 2 15 12 5 .269
Apr 18, 2008 *Buffalo State 25 2 6 2 1 0 0 2 0 0 0 0 0 0 0 8 21 9 4 .267
Apr 19, 2008 *Fredonia State 24 3 6 3 1 0 1 0 0 1 1 0 0 0 0 8 15 7 3 .267
Apr 19, 2008 *Fredonia State 24 3 4 1 1 0 0 0 0 1 1 1 0 0 0 9 21 10 2 .263
Apr 20, 2008 *SUNY Geneseo 19 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 15 12 3 .259
Apr 20, 2008 *SUNY Geneseo 19 1 4 1 0 0 0 1 0 0 0 0 1 0 0 1 15 9 2 .258
Apr 22, 2008 St. Lawrence 30 3 5 1 1 0 0 2 0 1 1 1 0 0 0 5 22 15 5 .254
Apr 22, 2008 St. Lawrence 36 6 9 5 3 0 1 3 0 0 0 1 2 0 0 3 20 9 2 .254
Apr 24, 2008 *Plattsburgh State 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15 9 3 .248
Apr 24, 2008 *Plattsburgh State 26 3 5 3 1 0 1 0 0 0 1 0 0 0 0 13 21 14 2 .246
Apr 25, 2008 at *SUNY Cortland 25 0 6 0 0 0 0 1 0 0 1 0 1 0 0 10 18 10 1 .246
Apr 25, 2008 at *SUNY Cortland 24 3 4 3 1 0 1 1 0 0 0 0 2 0 0 6 18 7 2 .243
04-26-08 at *Oswego State Lakers 26 1 4 1 2 0 0 2 0 0 0 0 0 0 0 8 18 9 1 .241
04-26-08 at *Oswego State Lakers 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 18 8 4 .236
Apr 27, 2008 vs *Oneonta State 25 2 4 2 0 0 1 3 0 0 0 0 0 0 0 5 18 13 1 .234
Apr 27, 2008 vs *Oneonta State 32 6 7 2 2 0 0 2 0 1 0 0 0 0 0 9 21 11 0 .234
Totals 899 126 210 98 38 8 7 53 0 26 7 9 23 1 2 196 635 333 75 .234
SUNY Potsdam Softball ScoreBook
Team Game-by-Game for Potsdam (as of May 06, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 21, 2008 Albright 7.0 3 2 2 4 5 1 0 0 1 0 0 0 2 6-1 1-0 0 2.00
Mar 21, 2008 vs Roger Williams 7.0 14 13 11 8 4 0 1 1 3 0 1 0 12 11-13 1-1 0 6.50
Mar 22, 2008 vs UMass Dartmouth 7.0 6 3 2 2 3 1 0 0 0 0 0 0 5 8-3 2-1 0 5.00
Mar 22, 2008 vs Alverno 7.0 16 12 12 5 6 2 0 1 1 0 0 0 13 5-12 2-2 0 6.75
Mar 23, 2008 vs Middlebury 6.0 13 16 15 9 2 1 1 1 0 0 0 0 10 15-13 3-2 0 8.65
Mar 23, 2008 vs Oberlin College 7.0 11 4 3 0 3 0 0 0 0 0 0 0 0 6-4 4-2 0 7.68
Mar 25, 2008 vs Colby 4.0 13 13 10 3 3 1 1 0 0 0 0 0 11 1-13 4-3 0 8.56
Mar 25,2008 vs Southern Maine 7.2 10 7 7 4 4 0 1 0 2 0 0 0 9 6-7 4-4 0 8.24
Mar 26, 2008 vs Oberlin College 7.0 3 4 1 4 7 0 0 1 1 0 0 0 0 6-4 5-4 0 7.39
Mar 26, 2008 vs St. Olaf 6.0 9 13 7 5 2 0 1 0 4 0 0 0 8 4-13 5-5 0 7.46
Apr 08, 2008 *Morrisville 7.0 7 9 4 4 5 1 0 0 1 0 2 0 6 5-9 5-6 0 7.13
Apr 08, 2008 *Morrisville 7.0 9 4 3 2 3 0 0 0 0 0 1 0 9 6-4 6-6 0 6.77
Apr 12, 2008 at *New Paltz Hawks 4.1 13 9 9 1 5 3 0 1 0 0 1 0 0 0-9 6-7 0 7.17
Apr 12, 2008 at *New Paltz Hawks 4.0 12 11 9 1 3 3 0 0 3 0 0 0 0 3-11 6-8 0 7.56
Apr 15, 2008 at *SUNYIT 6.0 8 7 6 5 4 2 0 0 0 1 2 0 0 1-7 6-9 0 7.52
Apr 15, 2008 at *SUNYIT 6.0 11 7 5 3 6 3 0 0 0 0 0 0 0 2-7 6-10 0 7.42
Apr 17, 2008 *SUNY Brockport 6.2 6 2 2 2 2 1 0 0 1 0 0 0 0 1-2 6-11 0 7.09
Apr 17, 2008 *SUNY Brockport 7.0 8 7 6 5 4 2 0 0 4 0 1 0 0 6-7 6-12 0 7.02
Apr 18, 2008 *Buffalo State 5.0 10 17 14 9 1 2 1 1 4 0 1 0 0 1-17 6-13 0 7.55
Apr 18, 2008 *Buffalo State 7.0 11 6 4 1 1 3 0 1 3 0 0 0 0 2-6 6-14 0 7.35
Apr 19, 2008 *Fredonia State 5.0 15 17 16 7 3 3 1 0 3 0 0 0 0 3-17 6-15 0 7.93
Apr 19, 2008 *Fredonia State 7.0 3 1 1 3 8 1 0 0 0 0 0 0 0 3-1 7-15 0 7.58
Apr 20, 2008 *SUNY Geneseo 5.0 12 11 11 2 2 1 0 0 0 0 1 0 0 0-11 7-16 0 7.85
Apr 20, 2008 *SUNY Geneseo 5.0 15 12 12 2 0 4 0 1 3 0 0 0 0 1-12 7-17 0 8.15
Apr 22, 2008 St. Lawrence 7.0 8 6 6 2 3 0 0 0 1 0 0 0 0 3-6 7-18 0 8.06
Apr 22, 2008 St. Lawrence 7.0 18 14 13 3 4 0 0 0 0 0 0 0 0 6-14 7-19 0 8.27
Apr 24, 2008 *Plattsburgh State 5.0 10 12 12 4 4 2 0 0 1 0 1 0 0 0-12 7-20 0 8.53
Apr 24, 2008 *Plattsburgh State 7.0 11 5 5 0 1 4 1 0 0 0 0 0 0 3-5 7-21 0 8.38
Apr 25, 2008 at *SUNY Cortland 6.0 7 4 2 4 2 2 0 0 3 0 0 1 0 0-4 7-22 0 8.18
Apr 25, 2008 at *SUNY Cortland 6.0 13 8 2 2 0 2 0 0 1 0 0 0 0 3-8 7-23 0 7.99
04-26-08 at *Oswego State Lakers 6.0 8 5 3 3 6 1 0 0 1 0 1 0 0 1-5 7-24 0 7.85
04-26-08 at *Oswego State Lakers 6.0 4 4 2 3 7 0 0 1 1 0 0 0 0 0-4 7-25 0 7.68
Apr 27, 2008 vs *Oneonta State 6.0 12 8 8 4 0 3 0 0 4 0 1 0 0 2-8 7-26 0 7.73
Apr 27, 2008 vs *Oneonta State 7.0 8 4 4 6 7 0 0 0 2 0 0 0 0 6-4 8-26 0 7.61
Totals 210.2 337 277 229 122 120 49 8 9 48 1 13 1 85 126-273 8-26 0 7.61
* = SUNYAC game
Individual Game-by-Game