Current Weather Overcast 48.0°
(for graduate student estimated cost of attendance click here.)
The following list will help you to determine what types of expenses you
may incur at SUNY Potsdam for both semesters of the 2009-2010 academic year. Please feel free to print this information and use it to determine your estimated costs.
| | Billed Charges | |
| | Tuition: | |
| | Fees: | |
| | Room: Standard Double on Campus -- $5,370 | |
| | Meal Plan: Standard -- $3,900 | |
| | | |
| | Other Expenses to Consider (~$3,100 for an average student) | |
| | Books & Supplies: (an average of $800-1000 per year) | |
| | Personal Expenses: (an average of $1,300 per year) | |
| | Transportation: (an average of $500-$800 per year) |