NY State Residents
On-Campus
Semester | Year | |
---|---|---|
Tuition | $5,655.00 | $11,310.00 |
Housing & Meals | $8,070.00 | $16,140.00 |
Comprehensive Fees* | $749.00 | $1,698.00 |
Total Billed Cost | $14,474.00 | $28,948.00 |
Other Estimated Expenses** | $1,484.00 | $2,968.00 |
Estimated Cost of Attendance | $15,958.00 | $31,916.00 |
Off-Campus
Semester | Year | |
---|---|---|
Tuition | $5,655.00 | $11,310.00 |
Comprehensive Fees* | $749.00 | $1,698.00 |
Total Billed Cost | $6,404.00 | $12,808.00 |
Other Estimated Expenses** | $7,786.00 | $15,572.00 |
Estimated Cost of Attendance | $14,190.00 | $28,380.00 |
Online
Semester | Year | |
---|---|---|
Tuition | $5,655.00 | $11,310.00 |
Comprehensive Fees* | $271.00 | $542.00 |
Total Billed Cost | $5,926.00 | $11,852.00 |
Other Estimated Expenses** | $7,786.00 | $27,424.00 |
Estimated Cost of Attendance | $13,712 | $27,424 |
Out-of-State & International Residents
On-Campus
Semester | Year | |
---|---|---|
Tuition | $11,550.00 | $23,100.00 |
Housing & Meals | $7,998.00 | $15,996.00 |
Comprehensive Fees* | $749.00 | $1,498.00 |
Total Billed Cost | $20,297.00 | $40,594.00 |
Other Estimated Expenses** | $1,484.00 | $2,968.00 |
Estimated Cost of Attendance | $21,781.00 | $43,562.00 |
Off-Campus
Semester | Year | |
---|---|---|
Tuition | $11,550.00 | $23,100.00 |
Comprehensive Fees* | $749.00 | $1,498.00 |
Total Billed Cost | $12,299.00 | $24,598.00 |
Other Estimated Expenses** | $7,786.00 | $15,572.00 |
Estimated Cost of Attendance | $20,085.00 | $40,170.00 |
Online
Semester | Year | |
---|---|---|
Tuition | $6,785.00 | $13,570.00 |
Comprehensive Fees* | $271.00 | $542.00 |
Total Billed Cost | $7,056.00 | $14,112.00 |
Other Estimated Expenses** | $7,786.00 | $15,572.00 |
Estimated Cost of Attendance | $14,842.00 | $29,684.00 |
* Billed by the College - college, health, technology, SGA, fitness, athletic, transportation and career services fees.
** Not billed by the College - books, supplies, personal costs, transportation, etc.