NY State Residents
On-Campus
| Item | Semester | Year |
|---|---|---|
| Tuition | $3,535.00 | $7,070.00 |
| Housing & Meals | $8,327.00 | $16,654.00 |
| Comprehensive Fees* | $849.00 | $1,698.00 |
| Total Billed Cost | $12,711.00 | $25,422.00 |
| Other Estimated Expenses** | $1,534.00 | $3,068.00 |
| Estimated Cost of Attendance | $14,245.00 | $28,490.00 |
Off-Campus
| Item | Semester | Year |
|---|---|---|
| Tuition | $3,535.00 | $7,070.00 |
| Comprehensive Fees* | $849.00 | $1,698.00 |
| Total Billed Cost | $4,384.00 | $8,768.00 |
| Other Estimated Expenses** | $7,992.00 | $15,984.00 |
| Estimated Cost of Attendance | $12,376.00 | $24,752.00 |
Online
| Item | Semester | Year |
|---|---|---|
| Tuition | $3,535.00 | $7,070.00 |
| Comprehensive Fees* | $271.00 | $542.00 |
| Total Billed Cost | $3,806.00 | $7,612.00 |
| Other Estimated Expenses** | $7,992.00 | $15,984.00 |
| Estimated Cost of Attendance | $11,798.00 | $23,596.00 |
Commuter
| Item | Semester | Year |
|---|---|---|
| Tuition | $3,535.00 | $7,070.00 |
| Comprehensive Fees* | $849.00 | $1,698.00 |
| Total Billed Cost | $4,384.00 | $8,768.00 |
| Other Estimated Expenses** | $4,909.00 | $9,818.00 |
| Estimated Cost of Attendance | $9,293.00 | $18,586.00 |
Out-of-State & International Residents
On-Campus
| Item | Semester | Year |
|---|---|---|
| Tuition | $8,490.00 | $16,980.00 |
| Housing & Meals | $8,327.00 | $16,654.00 |
| Comprehensive Fees* | $849.00 | $1,698.00 |
| Total Billed Cost | $17,666.00 | $35,332 |
| Other Estimated Expenses** | $1,534.00 | $3,068.00 |
| Estimated Cost of Attendance | $19,200.00 | $38,400.00 |
Off-Campus
| Item | Semester | Year |
|---|---|---|
| Tuition | $8,490.00 | $16,980.00 |
| Comprehensive Fees* | $849.00 | $1,698.00 |
| Total Billed Cost | $9,339.00 | $18,678.00 |
| Other Estimated Expenses** | $7,992.00 | $15,984.00 |
| Estimated Cost of Attendance | $17,331.00 | $34,662.00 |
Online
| Item | Semester | Year |
|---|---|---|
| Tuition | $4,240.00 | $8,480.00 |
| Comprehensive Fees* | $271.00 | $542.00 |
| Total Billed Cost | $4,511.00 | $9,022.00 |
| Other Estimated Expenses** | $7,992.00 | $15,984.00 |
| Estimated Cost of Attendance | $12,503.00 | $25,006.00 |
* Billed by the College - college, health, technology, SGA, fitness, athletic, transportation and career services fees.
** Not billed by the College - books, supplies, personal costs, transportation, etc.