NY State Residents
On-Campus
Semester | Year | |
---|---|---|
Tuition | $3,535.00 | $7,070.00 |
Housing & Meals | $8,070.00 | $16,140.00 |
Comprehensive Fees* | $849.00 | $1,698.00 |
Total Billed Cost | $12,454.00 | $24,908.00 |
Other Estimated Expenses** | $1,423.00 | $2,846.00 |
Estimated Cost of Attendance | $13,877.00 | $27,754.00 |
Off-Campus
Semester | Year | |
---|---|---|
Tuition | $3,535.00 | $7,070.00 |
Comprehensive Fees* | $849.00 | $1,698.00 |
Total Billed Cost | $4,384.00 | $8,768.00 |
Other Estimated Expenses** | $7,786.00 | $15,572.00 |
Estimated Cost of Attendance | $12,170.00 | $24,340.00 |
Online
Semester | Year | |
---|---|---|
Tuition | $3,535.00 | $7,070.00 |
Comprehensive Fees* | $271.00 | $542.00 |
Total Billed Cost | $3,806.00 | $7,612.00 |
Other Estimated Expenses** | $7,786.00 | $15,572.00 |
Estimated Cost of Attendance | $11,592.00 | $23, 184 |
Commuter
Semester | Year | |
---|---|---|
Tuition | $3,535.00 | $7,070.00 |
Comprehensive Fees* | $849.00 | $1,698.00 |
Total Billed Cost | $4,384.00 | $8,768.00 |
Other Estimated Expenses** | $4,777.00 | $9,554.00 |
Estimated Cost of Attendance | $9,161.00 | $18,322.00 |
Out-of-State & International Residents
On-Campus
Semester | Year | |
---|---|---|
Tuition | $8,490.00 | $16,980.00 |
Housing & Meals | $8,070.00 | $16,140.00 |
Comprehensive Fees* | $849.00 | $1,698.00 |
Total Billed Cost | $17,409.00 | $34,818.00 |
Other Estimated Expenses** | $1,484.00 | $2,968.00 |
Estimated Cost of Attendance | $18,893.00 | $37,786.00 |
Off-Campus
Semester | Year | |
---|---|---|
Tuition | $8,490.00 | $16,980.00 |
Comprehensive Fees* | $849.00 | $1,698.00 |
Total Billed Cost | $9,339.00 | $18,678.00 |
Other Estimated Expenses** | $7,786.00 | $15,572.00 |
Estimated Cost of Attendance | $17,125.00 | $34,250.00 |
Online
Semester | Year | |
---|---|---|
Tuition | $4,240.00 | $8,480.00 |
Comprehensive Fees* | $271.00 | $542.00 |
Total Billed Cost | $4,511.00 | $9,022.00 |
Other Estimated Expenses** | $7,786.00 | $15,572.00 |
Estimated Cost of Attendance | $12,297.00 | $24,594.00 |
* Billed by the College - college, health, technology, SGA, fitness, athletic, transportation and career services fees.
** Not billed by the College - books, supplies, personal costs, transportation, etc.