Program Completion Template; For FLCC ESCI Students
Notes:
- All SUNY General Education requirements are fulfilled for students who graduated from FLCC with the AA
- Potsdam's PE/HW requirement will be fulfilled by FLCC's similar requirement for the AA degree
- This template shows one of several ways an FLCC graduate could finish the SUNY ESCI BS in two additional years.
ESCI Requirements potentially filled at FLCC:
| FLCC Course | SUNY Potsdam Equivalent | SUNY ESCI Course Fulfilled | Credits |
|---|---|---|---|
| BIOL103/CON103 - Env. Science | ESCI 200 | ESCI 200 | 4 |
| BIOL 221/CON202 Principles of Terrestrial & Aquatic Ecology | BIOL 300 | BIOL 300 | 3 + 1 |
| CON-100 FYE in Conservation | none - credits towards graduation | 3 | |
| CON 190 - Conservation Field Camp | none - credits towards graduation | 1 |
One of the following:
| FLCC Course | SUNY Potsdam Equivalent | SUNY ESCI Course Fulfilled | Credits |
|---|---|---|---|
| CON 102 - Intro to Fish & Wildlife | none - credits towards graduation | 3 | |
| CON 224/BIO224 Dendrology & Field Botany | BIOL 334 | ESCI Elective | 3 |
| HRT280 - Field Entomology with IPM | BIOL 312 | ESCI Elective | 3 |
General Education
| FLCC Course | SUNY Potsdam Equivalent | SUNY ESCI Course | Credits |
|---|---|---|---|
| ENG - 101 Composition | COMP 100 | 3 | |
| ENG 102 - Intro to Reading Literature | 3 | ||
| COM 110 - Public speaking | 3 | ||
| BIO 121 - General Biol I | BIOL 151 | BIOL 151 | 4 |
| BIOL 122 - General Bio II | BIOL 152 | BIOL 152 | 4 |
| CHM 121 - General Chemistry I | CHEM 105 | CHEM 105 | 4 |
| CHM 122 - General Chemistry II | CHEM 106 | CHEM 106 | 4 |
| MAT 145 - Survey of Functions I | 3 | ||
| MAT 121 or MAT 200 - Statistics | MATH 125 | MATH 125 | 3 |
| HIS 100 or HIS 101 or HIS 122 - World History | HIS 100, 101 | 3 | |
| HIS 110 or HIS 111 - US History | HIS 201, 202 | 3 | |
| DEISJ | 3 |
Electives (one class)
| FLCC Course | SUNY Potsdam Equivalent | SUNY ESCI Course Fulfilled | Credits |
|---|---|---|---|
| Advisor Approved Math/Science Elective | 3 to 5 | ||
| BIO 222 Cell Biology | BIOL 3073 | 3 | |
| BIO 230 Microbiology | BIOL 320 | 4 | |
| BIO 240 Genetics, 241 Lab | BIOL 311 | 3 + 1 | |
| CHM 211 - Organic Chemistry | CHEM 341 | ESCI Elective | 5 |
| CHM 212 - Organic Chemistry 2 | CHEM 342 | ESCI Elective | 5 |
| MAT 152 - Precalculus (Survey of Functions II) | none - credits towards graduation | 3 | |
| MAT 271 Calculus | MATH 151 | MATH 151 | 4 |
| MAT 272 Calculus II | MATH 152 | 4 | |
| PHY 118 - College Physics I | PHYS 101 | 4 | |
| PHY 119 - College Physics II | PHYS 102 | 4 | |
| PHY 151 - University Physics I | PHYS 103 | 4 | |
| PHY 152 - University Physics II | PHYS 104 | 4 |
200 Level Conservation Elective (3 credits)
| FLCC Course | SUNY Potsdam Equivalent | SUNY ESCI Course Fulfilled | Credits |
|---|---|---|---|
| CON 214 Fisheries Management | none - credits towards graduation | ESCI Elective | 3 |
| CON 216 Wildlife Management | BIOL 402 | ESCI Elective | 3 |
| CON 218 Fish Culture Techniques | none - credits towards graduation | ESCI Elective | 3 |
| CON 224/BIO 224 Dendrology and Field Botany | ESCI Elective | 3 | |
| CON 229 Stream Ecology and Monitoring | BIOL 409 Freshwater Ecology | ESCI Elective | 3 |
| CON 235 Wetland Science and Practice | BIOL 406 Wetland Ecology | ESCI Elective | 3 |
| CON 236 Wetland Mammals | ESCI Elective | 3 | |
| CON 242 Field Study of Birds | BIOL 315 Ornithology | ESCI Elective | 3 |
| CON 246/BIO 246 Limnology | BIOL 409 Freshwater Ecology | ESCI Elective | 3 |